Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
For NBISD Kids (DISSOLVED)
SPAC · TERMINATED
Filer ID: 00088585 · New Braunfels · TX
6 reports · First filing 04/03/2024 · Latest filing 08/12/2024
Political Action Committee · Specific Purpose · PAC
Filer ID: 00088585 · New Braunfels · TX
6 reports · First filing 04/03/2024 · Latest filing 08/12/2024
Political Action Committee · Specific Purpose · PAC
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Political Action Committee
Subclass
Specific Purpose
Market Segment
PAC
Status
TERMINATED
Filer Type
SPAC
Office
—
District / Place
—
Mailing Location
New Braunfels · TX · 78132
First Filing
04/03/2024
Latest Filing
08/12/2024
Latest Reporting Period
04/26/2024 – 07/15/2024
Reports
6
Overview
Activity within the selected analysis window.
Contributions
$24,350.00
Expenditures
$31,598.81
Transactions
34
Largest Contribution
$5,000.00
Largest Expenditure
$5,157.36
COH as of 07/15/2024
$2,704.27
Average Contribution
$1,739.29
Average Expenditure
$1,579.94
First Contribution
03/07/2024
Last Contribution
04/26/2024
First Expenditure
03/27/2024
Last Expenditure
06/24/2024
Relationships
Reported Contributor Entities
13
Reported Payee Entities
15
Top Contributor
Stantec Consulting Services Inc
Top Reported Payee
Super Cheap Signs
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
13
16 contributions · $24,450.00
Vendor Relationships
12
19 payments · $35,736.14
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Political Action Committee
Subclass
Specific Purpose
Market Segment
PAC
Spending Band
—
Peer Committees
7,401
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 80.2th | #1,469 of 7,401 |
| Expenditures | 81.7th | #1,357 of 7,401 |
| Total Financial Activity | 80.5th | #1,442 of 7,401 |
| Transaction Volume | 75.3th | #1,831 of 7,401 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 95.5% |
| Top 5 reported payees / expenditures | 91.9% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Stantec Consulting Services Inc | $5,000.00 | 1 |
| 2 | Huckabee and Associates | $3,000.00 | 1 |
| 3 | Dawson Construction | $3,000.00 | 1 |
| 4 | PBK Architects | $3,000.00 | 1 |
| 5 | Raba Kistner | $3,000.00 | 1 |
| 6 | American Interiors | $2,000.00 | 1 |
| 7 | Tumlinson Electric LLC | $1,500.00 | 1 |
| 8 | M5 Utilities | $1,000.00 | 1 |
| 9 | Pape - Dawson | $1,000.00 | 1 |
| 10 | Eilers Steel Erection Inc | $750.00 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Super Cheap Signs | $10,004.08 | 2 |
| 2 | Herald Zeitung | $8,010.90 | 3 |
| 3 | Stephen Brockman | $5,157.36 | 1 |
| 4 | KGNB. New Braunfels Communications, Inc. | $4,060.00 | 2 |
| 5 | Las Fontanas | $1,797.25 | 1 |
| 6 | The Villa | $1,250.63 | 1 |
| 7 | Costco | $376.53 | 1 |
| 8 | Kristen Carden | $300.48 | 1 |
| 9 | Infernos | $285.66 | 2 |
| 10 | Entertainment Haus | $208.96 | 1 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2024 | $24,350.00 | $31,598.81 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 04/26/2024 | PBK Architects | $3,000.00 | |
| 04/19/2024 | Pape - Dawson | $1,000.00 | |
| 04/18/2024 | Dawson Construction | $3,000.00 | |
| 04/12/2024 | Stantec Consulting Services Inc | $5,000.00 | |
| 04/12/2024 | Corgan Associates | $500.00 | |
| 04/11/2024 | Raba Kistner | $3,000.00 | |
| 04/08/2024 | American Interiors | $2,000.00 | |
| 04/06/2024 | Huckabee and Associates | $3,000.00 | |
| 04/05/2024 | Tumlinson Electric LLC | $1,500.00 | |
| 04/05/2024 | M5 Utilities | $1,000.00 | |
| 04/05/2024 | Eilers Steel Erection Inc | $750.00 | |
| 04/05/2024 | Quarter Moon Plumbing | $500.00 | |
| 03/07/2024 | Bill Lewis | $50.00 | Visual Techniques Inc · Consultant |
| 03/07/2024 | Bill Lewis | $50.00 | Visual Techniques Inc · Consultant |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 06/24/2024 | Jessica Fisher | $41.83 | Payment for materials for get out the vote events she maid on a credit card |
| 05/21/2024 | Stephen Brockman | $5,157.36 | Payment for credit card expenses for Signs |
| 05/18/2024 | Kristen Carden | $300.48 | Paid K C for a personal credit card expense for t shirt for get out the vote |
| 05/06/2024 | The Villa | $1,250.63 | Election Result Event |
| 05/06/2024 | Infernos | $146.71 | Election Result event |
| 05/06/2024 | Infernos | $138.95 | Election Results Event |
| 05/03/2024 | Las Fontanas | $1,797.25 | Payment for 4/29 Get out the vote event |
| 04/30/2024 | KGNB. New Braunfels Communications, Inc. | $700.00 | Radio Ads |
| 04/29/2024 | Costco | $376.53 | Get out the Vote Event |
| 04/29/2024 | Entertainment Haus | $208.96 | Get out the vote event |
| 04/29/2024 | Dollar Tree | $19.11 | Get out the vote event |
| 04/29/2024 | Arlens Market | $17.37 | Get out the vote event |
| 04/25/2024 | Entertainment Haas | $58.65 | https://www.entertainmenthaus.com/contact/. Royal Bouncy Castle (Dry) (Deposit) |
| 04/19/2024 | Herald Zeitung | $4,191.40 | Print and digital advertising payment 3 |
| 04/19/2024 | KGNB. New Braunfels Communications, Inc. | $3,360.00 | Radio ads |
| 04/18/2024 | Herald Zeitung | $3,509.00 | Print and digital advertising payment 2 |
| 04/16/2024 | Herald Zeitung | $310.50 | payment 1 for print and Digital advertising |
| 04/05/2024 | Front Bank | $10.00 | Account Fee |
| 03/27/2024 | Super Cheap Signs | $5,002.04 | yard signs. 500 4x4 signs 50. metal stakes and sign posts |
| 03/27/2024 | Super Cheap Signs | $5,002.04 | yard signs. 500 4x4 signs 50. metal stakes and sign posts |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 40 ms.