Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Conservatives of Greater Spring Branch
GPAC · ACTIVE
Filer ID: 00086823 · Houston · TX
9 reports · First filing 07/13/2022 · Latest filing 07/05/2026
Political Action Committee · General Purpose · PAC
Filer ID: 00086823 · Houston · TX
9 reports · First filing 07/13/2022 · Latest filing 07/05/2026
Political Action Committee · General Purpose · PAC
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Political Action Committee
Subclass
General Purpose
Market Segment
PAC
Status
ACTIVE
Filer Type
GPAC
Office
—
District / Place
—
Mailing Location
Houston · TX · 77280
First Filing
07/13/2022
Latest Filing
07/05/2026
Latest Reporting Period
01/01/2026 – 06/30/2026
Reports
9
Overview
Activity within the selected analysis window.
Contributions
$1,581.61
Expenditures
$480.00
Transactions
53
Largest Contribution
$1,144.61
Largest Expenditure
$10.00
COH as of 06/30/2026
$974.61
Average Contribution
$316.32
Average Expenditure
$10.00
First Contribution
05/02/2022
Last Contribution
06/22/2023
First Expenditure
07/31/2022
Last Expenditure
06/30/2026
Relationships
Reported Contributor Entities
4
Reported Payee Entities
2
Top Contributor
Brenda Stardig Campaign
Top Reported Payee
First Community Credit Union
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
4
5 contributions · $1,581.61
Vendor Relationships
2
48 payments · $480.00
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Political Action Committee
Subclass
General Purpose
Market Segment
PAC
Spending Band
—
Peer Committees
7,401
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 67.4th | #2,417 of 7,401 |
| Expenditures | 63.4th | #2,713 of 7,401 |
| Total Financial Activity | 63.9th | #2,674 of 7,401 |
| Transaction Volume | 78.1th | #1,619 of 7,401 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 100.0% |
| Top 5 reported payees / expenditures | 100.0% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Brenda Stardig Campaign | $1,144.61 | 1 |
| 2 | Allison Melnar | $200.00 | 1 |
| 3 | Amy Peck | $132.00 | 2 |
| 4 | Brenda Stardig | $105.00 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | First Community Credit Union | $420.00 | 42 |
| 2 | Federal Community Credit Union of Houston | $60.00 | 6 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2026 | $0.00 | $60.00 |
| 2025 | $0.00 | $120.00 |
| 2024 | $0.00 | $120.00 |
| 2023 | $1,344.61 | $120.00 |
| 2022 | $237.00 | $60.00 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 06/22/2023 | Brenda Stardig Campaign | $1,144.61 | |
| 01/17/2023 | Allison Melnar | $200.00 | N/A · N/A |
| 07/01/2022 | Amy Peck | $99.00 | City of Houston · Houston City Council Member |
| 05/02/2022 | Brenda Stardig | $105.00 | Self · Realtor |
| 05/02/2022 | Amy Peck | $33.00 | City of Houston · Houston City Council Member |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 06/30/2026 | First Community Credit Union | $10.00 | Banking Fee |
| 05/31/2026 | First Community Credit Union | $10.00 | Banking Fee |
| 04/30/2026 | First Community Credit Union | $10.00 | Banking Fee |
| 03/31/2026 | First Community Credit Union | $10.00 | Banking Fee |
| 02/28/2026 | First Community Credit Union | $10.00 | Banking Fee |
| 01/31/2026 | First Community Credit Union | $10.00 | Banking Fee |
| 12/31/2025 | First Community Credit Union | $10.00 | Banking Fee |
| 11/30/2025 | First Community Credit Union | $10.00 | Banking Fee |
| 10/31/2025 | First Community Credit Union | $10.00 | Banking Fee |
| 09/30/2025 | First Community Credit Union | $10.00 | Banking Fee |
| 08/31/2025 | First Community Credit Union | $10.00 | Banking Fee |
| 07/31/2025 | First Community Credit Union | $10.00 | Banking Fee |
| 06/30/2025 | First Community Credit Union | $10.00 | Banking Fee |
| 05/31/2025 | First Community Credit Union | $10.00 | Banking Fee |
| 04/30/2025 | First Community Credit Union | $10.00 | Banking Fee |
| 03/31/2025 | First Community Credit Union | $10.00 | Banking Fee |
| 02/28/2025 | First Community Credit Union | $10.00 | Banking Fee |
| 01/31/2025 | First Community Credit Union | $10.00 | Banking Fee |
| 12/31/2024 | First Community Credit Union | $10.00 | Banking Fee |
| 11/30/2024 | First Community Credit Union | $10.00 | Banking Fee |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 218 ms.