Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Rose, Andrew Eugene (Mr.)
COH · State Representative 33
Filer ID: 00084381 · Farmersville · TX
5 reports · First filing 01/07/2020 · Latest filing 01/13/2021
Candidate Committee · Candidate · Candidate
Filer ID: 00084381 · Farmersville · TX
5 reports · First filing 01/07/2020 · Latest filing 01/13/2021
Candidate Committee · Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Status
—
Filer Type
COH
Office
State Representative
District / Place
33
Mailing Location
Farmersville · TX · 75442
First Filing
01/07/2020
Latest Filing
01/13/2021
Latest Reporting Period
10/25/2020 – 01/13/2021
Reports
5
Overview
Activity within the selected analysis window.
Contributions
$11,294.89
Expenditures
$12,637.37
Transactions
327
Largest Contribution
$2,000.00
Largest Expenditure
$1,029.46
COH as of 01/13/2021
$0.00
Average Contribution
$45.73
Average Expenditure
$157.97
First Contribution
12/06/2019
Last Contribution
10/23/2020
First Expenditure
12/04/2019
Last Expenditure
11/24/2020
Relationships
Reported Contributor Entities
168
Reported Payee Entities
33
Top Contributor
Paul Green
Top Reported Payee
Suzanne Miller
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
168
247 contributions · $11,294.89
Vendor Relationships
30
69 payments · $8,037.37
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 75.5th | #2,134 of 8,722 |
| Expenditures | 69.8th | #2,631 of 8,722 |
| Total Financial Activity | 69.4th | #2,674 of 8,722 |
| Transaction Volume | 69.3th | #2,678 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | — |
| Top 5 reported payees / expenditures | — |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Paul Green | $3,000.00 | 2 |
| 2 | Rockwall County Democratic Party | $500.00 | 1 |
| 3 | Melissa Payne | $350.00 | 4 |
| 4 | Jim Foy | $350.00 | 2 |
| 5 | Christer Hiort | $320.00 | 4 |
| 6 | Carol Ashurst | $300.00 | 3 |
| 7 | Leaca Caspari | $250.00 | 10 |
| 8 | Jay Oppenheimer | $250.00 | 1 |
| 9 | Bruce Farrands | $177.37 | 3 |
| 10 | Virginia Burgan | $150.00 | 3 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Suzanne Miller | $3,650.00 | 9 |
| 2 | Designer Graphics | $1,377.39 | 2 |
| 3 | VistaPrint | $1,087.81 | 5 |
| 4 | Nerio Strata | $1,086.95 | 3 |
| 5 | Texas Democratic Party | $1,000.00 | 1 |
| 6 | Andrew Rose | $850.00 | 1 |
| 7 | Texas State Democratic Party | $750.00 | 1 |
| 8 | Dem Signs | $637.59 | 1 |
| 9 | Fast Custom Shirts | $433.00 | 3 |
| 10 | ActBlue | $335.42 | 17 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2020 | $9,294.89 | $11,502.61 |
| 2019 | $2,000.00 | $1,134.76 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 10/23/2020 | Mackenzie Wintin | $33.00 | Not Employed · Not Employed |
| 10/21/2020 | Sara Wortman | $50.00 | Not Employed · Not Employed |
| 10/21/2020 | Jose Silva | $20.00 | Verizon · Engineer |
| 10/20/2020 | Sam Iverson | $20.00 | Not Employed · Not Employed |
| 10/19/2020 | Rockwall County Democratic Party | $500.00 | |
| 10/19/2020 | Gina Johnson | $25.00 | EmpowerMX · Accountant |
| 10/19/2020 | Michael Cazabon | $20.00 | Self-Employed · Engineer |
| 10/15/2020 | Haven Riney | $20.00 | Bureau Veritas · Project Manager |
| 10/14/2020 | Suzanne Robbins | $50.00 | Evergreen Health · Healthcare |
| 10/14/2020 | Karen Mott | $10.00 | Not Employed · Not Employed |
| 10/14/2020 | Edward Guancial | $10.00 | Not Employed · Not Employed |
| 10/13/2020 | Karen Mott | $10.00 | Not Employed · Not Employed |
| 10/09/2020 | William Burke | $33.00 | TPEG Securities · Securities Sales |
| 10/08/2020 | Chris Vannini | $10.00 | The Athletic · Staff Writer |
| 10/06/2020 | Leaca Caspari | $25.00 | Not Employed · Not Employed |
| 09/30/2020 | Merrill Helms | $33.00 | Not Employed · Not Employed |
| 09/30/2020 | Haley Bell | $30.00 | PS · Property Manager |
| 09/30/2020 | Sylvia Bailey | $20.00 | Not Employed · Not Employed |
| 09/30/2020 | Jeanine Allen | $20.00 | Ecom Atlantic Inc · Executive Assistant |
| 09/30/2020 | Melvin Platt | $10.00 | Not Employed · Not Employed |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 11/24/2020 | NETRMA | $10.78 | Tolls |
| 11/09/2020 | Suzanne Miller | $450.00 | Consulting |
| 11/09/2020 | Anna-Melissa Democrats | $56.00 | Donation |
| 11/06/2020 | Nerio Strata | $417.13 | Service Fee |
| 11/05/2020 | Nerio Strata | $519.82 | Service Fee |
| 11/04/2020 | Grassroots Analytics | $16.80 | Fundraising Fees |
| 10/25/2020 | 7-Eleven | $19.00 | Gas |
| 10/24/2020 | ActBlue | $6.65 | Fees |
| 10/20/2020 | NETRMA | $10.78 | Tolls |
| 10/18/2020 | ActBlue | $3.97 | Fees |
| 10/11/2020 | ActBlue | $2.70 | Fees |
| 10/05/2020 | Suzanne Miller | $400.00 | Consulting Fee |
| 10/01/2020 | Grassroots Analytics | $63.05 | Fundraising Fees |
| 09/30/2020 | $49.98 | Advertising | |
| 09/30/2020 | Commercial Bank | $16.58 | Bank Fees |
| 09/30/2020 | ActBlue | $8.63 | Fees |
| 09/27/2020 | ActBlue | $0.40 | Fees |
| 09/24/2020 | ActBlue | $2.38 | Fees |
| 09/22/2020 | Nerio Strata | $150.00 | Service Set-Up Fee |
| 09/20/2020 | ActBlue | $11.37 | Fees |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 57 ms.