Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Rocha, Cindy J. (Mrs.)
COH · State Representative 58
Filer ID: 00084376 · Crowley · TX
9 reports · First filing 01/12/2020 · Latest filing 01/17/2023
Candidate Committee · Candidate · Candidate
Filer ID: 00084376 · Crowley · TX
9 reports · First filing 01/12/2020 · Latest filing 01/17/2023
Candidate Committee · Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Status
—
Filer Type
COH
Office
State Representative
District / Place
58
Mailing Location
Crowley · TX · 76036
First Filing
01/12/2020
Latest Filing
01/17/2023
Latest Reporting Period
07/01/2022 – 12/31/2022
Reports
9
Overview
Activity within the selected analysis window.
Contributions
$6,381.16
Expenditures
$6,619.34
Transactions
74
Largest Contribution
$2,500.00
Largest Expenditure
$1,432.57
COH as of 12/31/2022
$0.00
Average Contribution
$425.41
Average Expenditure
$112.19
First Contribution
12/04/2019
Last Contribution
12/29/2020
First Expenditure
12/06/2019
Last Expenditure
12/31/2022
Relationships
Reported Contributor Entities
11
Reported Payee Entities
14
Top Contributor
CWA - COPE
Top Reported Payee
My Campaign Store
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
11
15 contributions · $6,381.16
Vendor Relationships
13
59 payments · $6,619.34
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 75.5th | #2,134 of 8,722 |
| Expenditures | 73.2th | #2,338 of 8,722 |
| Total Financial Activity | 72.3th | #2,421 of 8,722 |
| Transaction Volume | 78.5th | #1,880 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | — |
| Top 5 reported payees / expenditures | 100.0% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | CWA - COPE | $3,000.00 | 2 |
| 2 | ActBlue Texas | $1,551.16 | 4 |
| 3 | TEXAS DEMOCRATIC WOMEN | $500.00 | 1 |
| 4 | Julie Oliver | $500.00 | 1 |
| 5 | Cindy Rocha | $250.00 | 1 |
| 6 | Linda Kroeger | $130.00 | 1 |
| 7 | C. J. Nelson-Meyers | $125.00 | 1 |
| 8 | Bill Hammons | $100.00 | 1 |
| 9 | Linda Goodman | $100.00 | 1 |
| 10 | Maggie Kramer | $100.00 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | My Campaign Store | $2,523.45 | 3 |
| 2 | Texas Democratic Party | $1,750.00 | 6 |
| 3 | Texas Democratic Women of Johnson County | $508.26 | 1 |
| 4 | Johnson County Democratic Party | $508.25 | 1 |
| 5 | Best Buy | $275.95 | 2 |
| 6 | CHASE | $240.00 | 20 |
| 7 | USPS | $211.30 | 3 |
| 8 | Lowes | $172.98 | 2 |
| 9 | Office Depot | $135.30 | 1 |
| 10 | Chase | $108.00 | 9 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2022 | $0.00 | $1,088.51 |
| 2021 | $0.00 | $153.50 |
| 2020 | $5,631.16 | $4,627.33 |
| 2019 | $750.00 | $750.00 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 12/29/2020 | Linda Goodman | $100.00 | retired |
| 12/26/2020 | ActBlue Texas | $24.01 | |
| 10/24/2020 | ActBlue Texas | $81.63 | |
| 10/13/2020 | Chisholm Trail Stonewall Democrats | $25.00 | |
| 09/30/2020 | ActBlue Texas | $1,147.78 | |
| 08/21/2020 | CWA - COPE | $2,500.00 | |
| 08/17/2020 | TEXAS DEMOCRATIC WOMEN | $500.00 | |
| 07/24/2020 | Bill Hammons | $100.00 | Retired |
| 06/30/2020 | ActBlue Texas | $297.74 | |
| 05/20/2020 | Maggie Kramer | $100.00 | retired |
| 02/18/2020 | Linda Kroeger | $130.00 | retired |
| 02/18/2020 | C. J. Nelson-Meyers | $125.00 | retired |
| 01/13/2020 | CWA - COPE | $500.00 | |
| 12/04/2019 | Julie Oliver | $500.00 | Notley Ventures · VP of Finance |
| 12/04/2019 | Cindy Rocha | $250.00 | Retired |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 12/31/2022 | Texas Democratic Women of Johnson County | $508.26 | Donation |
| 12/31/2022 | Johnson County Democratic Party | $508.25 | Donation |
| 06/16/2022 | CHASE | $12.00 | monthly fee |
| 05/17/2022 | CHASE | $12.00 | monthly fee |
| 04/18/2022 | CHASE | $12.00 | monthly fee |
| 03/16/2022 | CHASE | $12.00 | monthly fee |
| 02/16/2022 | CHASE | $12.00 | monthly fee |
| 01/19/2022 | CHASE | $12.00 | monthly fee |
| 12/16/2021 | CHASE | $12.00 | monthly fee |
| 11/17/2021 | CHASE | $12.00 | monthly fee |
| 10/19/2021 | CHASE | $12.00 | monthly fee |
| 09/17/2021 | CHASE | $12.00 | monthly fee |
| 08/17/2021 | CHASE | $12.00 | monthly fee |
| 07/19/2021 | CHASE | $12.00 | monthly fee |
| 06/16/2021 | CHASE | $12.00 | Monthly fee |
| 05/18/2021 | CHASE | $12.00 | Monthly fee |
| 04/16/2021 | CHASE | $12.00 | Monthly fee |
| 03/16/2021 | CHASE | $12.00 | Monthly fee |
| 02/17/2021 | CHASE | $12.00 | Monthly service fee |
| 02/02/2021 | $3.10 | google cloud- G suite |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 48 ms.