Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Hicks-Callaway, Vanessa F. (Mrs.)
COH · State Representative 30
Filer ID: 00084152 · Victoria · TX
16 reports · First filing 01/15/2020 · Latest filing 03/12/2024
Candidate Committee · Candidate · Candidate
Filer ID: 00084152 · Victoria · TX
16 reports · First filing 01/15/2020 · Latest filing 03/12/2024
Candidate Committee · Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Status
—
Filer Type
COH
Office
State Representative
District / Place
30
Mailing Location
Victoria · TX · 77903
First Filing
01/15/2020
Latest Filing
03/12/2024
Latest Reporting Period
02/25/2024 – 03/12/2024
Reports
16
Overview
Activity within the selected analysis window.
Contributions
$9,183.75
Expenditures
$12,870.04
Transactions
147
Largest Contribution
$2,000.00
Largest Expenditure
$1,853.00
COH as of 03/12/2024
$552.43
Average Contribution
$139.15
Average Expenditure
$158.89
First Contribution
12/09/2019
Last Contribution
02/27/2024
First Expenditure
12/17/2019
Last Expenditure
02/24/2024
Relationships
Reported Contributor Entities
44
Reported Payee Entities
28
Top Contributor
Pardis Mohebtash
Top Reported Payee
Printing Rapid
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
44
82 contributions · $12,573.50
Vendor Relationships
23
63 payments · $8,148.61
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 79.6th | #1,778 of 8,722 |
| Expenditures | 80.6th | #1,695 of 8,722 |
| Total Financial Activity | 79.4th | #1,799 of 8,722 |
| Transaction Volume | 82.4th | #1,535 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 78.7% |
| Top 5 reported payees / expenditures | 78.0% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Pardis Mohebtash | $2,000.00 | 1 |
| 2 | La Shaundrea Harris | $998.00 | 2 |
| 3 | Linda and Chuck Goodwin | $656.00 | 3 |
| 4 | Marilyn Ford | $400.00 | 4 |
| 5 | David Webel | $400.00 | 2 |
| 6 | James and Peggy Hester | $300.00 | 1 |
| 7 | Jason Callaway | $300.00 | 1 |
| 8 | Kenneth Yamarick | $300.00 | 1 |
| 9 | LeAnn Nalls | $300.00 | 1 |
| 10 | Tom and Catherine Olson | $300.00 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Printing Rapid | $2,183.61 | 6 |
| 2 | Maries Francis | $1,901.43 | 3 |
| 3 | KAVU TV News Channel 25 | $1,853.00 | 1 |
| 4 | Rapid Printing | $1,237.87 | 3 |
| 5 | Vanessa Hicks-Callaway | $980.56 | 12 |
| 6 | UPS Store | $708.11 | 2 |
| 7 | Home Center Lowes | $551.82 | 9 |
| 8 | Amazon | $434.59 | 2 |
| 9 | Happy Radio | $400.00 | 1 |
| 10 | Homewood Suites Hotel | $382.96 | 2 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2024 | $2,466.00 | $5,206.01 |
| 2023 | $400.00 | $4,636.90 |
| 2020 | $4,089.75 | $1,859.33 |
| 2019 | $2,228.00 | $1,167.80 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 02/27/2024 | Ida Williams | $100.00 | N/A · Retired |
| 02/20/2024 | Bill Pozzi | $50.00 | Faith Family Academy · Teacher |
| 02/19/2024 | Linda and Chuck Goodwin | $256.00 | Retired · Retired |
| 02/19/2024 | Linda and Chuck Goodwin | $200.00 | Retired · Retired |
| 02/19/2024 | Gary and Gay Patek | $100.00 | N/A · Retired |
| 02/14/2024 | Tony Gonzalez | $100.00 | Life and Health Insurance · Insurance Salesman |
| 02/14/2024 | Robert Whitaker | $50.00 | Administrative Support · Administrative Support |
| 02/14/2024 | Maricela Copes | $50.00 | N/A · Retired |
| 02/06/2024 | Nicole Rockwell-Cromey | $20.00 | Teacher · Teacher |
| 01/07/2024 | Lynette Zeller | $100.00 | Homemaker · Homemaker |
| 01/06/2024 | James and Peggy Hester | $300.00 | Retired |
| 01/06/2024 | Tom and Catherine Olson | $300.00 | Retired |
| 01/06/2024 | Linda and Chuck Goodwin | $200.00 | Retired · Retired |
| 01/06/2024 | Darlene Marshall | $100.00 | N/A · Retired |
| 01/06/2024 | Cathy Adcock | $100.00 | Retired |
| 01/06/2024 | Hazel Hancock | $100.00 | Retired |
| 01/06/2024 | Wanda Ulrey | $100.00 | Retired · Homemaker |
| 01/06/2024 | Troy and Tracy Hanes | $50.00 | Self · Homemaker |
| 01/06/2024 | Chuck and Lynda King | $50.00 | Retired |
| 01/06/2024 | Kenneth Wells | $50.00 | Victoria County Sheriff's Office · Law Enforcement |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 02/24/2024 | Palacios Beacon | $50.00 | Newspaper Ad |
| 02/21/2024 | Jackson County Herald-Tribune | $194.00 | Political Ad |
| 02/20/2024 | KAVU TV News Channel 25 | $1,853.00 | Televison Ad |
| 02/19/2024 | Majic Radio 95.9 FM | $40.00 | Radio Ad |
| 02/15/2024 | Rapid Printing | $377.84 | Campaign Signs |
| 02/14/2024 | UPS Store | $660.44 | Mailers |
| 02/09/2024 | Rapid Printing | $488.35 | Campaign Signs |
| 02/03/2024 | Happy Radio | $400.00 | Radio Ad |
| 02/01/2024 | Sunken Gardens Eatery | $270.62 | Meet and Greet Event |
| 01/06/2024 | Vanessa Hicks-Callaway | $62.58 | Office Depot - Campaign Handouts |
| 01/06/2024 | Vanessa Hicks-Callaway | $30.66 | Office Depot - Filing Folders |
| 01/06/2024 | Vanessa Hicks-Callaway | $13.20 | Walmart - Stamps |
| 01/05/2024 | Vanessa Hicks-Callaway | $150.47 | Office Depot - Envelopes |
| 01/05/2024 | Vanessa Hicks-Callaway | $150.47 | Office Depot - Car Magnets |
| 01/04/2024 | Vanessa Hicks-Callaway | $31.38 | Office Depot - Business Cards |
| 01/02/2024 | Vanessa Hicks-Callaway | $433.00 | Rapid Printing - Signs |
| 12/30/2023 | Maries Francis | $633.81 | Event Meet and Greet Expense |
| 12/30/2023 | Maries Francis | $633.81 | Event Meet and Greet Expense |
| 12/30/2023 | Maries Francis | $633.81 | Event Meet and Greet Expense |
| 12/15/2023 | Printing Rapid | $337.73 | Signs |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 54 ms.