Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Bagnell, Brendan D. (Mr.)
COH
Filer ID: 00082964 · Burleson · TX
4 reports · First filing 01/12/2019 · Latest filing 07/12/2020
Candidate Committee · Candidate · Candidate
Filer ID: 00082964 · Burleson · TX
4 reports · First filing 01/12/2019 · Latest filing 07/12/2020
Candidate Committee · Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Status
—
Filer Type
COH
Office
—
District / Place
—
Mailing Location
Burleson · TX · 76097
First Filing
01/12/2019
Latest Filing
07/12/2020
Latest Reporting Period
01/16/2020 – 07/15/2020
Reports
4
Overview
Activity within the selected analysis window.
Contributions
$12,830.00
Expenditures
$13,569.59
Transactions
57
Largest Contribution
$10,000.00
Largest Expenditure
$10,000.00
COH as of 07/15/2020
$0.00
Average Contribution
$583.18
Average Expenditure
$387.70
First Contribution
03/15/2019
Last Contribution
11/25/2019
First Expenditure
08/07/2018
Last Expenditure
07/12/2020
Relationships
Reported Contributor Entities
13
Reported Payee Entities
10
Top Contributor
Cathy Block
Top Reported Payee
Cathy Block
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
13
22 contributions · $12,830.00
Vendor Relationships
5
30 payments · $1,834.81
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 75.5th | #2,134 of 8,722 |
| Expenditures | 69.8th | #2,631 of 8,722 |
| Total Financial Activity | 69.4th | #2,674 of 8,722 |
| Transaction Volume | 69.3th | #2,678 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | — |
| Top 5 reported payees / expenditures | — |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Cathy Block | $10,000.00 | 1 |
| 2 | Barry Schlech | $1,240.00 | 8 |
| 3 | Rand Rademaker | $600.00 | 3 |
| 4 | Chuck Crook | $250.00 | 1 |
| 5 | Brenda Gammon | $150.00 | 1 |
| 6 | Tony King | $150.00 | 1 |
| 7 | Todd Hulsey | $100.00 | 1 |
| 8 | Valerie See | $100.00 | 1 |
| 9 | Chad Mahaffey | $90.00 | 1 |
| 10 | Rebecca Clark | $50.00 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Cathy Block | $10,000.00 | 1 |
| 2 | GoDaddy | $1,170.40 | 15 |
| 3 | Bagnell Brendan | $895.00 | 1 |
| 4 | Dewayne Burns | $439.78 | 1 |
| 5 | Adobe Inc. | $357.06 | 11 |
| 6 | Amber Tritten | $250.00 | 1 |
| 7 | SquareSpace | $155.88 | 1 |
| 8 | Todd Hulsey | $150.00 | 1 |
| 9 | Anedot | $80.70 | 1 |
| 10 | VistaPrint | $70.77 | 2 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2020 | $0.00 | $589.78 |
| 2019 | $12,830.00 | $12,604.04 |
| 2018 | $0.00 | $375.77 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 11/25/2019 | Barry Schlech | $155.00 | retired · retired |
| 10/25/2019 | Barry Schlech | $155.00 | retired · retired |
| 09/25/2019 | Barry Schlech | $155.00 | retired · retired |
| 08/25/2019 | Barry Schlech | $155.00 | retired · retired |
| 07/25/2019 | Barry Schlech | $155.00 | retired · retired |
| 06/23/2019 | Barry Schlech | $155.00 | retired · retired |
| 06/15/2019 | Chad Mahaffey | $90.00 | City of Fort Worth · Public Safety |
| 05/23/2019 | Barry Schlech | $155.00 | retired · retired |
| 05/22/2019 | Rand Rademaker | $300.00 | retired · retired |
| 04/23/2019 | Barry Schlech | $155.00 | retired · retired |
| 04/22/2019 | Rand Rademaker | $200.00 | retired · retired |
| 04/12/2019 | Rebecca Clark | $50.00 | MHMR · Social Worker |
| 04/11/2019 | Todd Hulsey | $100.00 | Self-employed · Lawyer |
| 04/08/2019 | Howard Olsen | $30.00 | retired · retired |
| 04/04/2019 | Brenda Gammon | $150.00 | Gammon Financial · Financial Advisor |
| 04/04/2019 | Ed Cross | $20.00 | retired · retired |
| 03/28/2019 | Robert Denton | $50.00 | TurningPoint Church · Pastor |
| 03/25/2019 | Rand Rademaker | $100.00 | retired · retired |
| 03/24/2019 | Chuck Crook | $250.00 | Charles Crook Consulting · Civil Engineering Consultant |
| 03/22/2019 | Valerie See | $100.00 | TurningPoint Church · Executive Administrator |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 07/12/2020 | Todd Hulsey | $150.00 | Campaign contribution |
| 07/02/2020 | Dewayne Burns | $439.78 | Campaign contribution |
| 11/18/2019 | Cathy Block | $10,000.00 | Reimbursement for campaign contribution |
| 11/18/2019 | Bagnell Brendan | $895.00 | Reimbursement for personal campaign expenses |
| 11/18/2019 | GoDaddy | $642.31 | Domain name registrations |
| 10/14/2019 | GoDaddy | $6.39 | Campaign email hosting service |
| 09/14/2019 | GoDaddy | $6.39 | Campaign email hosting service |
| 08/23/2019 | SquareSpace | $155.88 | Website hosting |
| 08/21/2019 | GoDaddy | $33.71 | Domain name registrations |
| 08/14/2019 | GoDaddy | $6.39 | Campaign email hosting |
| 08/12/2019 | Amber Tritten | $250.00 | Website design |
| 07/14/2019 | GoDaddy | $6.39 | Campaign email hosting service |
| 06/23/2019 | Anedot | $80.70 | Transaction fee for online donations |
| 06/14/2019 | GoDaddy | $6.39 | Campaign email |
| 06/07/2019 | Adobe Inc. | $32.46 | Stock Images |
| 05/23/2019 | GoDaddy | $121.64 | Website domain renewals |
| 05/14/2019 | GoDaddy | $6.39 | Campaign email |
| 05/07/2019 | Adobe Inc. | $32.46 | Stock Images |
| 04/14/2019 | GoDaddy | $6.39 | Campaign email |
| 04/07/2019 | Adobe Inc. | $32.46 | Stock Images |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 141 ms.