Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Cadena, Anjelita (Dr.)
SCC · PARTYCHAIRCO
Filer ID: 00081846 · Midland · TX
13 reports · First filing 01/15/2018 · Latest filing 04/05/2021
Party Leadership · Party Chair · Leadership
Filer ID: 00081846 · Midland · TX
13 reports · First filing 01/15/2018 · Latest filing 04/05/2021
Party Leadership · Party Chair · Leadership
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Party Leadership
Subclass
Party Chair
Market Segment
Leadership
Status
—
Filer Type
SCC
Office
PARTYCHAIRCO
District / Place
—
Mailing Location
Midland · TX · 79705
First Filing
01/15/2018
Latest Filing
04/05/2021
Latest Reporting Period
01/01/2021 – 03/31/2021
Reports
13
Overview
Activity within the selected analysis window.
Contributions
$5,916.50
Expenditures
$8,505.35
Transactions
222
Largest Contribution
$600.00
Largest Expenditure
$664.66
COH as of 03/31/2021
$0.00
Average Contribution
$98.61
Average Expenditure
$52.50
First Contribution
07/30/2017
Last Contribution
02/13/2020
First Expenditure
07/31/2017
Last Expenditure
12/24/2020
Relationships
Reported Contributor Entities
40
Reported Payee Entities
81
Top Contributor
Sandy Swan
Top Reported Payee
DemSigns
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
40
60 contributions · $5,916.50
Vendor Relationships
81
169 payments · $8,623.23
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Party Leadership
Subclass
Party Chair
Market Segment
Leadership
Spending Band
—
Peer Committees
356
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 71.1th | #104 of 356 |
| Expenditures | 68.3th | #114 of 356 |
| Total Financial Activity | 68.0th | #115 of 356 |
| Transaction Volume | 68.0th | #115 of 356 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | — |
| Top 5 reported payees / expenditures | — |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Sandy Swan | $2,432.02 | 8 |
| 2 | Sandy Swan | $365.00 | 4 |
| 3 | Jill Brandenburg | $316.42 | 2 |
| 4 | KRISTA WILLIAMS | $316.11 | 1 |
| 5 | K.D Warach | $232.21 | 3 |
| 6 | Jennifer Fukuto | $205.58 | 2 |
| 7 | Patrick McGehearty | $200.00 | 1 |
| 8 | Tammi Tysell | $145.58 | 2 |
| 9 | Bob Marion | $105.58 | 1 |
| 10 | Brandon Jones | $105.58 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | DemSigns | $2,011.27 | 8 |
| 2 | Chase Credit Card | $1,123.56 | 6 |
| 3 | UPrinting | $461.57 | 1 |
| 4 | Voter Activation Network | $343.20 | 4 |
| 5 | Yesenia Rodriguez for District Clerk | $335.00 | 1 |
| 6 | Voter Activation Network | $320.06 | 1 |
| 7 | DCDP | $250.00 | 4 |
| 8 | Asian Democrats of Texas | $250.00 | 1 |
| 9 | HootSuite | $243.05 | 1 |
| 10 | Democratic Women of Denton County | $185.00 | 1 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2020 | $474.22 | $1,031.10 |
| 2019 | $362.50 | $200.47 |
| 2018 | $1,339.32 | $2,438.32 |
| 2017 | $3,740.46 | $4,835.46 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 02/13/2020 | Sharukh Mithani | $21.37 | |
| 01/31/2020 | Sandy Swan | $300.00 | Retired · Retired |
| 01/28/2020 | Janet Akers-Amos | $47.27 | |
| 01/25/2020 | Stanley Stallings | $105.58 | Retired · Retired |
| 09/05/2019 | Sandy Swan | $100.00 | Retired · Retired |
| 06/29/2019 | Sandy Sandy | $37.50 | Retired · Retired |
| 05/03/2019 | Sandy Swan | $100.00 | Retired · Retired |
| 02/16/2019 | Sandy Swan | $125.00 | Retired · Retired |
| 12/08/2018 | Sandy Swan | $40.00 | Retired · Retired |
| 05/14/2018 | Jill Brandenburg | $158.21 | Graphic designer · jillsmail12@gmail.com |
| 05/14/2018 | Jill Brandenburg | $158.21 | Graphic designer · jillsmail12@gmail.com |
| 02/23/2018 | Elizabeth Chamberlain | $26.63 | Self · Consultant |
| 02/17/2018 | Josephine Douglas | $20.00 | Not Given · Not Given |
| 02/03/2018 | Keith Shelton | $20.00 | Retired · Retired |
| 01/30/2018 | James McClinton | $52.95 | McClinton Consulting · CEO |
| 01/22/2018 | Maureen Reister | $25.00 | Levine Academy · Librarian |
| 01/17/2018 | Bunny Summerlin | $26.63 | Retired · Retired |
| 01/12/2018 | Brandon Jones | $105.58 | Dallas Independent School District · Senior Auditor |
| 01/12/2018 | K.D Warach | $26.63 | Frisco Democratic PAC · Founder |
| 01/11/2018 | Jesse Jimenez | $52.85 | 1000bulbs.com · Manager |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 12/24/2020 | Zoom | $15.98 | Communications |
| 12/07/2020 | Denton County Democratic Party | $50.00 | General donation |
| 12/07/2020 | Texas Democratic Party | $10.00 | General contribution |
| 12/01/2020 | UPS Store | $25.00 | Mailbox rental |
| 11/30/2020 | TDP | $10.00 | Contribution |
| 11/24/2020 | Zoom | $15.98 | Communications |
| 11/09/2020 | $22.00 | Marketing | |
| 11/05/2020 | DCDP | $50.00 | General Contribution |
| 11/01/2020 | UPS Store | $25.00 | Mail Box Rental |
| 10/30/2020 | TDP | $10.00 | General Contribution |
| 10/26/2020 | Zoom | $15.98 | Communications |
| 10/05/2020 | DCDP | $50.00 | General Contribution |
| 10/01/2020 | UPS Store | $25.00 | Mail Box Rental |
| 09/30/2020 | TDP | $10.00 | General Contribution |
| 09/24/2020 | Zoom | $15.98 | Communications |
| 09/17/2020 | Amazon.com | $57.86 | Office Supplies (Envelopes) |
| 09/04/2020 | DCDP | $50.00 | General Contribution |
| 09/01/2020 | UPS Store | $25.00 | Mail Box Rental |
| 09/01/2020 | USPS | $15.30 | POSTAGE |
| 08/31/2020 | Amazon.com | $8.63 | Office Supplies (Envelopes) |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 16 ms.