Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
PromesaPAC
GPAC · ACTIVE
Filer ID: 00081844 · San Antonio · TX
19 reports · First filing 01/17/2018 · Latest filing 07/15/2025
Political Action Committee · General Purpose · PAC
Filer ID: 00081844 · San Antonio · TX
19 reports · First filing 01/17/2018 · Latest filing 07/15/2025
Political Action Committee · General Purpose · PAC
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Political Action Committee
Subclass
General Purpose
Market Segment
PAC
Status
ACTIVE
Filer Type
GPAC
Office
—
District / Place
—
Mailing Location
San Antonio · TX · 78223
First Filing
01/17/2018
Latest Filing
07/15/2025
Latest Reporting Period
01/01/2025 – 06/30/2025
Reports
19
Overview
Activity within the selected analysis window.
Contributions
$4,969.63
Expenditures
$2,263.29
Transactions
119
Largest Contribution
$500.00
Largest Expenditure
$585.71
COH as of 06/30/2025
$1.88
Average Contribution
$63.71
Average Expenditure
$55.20
First Contribution
09/18/2017
Last Contribution
05/11/2021
First Expenditure
06/23/2018
Last Expenditure
10/02/2024
Relationships
Reported Contributor Entities
32
Reported Payee Entities
12
Top Contributor
Dona Kotzur
Top Reported Payee
Rosario's Mexican Restaurant
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
32
106 contributions · $7,493.83
Vendor Relationships
10
43 payments · $2,802.96
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Political Action Committee
Subclass
General Purpose
Market Segment
PAC
Spending Band
—
Peer Committees
7,401
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 64.0th | #2,669 of 7,401 |
| Expenditures | 64.5th | #2,632 of 7,401 |
| Total Financial Activity | 62.7th | #2,763 of 7,401 |
| Transaction Volume | 67.2th | #2,429 of 7,401 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 100.0% |
| Top 5 reported payees / expenditures | 100.0% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Dona Kotzur | $665.43 | 24 |
| 2 | Patricia Jasso | $540.00 | 2 |
| 3 | Cissy DeAnne Cuellar-Cintron | $500.00 | 1 |
| 4 | Melanie Cervantes | $500.00 | 1 |
| 5 | Hector Vasquez | $373.20 | 1 |
| 6 | Leticia Ozuna | $355.00 | 23 |
| 7 | Diego Bernal | $250.00 | 1 |
| 8 | Lupita Guttierrez | $225.00 | 1 |
| 9 | Norma Laborde | $200.00 | 1 |
| 10 | Nelson Wolff | $150.00 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Rosario's Mexican Restaurant | $585.71 | 1 |
| 2 | UPS Store | $504.00 | 3 |
| 3 | AT&T | $433.60 | 1 |
| 4 | UPS | $310.00 | 4 |
| 5 | The UPS Store | $156.00 | 1 |
| 6 | Nicha's Comida Mexicana | $53.51 | 2 |
| 7 | WePay (Chase Subsidiary) | $52.28 | 22 |
| 8 | Melanie Cervantes | $43.92 | 1 |
| 9 | Pat Jasso | $42.34 | 1 |
| 10 | JotForm Inc. | $39.00 | 1 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2024 | $0.00 | $192.00 |
| 2023 | $0.00 | $589.60 |
| 2021 | $120.65 | $156.00 |
| 2020 | $369.78 | $207.51 |
| 2019 | $305.00 | $299.47 |
| 2018 | $2,674.20 | $818.71 |
| 2017 | $1,500.00 | $0.00 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 05/11/2021 | Dona Kotzur | $24.13 | ARC of San Antonio · Development Director |
| 04/12/2021 | Dona Kotzur | $24.13 | ARC of San Antonio · Development Director |
| 03/11/2021 | Dona Kotzur | $24.13 | ARC of San Antonio · Development Director |
| 02/11/2021 | Dona Kotzur | $24.13 | ARC of San Antonio · Development Director |
| 01/11/2021 | Dona Kotzur | $24.13 | ARC of San Antonio · Development Director |
| 12/11/2020 | Dona Kotzur | $24.13 | ARC of San Antonio · Development Director |
| 11/12/2020 | Dona Kotzur | $24.13 | ARC of San Antonio · Development Director |
| 10/13/2020 | Dona Kotzur | $24.13 | ARC of San Antonio · Development Director |
| 09/11/2020 | Dona Kotzur | $24.13 | ARC of San Antonio · Development Director |
| 08/11/2020 | Dona Kotzur | $24.13 | ARC of San Antonio · Development Director |
| 07/12/2020 | Dona Kotzur | $24.13 | ARC of San Antonio · Development Director |
| 06/10/2020 | Dona Kotzur | $25.00 | Mission Heritage Partners · Development Director |
| 05/29/2020 | Leticia Ozuna | $15.00 | Abacus Technologies · Systems Administrator |
| 05/10/2020 | Dona Kotzur | $25.00 | Mission Heritage Partners · Development Director |
| 04/29/2020 | Leticia Ozuna | $15.00 | Abacus Technologies · Systems Administrator |
| 04/10/2020 | Dona Kotzur | $25.00 | Mission Heritage Partners · Development Director |
| 03/29/2020 | Leticia Ozuna | $15.00 | Abacus Technologies · Systems Administrator |
| 03/10/2020 | Dona Kotzur | $25.00 | Mission Heritage Partners · Development Director |
| 02/29/2020 | Leticia Ozuna | $15.00 | Abacus Technologies · Systems Administrator |
| 02/10/2020 | Dona Kotzur | $25.00 | Mission Heritage Partners · Development Director |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 10/02/2024 | UPS Store | $192.00 | Annual box rental |
| 11/01/2023 | The UPS Store | $156.00 | P O Box Annual rental |
| 10/14/2023 | AT&T | $433.60 | Phone service |
| 10/14/2021 | UPS Store | $156.00 | post office box rental |
| 10/16/2020 | UPS Store | $156.00 | P O Box Rental |
| 07/15/2020 | Pat Jasso | $42.34 | Reimbursement for GoDaddy website fee |
| 06/29/2020 | WePay (Chase Subsidiary) | $0.87 | Processing fee |
| 05/29/2020 | WePay (Chase Subsidiary) | $1.66 | Processing fee |
| 04/29/2020 | WePay (Chase Subsidiary) | $1.66 | Processing fee |
| 03/29/2020 | WePay (Chase Subsidiary) | $1.66 | Processing fee |
| 02/29/2020 | WePay (Chase Subsidiary) | $1.66 | Processing fee |
| 01/29/2020 | WePay (Chase Subsidiary) | $1.66 | Processing fee |
| 12/29/2019 | WePay (Chase Subsidiary) | $1.66 | Credit card processing fee |
| 11/29/2019 | WePay (Chase Subsidiary) | $1.66 | Credit card processing fee |
| 11/19/2019 | Nicha's Comida Mexicana | $20.54 | Candidate vetting meeting prep |
| 11/18/2019 | 54th Street Restaurant | $20.55 | Board meeting |
| 11/18/2019 | UPS | $5.10 | Info flyers |
| 10/29/2019 | WePay (Chase Subsidiary) | $1.66 | Credit card processing fee |
| 10/10/2019 | UPS | $144.00 | Printing and mail expenses for info flyers. |
| 09/28/2019 | WePay (Chase Subsidiary) | $1.84 | Credit card processing fee |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 43 ms.