Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Arnold, Marianne K. (Ms.)
COH · State Representative 12
Filer ID: 00081803 · Kurten · TX
12 reports · First filing 07/16/2017 · Latest filing 07/26/2019
Candidate Committee · Candidate · Candidate
Filer ID: 00081803 · Kurten · TX
12 reports · First filing 07/16/2017 · Latest filing 07/26/2019
Candidate Committee · Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Status
—
Filer Type
COH
Office
State Representative
District / Place
12
Mailing Location
Kurten · TX · 77862
First Filing
07/16/2017
Latest Filing
07/26/2019
Latest Reporting Period
07/01/2019 – 07/26/2019
Reports
12
Overview
Activity within the selected analysis window.
Contributions
$42,167.49
Expenditures
$50,809.69
Transactions
776
Largest Contribution
$5,000.00
Largest Expenditure
$2,305.10
COH as of 07/26/2019
$0.00
Average Contribution
$120.48
Average Expenditure
$119.27
First Contribution
07/05/2017
Last Contribution
07/15/2019
First Expenditure
07/13/2017
Last Expenditure
07/15/2019
Relationships
Reported Contributor Entities
239
Reported Payee Entities
139
Top Contributor
Ron Fash
Top Reported Payee
Facebook Inc.
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
239
469 contributions · $56,984.49
Vendor Relationships
131
512 payments · $63,746.19
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 75.5th | #2,134 of 8,722 |
| Expenditures | 69.8th | #2,631 of 8,722 |
| Total Financial Activity | 69.4th | #2,674 of 8,722 |
| Transaction Volume | 69.3th | #2,678 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | — |
| Top 5 reported payees / expenditures | — |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Ron Fash | $5,000.00 | 1 |
| 2 | Jerome Arnold | $3,600.00 | 4 |
| 3 | Tx Dem Women Brazos Valley | $1,500.00 | 2 |
| 4 | Helen Bryan | $1,500.00 | 1 |
| 5 | Rosemarie Swanson | $1,347.27 | 5 |
| 6 | Stanley Swanson | $1,290.00 | 4 |
| 7 | Mary B Napper | $1,000.00 | 2 |
| 8 | Texas Democratic Women | $1,000.00 | 1 |
| 9 | Israel Galvan | $1,000.00 | 1 |
| 10 | Adriane Beer | $900.00 | 9 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Facebook Inc. | $6,526.31 | 14 |
| 2 | Cross&Oberlie | $4,803.72 | 3 |
| 3 | Stephen Delear | $4,397.00 | 10 |
| 4 | ZippityPrint.com | $2,725.77 | 10 |
| 5 | US PostOffiice | $2,367.00 | 22 |
| 6 | Political Lawn Signs | $2,305.10 | 1 |
| 7 | facebook.com | $1,663.35 | 48 |
| 8 | Virginia Delear | $1,635.00 | 6 |
| 9 | Marianne Arnold | $1,432.73 | 4 |
| 10 | Amazon.com | $1,429.77 | 11 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2019 | $777.27 | $1,409.08 |
| 2018 | $32,088.22 | $41,807.43 |
| 2017 | $9,302.00 | $7,593.18 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 07/15/2019 | Stanley Swanson | $300.00 | None · Retired |
| 07/15/2019 | Rosemarie Swanson | $277.27 | None · Retired |
| 04/17/2019 | Tx Dem Women Brazos Valley | $200.00 | |
| 10/31/2018 | John DeVries | $10.00 | McLennan Com College · Teacher |
| 10/21/2018 | Adrienne Figus | $1.00 | Yiddish Book Center · tech support & fundraising |
| 10/19/2018 | Mittie Robertson | $10.00 | |
| 10/18/2018 | Adriane Beer | $100.00 | None · Not Employed |
| 10/18/2018 | Maria Irene Moyna | $50.00 | Texas A&M · Professor |
| 10/18/2018 | Edward Janosky | $15.00 | none · none |
| 10/17/2018 | Evelyn Pareya | $100.00 | Self · cpa |
| 10/16/2018 | Helen Bryan | $1,500.00 | Not employed · Not employed |
| 10/16/2018 | Jack Hawkins | $20.00 | None · none |
| 10/15/2018 | Pedro Ramos | $100.00 | |
| 10/15/2018 | Susan A Bloomfield | $100.00 | Texas A&M · University administrator/Professor |
| 10/13/2018 | Oliver Sadberry | $50.00 | |
| 10/12/2018 | Robert J Miklos | $150.00 | |
| 10/12/2018 | Jean Gould | $100.00 | Texas A&M · Professor |
| 10/11/2018 | Raul Castillo | $50.00 | None · Retired |
| 10/09/2018 | Dorothy Shippen | $100.00 | Texas A&M · Professor |
| 10/08/2018 | Roane Lacy Jr | $100.00 | None · Retired |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 07/15/2019 | Marianne Arnold | $577.27 | final loan repayment |
| 06/30/2019 | Marianne Arnold | $397.73 | partial loan repayment |
| 06/22/2019 | Hustle Inc | $191.59 | phone numbers for texting for GOTV |
| 06/11/2019 | Cleverbridge, Inc. | $42.49 | computer malware protection |
| 05/13/2019 | Marianne Arnold | $200.00 | partial loan repayment |
| 12/09/2018 | Sears Credit Cards | $107.90 | credit card payment |
| 12/03/2018 | $4.95 | G-suite-Nov2018 | |
| 11/28/2018 | L2political.com Labels and Lists Inc | $170.68 | Voter Mapping Jul,Sep,Oct |
| 11/14/2018 | Whitepages Inc. | $19.99 | monthly subscription phone numbers look up |
| 11/12/2018 | Discover Financial Services | $3.64 | credit card payment |
| 11/10/2018 | Sears Credit Cards | $60.01 | credit card payment |
| 11/09/2018 | $1.24 | Google Cloud services | |
| 11/08/2018 | Stephen Delear | $500.00 | consultant fee |
| 11/07/2018 | Facebook Inc. | $72.32 | fb ads 11-5-18/11-6-18 |
| 11/07/2018 | $55.78 | Google Adwords 15 days ending 11-7-18 | |
| 11/06/2018 | Facebook Inc. | $900.00 | fb ads 10-30-18/11-6-18 |
| 11/05/2018 | MOTEL 6 | $51.74 | campaign lodging |
| 11/05/2018 | Fuzzys Taco Shop | $36.05 | dinner for campaign workers |
| 11/05/2018 | DOLLAR GENERAL #17045 | $6.48 | batteries |
| 11/02/2018 | $14.17 | Google Cloud services |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 134 ms.