Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Harrison, Daniel C. (Mr.)
COH · Governor
Filer ID: 00081683 · Allen · TX
12 reports · First filing 02/13/2014 · Latest filing 07/12/2023
Candidate Committee · Candidate · Candidate
Filer ID: 00081683 · Allen · TX
12 reports · First filing 02/13/2014 · Latest filing 07/12/2023
Candidate Committee · Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Status
—
Filer Type
COH
Office
Governor
District / Place
—
Mailing Location
Allen · TX · 75013
First Filing
02/13/2014
Latest Filing
07/12/2023
Latest Reporting Period
02/27/2022 – 06/30/2022
Reports
12
Overview
Activity within the selected analysis window.
Contributions
$22,522.87
Expenditures
$144,930.39
Transactions
94
Largest Contribution
$15,000.00
Largest Expenditure
$49,150.00
COH as of 06/30/2022
$0.00
Average Contribution
$938.45
Average Expenditure
$2,070.43
First Contribution
06/17/2017
Last Contribution
02/28/2022
First Expenditure
05/25/2017
Last Expenditure
03/15/2022
Relationships
Reported Contributor Entities
21
Reported Payee Entities
23
Top Contributor
Matthew Pierce
Top Reported Payee
Route Three Productions
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
21
24 contributions · $22,522.87
Vendor Relationships
22
64 payments · $144,105.39
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 85.5th | #1,263 of 8,722 |
| Expenditures | 91.1th | #778 of 8,722 |
| Total Financial Activity | 88.9th | #967 of 8,722 |
| Transaction Volume | 80.0th | #1,743 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 100.0% |
| Top 5 reported payees / expenditures | 93.8% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Matthew Pierce | $15,000.00 | 1 |
| 2 | Route Three Productions | $5,000.00 | 1 |
| 3 | Nolan Duncan | $500.00 | 2 |
| 4 | Randy Price | $500.00 | 2 |
| 5 | Various Individuals | $215.00 | 1 |
| 6 | Scott Ehlers | $200.00 | 2 |
| 7 | Don McCoy | $142.80 | 1 |
| 8 | Don Fraisier | $100.00 | 1 |
| 9 | Jeff Fly | $100.00 | 1 |
| 10 | Matthew Bach | $100.00 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Route Three Productions | $70,060.00 | 3 |
| 2 | $34,163.82 | 21 | |
| 3 | WSI Superior Analytics | $17,000.00 | 11 |
| 4 | Omni Corpus Christi Hotel | $6,649.00 | 5 |
| 5 | Secretary of State Office | $3,750.00 | 1 |
| 6 | Signs Now | $2,909.25 | 4 |
| 7 | Eagle Post | $2,247.00 | 2 |
| 8 | Southwest Airlines | $1,816.00 | 2 |
| 9 | Blip Billboards | $1,200.00 | 1 |
| 10 | Alejandro Chavez | $825.00 | 6 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2022 | $20,000.00 | $22,770.50 |
| 2021 | $337.87 | $68,085.07 |
| 2018 | $20.00 | $19,309.00 |
| 2017 | $2,165.00 | $34,765.82 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 02/28/2022 | Route Three Productions | $5,000.00 | |
| 02/19/2022 | Matthew Pierce | $15,000.00 | Route Three Productions · Manager |
| 08/04/2021 | Pam Bauer | $95.30 | |
| 08/02/2021 | Donna Weisenbaker | $95.30 | |
| 07/30/2021 | Don McCoy | $142.80 | |
| 07/26/2021 | Danny Harrison, | $4.47 | NA · NA |
| 03/05/2018 | Charles Priolo | $20.00 | |
| 12/04/2017 | Tim Ballard | $50.00 | |
| 11/30/2017 | Scott Ehlers | $100.00 | NA · NA |
| 10/31/2017 | Nolan Duncan | $250.00 | NA · NA |
| 10/31/2017 | Theresa Harrison, | $50.00 | NA · NA |
| 10/31/2017 | Mike Peterw | $50.00 | NA · NA |
| 09/30/2017 | Randy Price | $250.00 | |
| 08/31/2017 | Don Fraisier | $100.00 | |
| 08/31/2017 | Jeff Fly | $100.00 | |
| 08/31/2017 | Matthew Bach | $100.00 | |
| 07/31/2017 | Suzy Howard | $100.00 | |
| 07/31/2017 | Ron Hamilton | $100.00 | |
| 07/31/2017 | Pete Anzaldua | $50.00 | |
| 07/31/2017 | Brooks Todd | $50.00 |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 03/15/2022 | Blip Billboards | $1,200.00 | Billboard/Advertising |
| 01/29/2022 | Route Three Productions | $4,500.00 | Advertising and Marketing Management for Danny Harrison |
| 01/20/2022 | Alejandro Chavez | $50.00 | Photo Shoot and Editing |
| 01/18/2022 | Alejandro Chavez | $62.50 | Photo Shoot and Editing Expense |
| 01/06/2022 | The Stella Hotel | $548.00 | Travel to Bryan TX for speaking event |
| 01/01/2022 | Route Three Productions | $16,410.00 | Advertising and Campaign Management |
| 12/16/2021 | Signs Now | $2,435.63 | Full Size Campaign Signs |
| 11/24/2021 | Omni Corpus Christi Hotel | $1,285.00 | Corpus Christi Speaking Event, hotel payments |
| 11/22/2021 | Secretary of State Office | $3,750.00 | Payment to Secretary of State's office |
| 11/22/2021 | Southwest Airlines | $360.00 | Flight from Speaking Event |
| 11/22/2021 | JSX Airlines | $275.00 | Corpus Christi Speaking Event, hotel payments |
| 11/16/2021 | Omni Corpus Christi Hotel | $2,298.00 | Corpus Christi Speaking Event, hotel payments |
| 10/29/2021 | Allegra | $185.32 | Campaign Stock Post Cards |
| 10/26/2021 | Omni Corpus Christi Hotel | $532.00 | Corpus Christi Speaking Event, hotel payments |
| 10/25/2021 | Omni Corpus Christi Hotel | $689.00 | Corpus Christi Speaking Event, hotel payments |
| 10/22/2021 | Southwest Airlines | $1,456.00 | Flight from out of town speaking event |
| 10/19/2021 | Alejandro Chavez | $150.00 | Photoshoot |
| 10/12/2021 | Omni Corpus Christi Hotel | $1,845.00 | Travel to Corpus Christi for speaking event, hotel payments |
| 09/13/2021 | Rough Creek Lodge | $302.00 | Travel to Glen Rose for speaking event, hotel payments |
| 09/07/2021 | American Airlines | $750.00 | Flight to Speaking Event in other city |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 77 ms.