Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Mather, Heather M. (Ms.)
JCOH · District Judge 345
Filer ID: 00080446 · Austin · TX
9 reports · First filing 01/15/2016 · Latest filing 01/15/2021
Candidate Committee · Judicial Candidate · Candidate
Filer ID: 00080446 · Austin · TX
9 reports · First filing 01/15/2016 · Latest filing 01/15/2021
Candidate Committee · Judicial Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Judicial Candidate
Market Segment
Candidate
Status
—
Filer Type
JCOH
Office
District Judge
District / Place
345
Mailing Location
Austin · TX · 78759
First Filing
01/15/2016
Latest Filing
01/15/2021
Latest Reporting Period
01/16/2020 – 01/15/2021
Reports
9
Overview
Activity within the selected analysis window.
Contributions
$2,620.00
Expenditures
$6,040.56
Transactions
70
Largest Contribution
$500.00
Largest Expenditure
$1,500.00
COH as of 01/15/2021
—
Average Contribution
$124.76
Average Expenditure
$123.28
First Contribution
01/01/2016
Last Contribution
03/02/2016
First Expenditure
12/14/2015
Last Expenditure
01/15/2021
Relationships
Reported Contributor Entities
21
Reported Payee Entities
11
Top Contributor
Cheri Martz
Top Reported Payee
Nic Lauretano
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
21
21 contributions · $2,620.00
Vendor Relationships
10
47 payments · $3,690.56
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Judicial Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 75.5th | #2,134 of 8,722 |
| Expenditures | 71.2th | #2,517 of 8,722 |
| Total Financial Activity | 70.6th | #2,566 of 8,722 |
| Transaction Volume | 71.7th | #2,470 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | — |
| Top 5 reported payees / expenditures | 100.0% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Cheri Martz | $500.00 | 1 |
| 2 | Elissa Steglich | $250.00 | 1 |
| 3 | Gina Shishima | $250.00 | 1 |
| 4 | Maria Calaf | $250.00 | 1 |
| 5 | Robert Owen | $250.00 | 1 |
| 6 | Gordon Murphy | $200.00 | 1 |
| 7 | Michael Barrett | $150.00 | 1 |
| 8 | Charles Helsell | $100.00 | 1 |
| 9 | Chula Sims | $100.00 | 1 |
| 10 | Erica Dietrich | $100.00 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Nic Lauretano | $2,350.00 | 2 |
| 2 | Texas Secretary of State | $1,500.00 | 1 |
| 3 | Intelligent Office | $627.82 | 11 |
| 4 | nextdayfliers.com | $353.25 | 2 |
| 5 | Obama Foundation | $345.02 | 1 |
| 6 | deliverysigns.com | $231.50 | 1 |
| 7 | Frost Bank | $197.00 | 25 |
| 8 | Minuteman Press | $176.56 | 1 |
| 9 | Intellligent Office | $130.00 | 2 |
| 10 | Sign Depot | $108.25 | 1 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2021 | $0.00 | $345.02 |
| 2019 | $0.00 | $96.00 |
| 2018 | $0.00 | $96.00 |
| 2016 | $2,620.00 | $2,746.04 |
| 2015 | $0.00 | $2,757.50 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 03/02/2016 | Charles Helsell | $100.00 | Retired |
| 03/01/2016 | Gordon Murphy | $200.00 | Programmer |
| 02/20/2016 | Drew Mather | $25.00 | Soil Scientist |
| 02/16/2016 | Michael Barrett | $150.00 | Attorney |
| 02/16/2016 | Helsell Hedy | $100.00 | Consultant |
| 02/03/2016 | Chula Sims | $100.00 | retired |
| 02/01/2016 | Raoul Schonemann | $100.00 | Lawyer |
| 02/01/2016 | Erica Dietrich | $100.00 | Therapist |
| 01/31/2016 | Shelley Hardeman | $50.00 | Developer |
| 01/30/2016 | Kay Winowiak | $25.00 | Artist |
| 01/29/2016 | Susan Hightower | $25.00 | Lawyer |
| 01/28/2016 | Cheri Martz | $500.00 | Realtor |
| 01/25/2016 | Gina Shishima | $250.00 | Lawyer |
| 01/25/2016 | Mary Haynes | $50.00 | Retired |
| 01/24/2016 | Robert Owen | $250.00 | Lawyer |
| 01/24/2016 | Molly Bogen | $25.00 | retired |
| 01/23/2016 | Maria Calaf | $250.00 | Lawyer |
| 01/23/2016 | Becka Spellman | $15.00 | Seamstress |
| 01/04/2016 | Elissa Steglich | $250.00 | Lawyer |
| 01/04/2016 | Josh Gravens | $5.00 | none |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 01/15/2021 | Obama Foundation | $345.02 | Final disbursement of unspent funds to 501(c)(3) organization. |
| 12/24/2019 | Frost Bank | $8.00 | Service fee for bank account. |
| 11/26/2019 | Frost Bank | $8.00 | Service fee for maintaining bank account. |
| 10/23/2019 | Frost Bank | $8.00 | Service fee for maintaining bank account. |
| 09/24/2019 | Frost Bank | $8.00 | Service fee for bank account. |
| 08/22/2019 | Frost Bank | $8.00 | Service fee for maintaining bank account. |
| 07/23/2019 | Frost Bank | $8.00 | Service fee for maintaining bank account. |
| 06/24/2019 | Frost Bank | $8.00 | Service fee for maintaining bank account. |
| 05/22/2019 | Frost Bank | $8.00 | Service fee for maintaining bank account. |
| 04/22/2019 | Frost Bank | $8.00 | Service fee for maintaining bank account. |
| 03/24/2019 | Frost Bank | $8.00 | Service fee for maintaining bank account. |
| 02/26/2019 | Frost Bank | $8.00 | Service fee to maintain account |
| 01/25/2019 | Frost Bank | $8.00 | Service fee to maintain account |
| 12/26/2018 | Frost Bank | $8.00 | Service fee |
| 11/27/2018 | Frost Bank | $8.00 | Service fee |
| 10/24/2018 | Frost Bank | $8.00 | Service fee |
| 09/26/2018 | Frost Bank | $8.00 | Service fee |
| 08/23/2018 | Frost Bank | $8.00 | Service fee |
| 07/25/2018 | Frost Bank | $8.00 | Service fee |
| 06/25/2018 | Frost Bank | $8.00 | Service fee |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 116 ms.