Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Gommels, Philip M. (Mr.)
JCOH · District Judge 178
Filer ID: 00080199 · Houston · TX
8 reports · First filing 10/02/2015 · Latest filing 01/17/2017
Candidate Committee · Judicial Candidate · Candidate
Filer ID: 00080199 · Houston · TX
8 reports · First filing 10/02/2015 · Latest filing 01/17/2017
Candidate Committee · Judicial Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Judicial Candidate
Market Segment
Candidate
Status
—
Filer Type
JCOH
Office
District Judge
District / Place
178
Mailing Location
Houston · TX · 77098
First Filing
10/02/2015
Latest Filing
01/17/2017
Latest Reporting Period
10/30/2016 – 01/17/2017
Reports
8
Overview
Activity within the selected analysis window.
Contributions
$23,152.66
Expenditures
$36,924.07
Transactions
234
Largest Contribution
$4,000.00
Largest Expenditure
$3,000.00
COH as of 01/17/2017
$0.00
Average Contribution
$243.71
Average Expenditure
$265.64
First Contribution
10/10/2015
Last Contribution
10/27/2016
First Expenditure
10/16/2015
Last Expenditure
11/14/2016
Relationships
Reported Contributor Entities
74
Reported Payee Entities
55
Top Contributor
Kenneth Valach
Top Reported Payee
The Yates Company
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
74
95 contributions · $23,152.66
Vendor Relationships
49
130 payments · $34,579.07
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Judicial Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 75.5th | #2,134 of 8,722 |
| Expenditures | 69.8th | #2,631 of 8,722 |
| Total Financial Activity | 69.4th | #2,674 of 8,722 |
| Transaction Volume | 69.3th | #2,678 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | — |
| Top 5 reported payees / expenditures | — |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Kenneth Valach | $7,500.00 | 3 |
| 2 | Grant Scheiner | $1,000.00 | 1 |
| 3 | Lewis Ten Have | $1,000.00 | 1 |
| 4 | Marvin Chernosky | $900.00 | 2 |
| 5 | Scott Markowitz | $800.00 | 7 |
| 6 | Phillip Deerwester | $750.00 | 2 |
| 7 | Nathaniel Tarlow | $720.00 | 2 |
| 8 | William Powars | $600.00 | 2 |
| 9 | The Law Office of Philip M. Gommels, PLLC | $525.00 | 1 |
| 10 | David Ryan | $500.00 | 2 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | The Yates Company | $25,200.00 | 11 |
| 2 | Harris County Republican Party | $3,025.00 | 3 |
| 3 | M16 Marketing | $1,000.00 | 2 |
| 4 | Aubrey Taylor | $1,000.00 | 1 |
| 5 | Campaign Crate, LLC | $565.31 | 1 |
| 6 | Freddy Edwards | $500.00 | 3 |
| 7 | Texas Ethics Commission | $500.00 | 1 |
| 8 | Constant Contact | $458.38 | 7 |
| 9 | Bank of America | $399.45 | 13 |
| 10 | Philip Gommels | $370.00 | 1 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2016 | $17,802.66 | $27,151.10 |
| 2015 | $5,350.00 | $9,772.97 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 10/27/2016 | Corinna Chandler | $100.00 | Lawyer |
| 10/27/2016 | Gary Aurthurs | $50.00 | Engineer |
| 10/26/2016 | Xavier Alfaro | $250.00 | Attorney |
| 10/22/2016 | Matthew Espinosa | $100.00 | Attorney |
| 10/22/2016 | Katherine Roberson | $50.00 | Attorney |
| 10/17/2016 | Woot Lervisit | $100.00 | Business Executive |
| 10/17/2016 | Bret Kisluk | $100.00 | Attorney |
| 10/13/2016 | The Law Office of Philip M. Gommels, PLLC | $525.00 | |
| 10/07/2016 | Daughters of Liberty Republican Women | $300.00 | |
| 10/06/2016 | Timothy Brown | $250.00 | Owner |
| 10/06/2016 | Steven Kennedy | $200.00 | Sales |
| 10/06/2016 | Lisa Strauss | $100.00 | Attorney |
| 10/06/2016 | Andrew Riley | $100.00 | Real Estate |
| 10/05/2016 | Phillip Deerwester | $500.00 | Analyst |
| 10/05/2016 | Marvin Chernosky | $500.00 | Attorney |
| 10/05/2016 | William Powars | $400.00 | Sales |
| 10/05/2016 | Nathaniel Tarlow | $360.00 | Attorney |
| 10/05/2016 | Scott Markowitz | $200.00 | Attorney |
| 10/02/2016 | Hugh Brasher | $50.00 | Attorney |
| 09/15/2016 | David Haynes | $200.00 | Self-employed |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 11/14/2016 | Karen Johnson | $50.00 | Poll work |
| 11/10/2016 | Freddy Edwards | $100.00 | Poll work |
| 11/07/2016 | Karen Johnson | $150.00 | Poll work |
| 11/07/2016 | Gathering of Eagles | $50.00 | Sign/sponsorhip at event |
| 11/03/2016 | Freddy Edwards | $200.00 | Poll work |
| 11/01/2016 | Bank of America | $29.95 | Bank fee |
| 10/31/2016 | Freddy Edwards | $200.00 | Poll work |
| 10/26/2016 | Raise The Money | $7.85 | Credit card processing fee |
| 10/19/2016 | Raise The Money | $10.30 | Banking fee |
| 10/13/2016 | Harris County Republican Party | $500.00 | Political contribution under Election Code sec. 253.1611(e) |
| 10/13/2016 | Bank of America | $35.00 | Overdraft fee |
| 10/12/2016 | Harris County Republican Party | $2,500.00 | Political contribution under Election Code sec. 253.1611(e) |
| 10/12/2016 | Printrunner | $299.82 | Campaign stickers |
| 10/12/2016 | Allied Shirts | $294.07 | Tee shirt printing |
| 10/12/2016 | Raise The Money | $5.15 | Credit card processing fee |
| 10/11/2016 | Raise The Money | $114.99 | Credit card processing fee |
| 10/08/2016 | Montano Fred | $250.00 | Taco truck for event |
| 10/07/2016 | Party City | $16.18 | Balloons |
| 10/07/2016 | HEB | $8.97 | Water for event |
| 10/06/2016 | Raise The Money | $2.70 | Credit card processing fee |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 328 ms.