Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Ruiz, David Austin (Mr.)
COH · State Representative 54
Filer ID: 00080081 · Harker Heights · TX
8 reports · First filing 01/15/2016 · Latest filing 01/10/2018
Candidate Committee · Candidate · Candidate
Filer ID: 00080081 · Harker Heights · TX
8 reports · First filing 01/15/2016 · Latest filing 01/10/2018
Candidate Committee · Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Status
—
Filer Type
COH
Office
State Representative
District / Place
54
Mailing Location
Harker Heights · TX · 76548
First Filing
01/15/2016
Latest Filing
01/10/2018
Latest Reporting Period
07/01/2017 – 01/10/2018
Reports
8
Overview
Activity within the selected analysis window.
Contributions
$231,969.86
Expenditures
$249,222.19
Transactions
762
Largest Contribution
$10,000.00
Largest Expenditure
$52,395.00
COH as of 01/10/2018
$0.00
Average Contribution
$401.33
Average Expenditure
$1,354.47
First Contribution
07/08/2015
Last Contribution
07/12/2016
First Expenditure
07/28/2015
Last Expenditure
12/12/2017
Relationships
Reported Contributor Entities
500
Reported Payee Entities
38
Top Contributor
TEXAS OPTOMETRIC PAC
Top Reported Payee
IURRODIAN ENTERPRISES LLC
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
500
578 contributions · $231,969.86
Vendor Relationships
33
150 payments · $226,621.36
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 75.5th | #2,134 of 8,722 |
| Expenditures | 69.8th | #2,631 of 8,722 |
| Total Financial Activity | 69.4th | #2,674 of 8,722 |
| Transaction Volume | 69.3th | #2,678 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | — |
| Top 5 reported payees / expenditures | — |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | TEXAS OPTOMETRIC PAC | $38,577.58 | 5 |
| 2 | TEXAS OPTOMETRIC PAC | $10,000.00 | 1 |
| 3 | HISPANIC REPUBLICANS OF TEXAS | $5,549.23 | 4 |
| 4 | BEVERLY NEWHOUSE | $3,000.00 | 2 |
| 5 | THOMAS ALLEN LUCAS | $2,500.00 | 1 |
| 6 | WILLIAM DROST | $2,500.00 | 1 |
| 7 | THOMAS D GARY AND ASSOCIATES | $2,500.00 | 1 |
| 8 | DAVID TYBOR | $2,270.00 | 2 |
| 9 | WALLACE VERNON | $2,250.00 | 3 |
| 10 | LAURIE SORRENSON | $2,200.00 | 6 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | IURRODIAN ENTERPRISES LLC | $209,839.11 | 25 |
| 2 | ROSS OLIVER | $10,931.00 | 12 |
| 3 | JESSICA DIEM | $7,522.54 | 17 |
| 4 | DONNA GARCIA DAVIDSON | $3,660.00 | 3 |
| 5 | REPUBLICAN PARTY OF TEXAS | $3,105.00 | 1 |
| 6 | LAMPASAS COUNTY CHAMBER OF COMMERCE | $1,650.00 | 3 |
| 7 | PAYPAL | $1,569.83 | 89 |
| 8 | U S POSTMASTER | $1,269.00 | 2 |
| 9 | FOOD CARE CENTER | $1,200.00 | 1 |
| 10 | LUCILLE'S LINKS AND BBQ | $1,178.00 | 1 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2017 | $0.00 | $2,932.91 |
| 2016 | $166,451.81 | $220,168.25 |
| 2015 | $65,518.05 | $26,121.03 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 07/12/2016 | MICHAEL CONTE | $500.00 | SELF · OPTOMETRIST |
| 07/12/2016 | HENRY OR LINDA HULL | $500.00 | SELF · OPTOMETRIST |
| 07/12/2016 | JOHN OR PATRICIA COBLE | $500.00 | SELF · OPTOMETRIST |
| 07/12/2016 | JUAN CERDA | $250.00 | SELF · OPTOMETRIST |
| 07/12/2016 | RICHARD LANE | $200.00 | |
| 07/12/2016 | STEPHEN SCHAEFER | $200.00 | |
| 07/12/2016 | JERRY LATHAM | $200.00 | |
| 07/12/2016 | BRIAN NICHOLS | $100.00 | |
| 07/12/2016 | JOSE OR IRASEMA RIOJAS | $100.00 | |
| 07/12/2016 | SAMIR PATTNI | $50.00 | |
| 06/01/2016 | TEXAS OPTOMETRIC PAC | $10,000.00 | |
| 05/27/2016 | TEXAS OPTOMETRIC PAC | $10,000.00 | |
| 05/22/2016 | KAREN PISMISIS TAI | $50.00 | |
| 05/20/2016 | BARBARA WEAVER | $200.00 | |
| 05/20/2016 | HORACE GRACE | $100.00 | |
| 05/20/2016 | CARLA GASPARINI | $100.00 | |
| 05/20/2016 | HIEP DOAN | $100.00 | |
| 05/17/2016 | HISPANIC REPUBLICANS OF TEXAS | $3,049.23 | |
| 05/16/2016 | WILLIAM FRYE | $25.00 | |
| 05/12/2016 | JOHN HELLEN PURSER | $250.00 |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 12/12/2017 | BRAD BUCKLEY FOR STATE REP DIST 54 | $800.00 | DONATION |
| 12/12/2017 | ZENA WARREN CAMPAIGN | $225.00 | DONATION |
| 12/12/2017 | JOHN FISHER CAMPAIGN | $225.00 | DONATION |
| 12/12/2017 | TIM BROWN CAMPAIGN | $225.00 | DONATION |
| 12/12/2017 | LULAC HERENCIA COUNCIL #4297 | $210.91 | DONATION |
| 11/17/2017 | FOOD CARE CENTER | $1,200.00 | DONATION |
| 01/24/2017 | US POSTMASTER | $47.00 | P O BOX RENTAL |
| 07/21/2016 | IURRODIAN ENTERPRISES LLC | $2,600.00 | Consulting |
| 07/12/2016 | IURRODIAN ENTERPRISES LLC | $21,251.04 | Consulting |
| 07/12/2016 | DONNA GARCIA DAVIDSON | $330.00 | RECOUNT REPRESENTATION |
| 06/17/2016 | DONNA GARCIA DAVIDSON | $330.00 | RECOUNT |
| 06/10/2016 | REPUBLICAN PARTY OF TEXAS | $3,105.00 | RECOUNT |
| 06/10/2016 | DONNA GARCIA DAVIDSON | $3,000.00 | RECOUNT |
| 05/27/2016 | IURRODIAN ENTERPRISES LLC | $23,851.04 | CONSULTING |
| 05/27/2016 | IURRODIAN ENTERPRISES LLC | $1,750.00 | CONSULTING |
| 05/27/2016 | ROSS OLIVER | $1,500.00 | AIDE |
| 05/27/2016 | JESSICA DIEM | $750.00 | AIDE |
| 05/27/2016 | OLIVER ROSS | $438.29 | SIGN SUPPLIES |
| 05/27/2016 | JESSICA DIEM | $39.74 | POLL WATCHERS |
| 05/26/2016 | IURRODIAN ENTERPRISES LLC | $7,578.51 | CONSULTING |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 551 ms.