Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Givens-Davis, Amber N. (The Honorable)
JCOH · JUDGEDIST 282
Filer ID: 00069505
31 reports · First filing 01/15/2014 · Latest filing 01/15/2026
Candidate Committee · Judicial Candidate · Candidate
Filer ID: 00069505
31 reports · First filing 01/15/2014 · Latest filing 01/15/2026
Candidate Committee · Judicial Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Judicial Candidate
Market Segment
Candidate
Status
—
Filer Type
JCOH
Office
JUDGEDIST
District / Place
282
Mailing Location
—
First Filing
01/15/2014
Latest Filing
01/15/2026
Latest Reporting Period
01/01/2026 – 01/15/2026
Reports
31
Overview
Activity within the selected analysis window.
Contributions
$107,852.08
Expenditures
$147,037.57
Transactions
1,745
Largest Contribution
$4,500.00
Largest Expenditure
$5,345.78
COH as of 01/15/2026
$0.00
Average Contribution
$134.65
Average Expenditure
$155.76
First Contribution
08/25/2013
Last Contribution
08/20/2022
First Expenditure
08/26/2013
Last Expenditure
06/02/2025
Relationships
Reported Contributor Entities
659
Reported Payee Entities
163
Top Contributor
Russell Wilson
Top Reported Payee
Amber Givens
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
657
892 contributions · $117,103.21
Vendor Relationships
113
889 payments · $105,631.61
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Judicial Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 89.9th | #878 of 8,722 |
| Expenditures | 89.9th | #885 of 8,722 |
| Total Financial Activity | 89.8th | #894 of 8,722 |
| Transaction Volume | 96.0th | #349 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 34.1% |
| Top 5 reported payees / expenditures | 37.1% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Russell Wilson | $5,931.91 | 9 |
| 2 | Texas Democratic Party | $4,500.00 | 1 |
| 3 | Heath Harris | $3,250.00 | 2 |
| 4 | Jack Knox | $3,000.00 | 2 |
| 5 | Anthony Farmer | $2,610.00 | 3 |
| 6 | Communication Workers of America | $2,500.00 | 1 |
| 7 | William Cox | $2,000.00 | 2 |
| 8 | Angela Zambrano | $1,750.00 | 4 |
| 9 | Anthony Lyons | $1,500.00 | 3 |
| 10 | Courtney Pogue | $1,500.00 | 3 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Amber Givens | $12,396.06 | 15 |
| 2 | Nation Builder | $10,962.20 | 133 |
| 3 | MRM & Co. | $9,000.00 | 7 |
| 4 | Mail House | $5,345.78 | 1 |
| 5 | Sprint Digital Print | $5,300.00 | 2 |
| 6 | RamWeb Enterprises | $4,680.14 | 14 |
| 7 | Givens Amber | $4,612.08 | 13 |
| 8 | Golden Rule Printing Company | $3,927.67 | 11 |
| 9 | Amber Givens-Davis | $3,664.03 | 6 |
| 10 | Deneen Robinson | $3,557.39 | 2 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2025 | $0.00 | $708.32 |
| 2024 | $0.00 | $2,755.75 |
| 2023 | $0.00 | $7,435.04 |
| 2022 | $19,231.00 | $38,962.09 |
| 2021 | $39,082.72 | $23,622.14 |
| 2020 | $0.00 | $1,713.76 |
| 2019 | $0.00 | $4,436.57 |
| 2018 | $5,437.99 | $9,459.03 |
| 2017 | $22,025.94 | $26,488.30 |
| 2016 | $650.00 | $3,692.30 |
| 2015 | $4,659.23 | $9,393.03 |
| 2014 | $10,217.00 | $14,123.43 |
| 2013 | $6,548.20 | $4,247.81 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 08/20/2022 | Shane Whisler | $50.00 | Unknown |
| 07/16/2022 | DeMayo Dawn | $25.00 | Unknown |
| 03/28/2022 | Charles Maduka | $250.00 | Attorney |
| 03/10/2022 | Carmin Cobb | $362.00 | Assessor |
| 03/03/2022 | Jenn of All Trades | $25.00 | |
| 02/28/2022 | Communication Workers of America | $2,500.00 | |
| 02/28/2022 | Lorie Blair | $50.00 | Retired |
| 02/23/2022 | Samba Sey | $10.00 | unknown |
| 02/22/2022 | Scott Wells | $250.00 | Law |
| 02/22/2022 | Antoine Joyce | $100.00 | philanthropy |
| 02/22/2022 | The Truth | $10.00 | |
| 02/21/2022 | Jocelyn Reid | $100.00 | unknown |
| 02/20/2022 | Patricia Williams | $1,000.00 | Medical |
| 02/20/2022 | Joshua Parker | $150.00 | Realtor |
| 02/20/2022 | Rusty Fox | $25.00 | unknown |
| 02/20/2022 | Simone Francis | $10.00 | unknown |
| 02/18/2022 | Tim Jackson | $50.00 | unknown |
| 02/17/2022 | Ahmad Goree | $250.00 | unknown |
| 02/17/2022 | Barry Jacobs | $100.00 | attorney |
| 02/17/2022 | Jasmine Francois | $100.00 | attorney |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 06/02/2025 | Nation Builder | $93.00 | website |
| 05/02/2025 | Nation Builder | $93.00 | website |
| 04/02/2025 | Nation Builder | $93.00 | website |
| 03/03/2025 | Nation Builder | $93.00 | website |
| 02/04/2025 | Godaddy.com | $150.32 | domain |
| 02/03/2025 | Nation Builder | $93.00 | website |
| 01/02/2025 | Nation Builder | $93.00 | website |
| 12/02/2024 | Nation Builder | $93.00 | website |
| 11/04/2024 | Nation Builder | $93.00 | website |
| 10/02/2024 | Nation Builder | $93.00 | website |
| 09/03/2024 | Nation Builder | $93.00 | website |
| 08/02/2024 | Nation Builder | $93.00 | website |
| 07/02/2024 | Nation Builder | $93.00 | website |
| 06/03/2024 | Nation Builder | $93.00 | website fee |
| 06/03/2024 | Bank of America | $16.00 | service fee |
| 05/02/2024 | Nation Builder | $93.00 | website fee |
| 05/01/2024 | Bank of America | $16.00 | service fee |
| 04/02/2024 | Nation Builder | $93.00 | website fee |
| 04/01/2024 | Bank of America | $16.00 | service fee |
| 03/04/2024 | Nation Builder | $93.00 | website fee |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 473 ms.