Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Torres, Alejandro (Mr.)
SCC · County Party Chair
Filer ID: 00067729 · Harlingen · TX
9 reports · First filing 01/14/2012 · Latest filing 04/25/2022
Party Leadership · Party Chair · Leadership
Filer ID: 00067729 · Harlingen · TX
9 reports · First filing 01/14/2012 · Latest filing 04/25/2022
Party Leadership · Party Chair · Leadership
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Party Leadership
Subclass
Party Chair
Market Segment
Leadership
Status
—
Filer Type
SCC
Office
County Party Chair
District / Place
—
Mailing Location
Harlingen · TX · 78552
First Filing
01/14/2012
Latest Filing
04/25/2022
Latest Reporting Period
02/20/2022 – 04/25/2022
Reports
9
Overview
Activity within the selected analysis window.
Contributions
$2,688.50
Expenditures
$6,016.91
Transactions
97
Largest Contribution
$350.00
Largest Expenditure
$750.00
COH as of 04/25/2022
$0.00
Average Contribution
$141.50
Average Expenditure
$77.14
First Contribution
01/20/2012
Last Contribution
10/23/2012
First Expenditure
09/09/2011
Last Expenditure
10/27/2012
Relationships
Reported Contributor Entities
13
Reported Payee Entities
55
Top Contributor
Melva Alvarado
Top Reported Payee
Rental World LLC
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
13
19 contributions · $2,688.50
Vendor Relationships
46
65 payments · $4,616.01
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Party Leadership
Subclass
Party Chair
Market Segment
Leadership
Spending Band
—
Peer Committees
356
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 71.1th | #104 of 356 |
| Expenditures | 68.3th | #114 of 356 |
| Total Financial Activity | 68.0th | #115 of 356 |
| Transaction Volume | 68.0th | #115 of 356 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | — |
| Top 5 reported payees / expenditures | — |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Melva Alvarado | $635.50 | 3 |
| 2 | Hermberto Zamora | $600.00 | 2 |
| 3 | James Zavaleta | $410.00 | 3 |
| 4 | David Villarreal | $250.00 | 1 |
| 5 | Elena Alvarado | $163.00 | 2 |
| 6 | Eorl Stone | $100.00 | 1 |
| 7 | Fred Rendon | $100.00 | 1 |
| 8 | Georgiana Matz | $100.00 | 1 |
| 9 | Simon Cabera | $100.00 | 1 |
| 10 | Ramona Guerrero | $80.00 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Rental World LLC | $804.97 | 2 |
| 2 | Cameron Republican Party Primary Fund | $750.00 | 1 |
| 3 | Murphy USA | $481.17 | 13 |
| 4 | City of Harlingen | $248.92 | 3 |
| 5 | Henry's Cash and Carry | $235.74 | 2 |
| 6 | Wal-mart Super Store | $231.81 | 1 |
| 7 | Chuy's Screen Print | $220.00 | 1 |
| 8 | Rafael Herrera | $210.00 | 1 |
| 9 | Chuy's Sport Printing | $192.07 | 1 |
| 10 | SB Wings | $163.07 | 1 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2012 | $2,688.50 | $4,650.01 |
| 2011 | $0.00 | $1,366.90 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 10/23/2012 | Fred Rendon | $100.00 | |
| 10/05/2012 | Melva Alvarado | $250.00 | |
| 09/25/2012 | Melva Torres | $50.00 | |
| 09/25/2012 | Dominga Ayala | $50.00 | |
| 09/17/2012 | Simon Cabera | $100.00 | |
| 09/17/2012 | Eorl Stone | $100.00 | |
| 09/04/2012 | David Villarreal | $250.00 | |
| 08/31/2012 | Elena Alvarado | $100.00 | |
| 08/21/2012 | Elvia Barbee | $50.00 | |
| 08/10/2012 | Melva Alvarado | $95.50 | |
| 07/25/2012 | Hermberto Zamora | $350.00 | |
| 07/02/2012 | Hermberto Zamora | $250.00 | |
| 06/15/2012 | Georgiana Matz | $100.00 | |
| 04/30/2012 | James Zavaleta | $200.00 | |
| 04/13/2012 | James Zavaleta | $120.00 | |
| 03/30/2012 | Elena Alvarado | $63.00 | |
| 03/26/2012 | Ramona Guerrero | $80.00 | |
| 03/09/2012 | James Zavaleta | $90.00 | |
| 01/20/2012 | Melva Alvarado | $290.00 |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 10/27/2012 | HEB | $47.00 | fuel to visit constiuents |
| 10/26/2012 | Wal-mart | $52.17 | waters and supplies for polling area and personnel |
| 10/11/2012 | Buffalo Wings | $31.18 | meeting with campaign staff and advisors |
| 10/10/2012 | Correa Screen Print | $135.31 | 100 political signs |
| 10/09/2012 | HEB | $20.51 | visit with voters in district |
| 10/05/2012 | Henry's Cash and Carry | $40.00 | meeting: food and excessories for campaign helpers |
| 10/01/2012 | Stripes | $40.41 | visit with voters in district |
| 09/06/2012 | Wal-mart Super Store | $231.81 | gas to Visit Austin (HRT and ART) |
| 09/04/2012 | Valley Photographic | $25.00 | political picture for newspaper |
| 08/31/2012 | Stripes Store | $60.00 | gas: for visiting constitents |
| 08/23/2012 | Murphy Gas | $49.20 | gas: for visiting constitents |
| 08/14/2012 | Vickys Restaruant | $34.55 | Meeting with voters |
| 08/13/2012 | Murphy's Gas | $60.00 | gas: for visiting constitents |
| 08/08/2012 | Sprint Store | $43.29 | phone repair for campaign phone |
| 08/07/2012 | City of Harlingen | $40.00 | building for dinner for block walkers |
| 08/07/2012 | HEB Gas and Wash | $34.01 | meeting in Mcallen TX |
| 08/06/2012 | Lopez Meat Market | $160.00 | dinner for block walkers |
| 08/06/2012 | Wal-Mart Super Store | $119.57 | dinner for block walkers |
| 07/30/2012 | Salazar Burgers | $41.75 | political stategy meeting |
| 07/26/2012 | Academy Ltd | $99.36 | on-site polling tent |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 12 ms.