Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Baytown Municipal Police Association Political Action Committee
GPAC · ACTIVE
Filer ID: 00066218 · Baytown · TX
45 reports · First filing 01/13/2010 · Latest filing 07/05/2026
Political Action Committee · General Purpose · PAC
Filer ID: 00066218 · Baytown · TX
45 reports · First filing 01/13/2010 · Latest filing 07/05/2026
Political Action Committee · General Purpose · PAC
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Political Action Committee
Subclass
General Purpose
Market Segment
PAC
Status
ACTIVE
Filer Type
GPAC
Office
—
District / Place
—
Mailing Location
Baytown · TX · 77522
First Filing
01/13/2010
Latest Filing
07/05/2026
Latest Reporting Period
01/01/2026 – 06/30/2026
Reports
45
Overview
Activity within the selected analysis window.
Contributions
$20,780.00
Expenditures
$5,940.08
Transactions
1,159
Largest Contribution
$2,000.00
Largest Expenditure
$788.60
COH as of 06/30/2026
$16,115.65
Average Contribution
$20.06
Average Expenditure
$48.29
First Contribution
09/20/2012
Last Contribution
06/28/2026
First Expenditure
09/19/2012
Last Expenditure
06/30/2026
Relationships
Reported Contributor Entities
91
Reported Payee Entities
26
Top Contributor
Chris Felder
Top Reported Payee
ANEDOT
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
91
1,134 contributions · $22,075.00
Vendor Relationships
18
124 payments · $5,902.11
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Political Action Committee
Subclass
General Purpose
Market Segment
PAC
Spending Band
—
Peer Committees
7,401
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 77.7th | #1,650 of 7,401 |
| Expenditures | 69.4th | #2,269 of 7,401 |
| Total Financial Activity | 73.7th | #1,950 of 7,401 |
| Transaction Volume | 93.9th | #454 of 7,401 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 43.0% |
| Top 5 reported payees / expenditures | 72.6% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Chris Felder | $2,000.00 | 1 |
| 2 | CHAD JOHNSON | $1,000.00 | 1 |
| 3 | AARON CROWELL | $925.00 | 37 |
| 4 | IVAN MARTINEZ | $820.00 | 41 |
| 5 | NICHOLAS LEWIN | $740.00 | 35 |
| 6 | CAMERON BURCH | $650.00 | 26 |
| 7 | ALYSSA MCDANIEL | $625.00 | 25 |
| 8 | HUNTER KINZIE | $615.00 | 41 |
| 9 | JOHNATHAN GRANT | $575.00 | 23 |
| 10 | LEONARD POWELL | $575.00 | 23 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | ANEDOT | $958.20 | 86 |
| 2 | HOUSTON SIGN COMPANY | $788.60 | 1 |
| 3 | The Baytown Sun | $733.00 | 1 |
| 4 | WorldWidePrintShop | $703.63 | 1 |
| 5 | FOOD TOWN | $678.50 | 1 |
| 6 | Saltgrass Steak House | $290.86 | 2 |
| 7 | El Toro | $282.90 | 3 |
| 8 | NARA THAI | $281.64 | 3 |
| 9 | JASONS DELI | $224.71 | 6 |
| 10 | Clayton Breeding | $210.94 | 1 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2026 | $2,720.00 | $499.35 |
| 2025 | $5,735.00 | $2,315.25 |
| 2024 | $5,625.00 | $574.76 |
| 2023 | $2,420.00 | $548.23 |
| 2022 | $0.00 | $102.86 |
| 2020 | $2,180.00 | $338.23 |
| 2019 | $0.00 | $703.63 |
| 2015 | $0.00 | $733.00 |
| 2014 | $0.00 | $78.00 |
| 2012 | $2,100.00 | $46.77 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 06/28/2026 | AARON CROWELL | $25.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/28/2026 | IVAN MARTINEZ | $20.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/28/2026 | ERIC TODD | $20.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/28/2026 | DAVID JOHNSTON | $10.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/25/2026 | HUNTER KINZIE | $15.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/22/2026 | CHRIS CALHOUN | $10.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/16/2026 | NICHOLAS LEWIN | $25.00 | City of Baytown · Patrol Officer |
| 06/16/2026 | CLAYTON BREEDING | $10.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/16/2026 | John Lunsford | $10.00 | City of Baytown · POLICE OFFICER |
| 06/15/2026 | MORGAN SALINAS | $10.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/15/2026 | David Alford | $10.00 | City of Baytown · POLICE OFFICER |
| 06/15/2026 | NATALIE ROBINSON | $5.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/14/2026 | BRET RASCH | $10.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/14/2026 | JEREMY COX | $10.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/09/2026 | MATTHEW RUDOLPH | $25.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/07/2026 | ALYSSA MCDANIEL | $25.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/06/2026 | CAMERON BURCH | $25.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/06/2026 | ANDREW RICHTER | $15.00 | BAYTOWN POLICE DEPARTMENT · POLICE OFFICER |
| 06/03/2026 | LEONARD POWELL | $25.00 | City of Baytown · POLICE OFFICER |
| 06/03/2026 | TERI THOMPSON | $25.00 | City of Baytown · POLICE OFFICER |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 06/30/2026 | ANEDOT | $159.80 | Fees for payment processing system. |
| 04/16/2026 | James Franco | $50.92 | Got lunch with current city council member to discuss issues and November 2026 election. |
| 04/15/2026 | Jeff Walters | $25.73 | Got lunch with potential city council candidate to discuss issues and November 2026 election. |
| 04/08/2026 | Mike Lester | $51.96 | Got lunch with current City Council member to discuss issues and November 2026 election. |
| 01/12/2026 | Clayton Breeding | $210.94 | Breeding used the wrong debit card to purchase a hotel room. BMPA reimbursed this PAC for it. |
| 12/31/2025 | ANEDOT | $58.40 | PROCESSING FEE |
| 10/25/2025 | ANEDOT | $27.60 | FEES FOR ANEDOT SERVICE |
| 09/25/2025 | ANEDOT | $78.40 | Processing fees for fundraising software. |
| 09/12/2025 | HOUSTON SIGN COMPANY | $788.60 | 50 SIGNS AND 500 DOOR HANGERS - SUPPORTING BAYTOWN CRIME CONTROL AND PREVENTION DISTRICT |
| 06/28/2025 | ANEDOT | $172.40 | PROCESSING FEES FOR ANEDOT |
| 05/20/2025 | JASONS DELI | $38.26 | LUNCH WITH POSSIBLE FUTURE HARRIS COUNTY COMMISSIONER COURT CANDIDATE RICHARD VEGA |
| 05/20/2025 | JASONS DELI | $13.68 | LUNCH WITH POSSIBLE FUTURE HARRIS COUNTY COMMISSIONER COURT CANDIDATE RICHARD VEGA |
| 04/24/2025 | JASONS DELI | $30.39 | LUNCH WITH BAYTOWN CITY COUNCIL MEMBER JAMES FRANCO |
| 04/23/2025 | TAJIN | $44.59 | LUNCH WITH BAYTOWN CITY COUNCIL MEMBER MIKE LESTER |
| 04/21/2025 | CHICKEN SALAD CHICK | $56.14 | LUNCH WITH BAYTOWN CITY COUNCIL MEMBER KEN GRIFFITH |
| 03/18/2025 | NARA THAI | $114.60 | LUNCH WITH POSSIBLE FUTURE BAYTOWN CITY COUNCIL CANDIDATE JUDY DUBOSE |
| 03/14/2025 | NARA THAI | $66.31 | LUNCH WITH BAYTOWN MAYOR CHARLES JOHNSON |
| 02/18/2025 | JASONS DELI | $48.87 | LUNCH WITH BAYTOWN CITY COUNCIL MEMBER KEN GRIFFITH |
| 02/17/2025 | JASONS DELI | $46.59 | LUNCH WITH BAYTOWN CITY COUNCIL MEMBER MIKE LESTER |
| 02/10/2025 | JASONS DELI | $46.92 | LUNCH WITH BAYTOWN CITY COUNCIL MEMBER JACOB POWELL |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 72 ms.