Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Praeger, Lawrence J. (Mr.)
JCOH · Supreme Court Justice
Filer ID: 00065780
22 reports · First filing 07/13/2009 · Latest filing 06/14/2020
Candidate Committee · Judicial Candidate · Candidate
Filer ID: 00065780
22 reports · First filing 07/13/2009 · Latest filing 06/14/2020
Candidate Committee · Judicial Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Judicial Candidate
Market Segment
Candidate
Status
—
Filer Type
JCOH
Office
Supreme Court Justice
District / Place
—
Mailing Location
—
First Filing
07/13/2009
Latest Filing
06/14/2020
Latest Reporting Period
02/23/2020 – 06/14/2020
Reports
22
Overview
Activity within the selected analysis window.
Contributions
$19,803.17
Expenditures
$36,759.84
Transactions
252
Largest Contribution
$1,000.00
Largest Expenditure
$3,000.00
COH as of 06/14/2020
$0.00
Average Contribution
$178.41
Average Expenditure
$260.71
First Contribution
07/01/2009
Last Contribution
02/18/2020
First Expenditure
06/23/2009
Last Expenditure
02/22/2020
Relationships
Reported Contributor Entities
101
Reported Payee Entities
96
Top Contributor
Dave and Jean Stettler
Top Reported Payee
Dallas County Democratic Party
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
101
125 contributions · $21,093.17
Vendor Relationships
78
123 payments · $31,238.18
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Judicial Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 75.5th | #2,134 of 8,722 |
| Expenditures | 69.8th | #2,631 of 8,722 |
| Total Financial Activity | 69.4th | #2,674 of 8,722 |
| Transaction Volume | 69.3th | #2,678 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | — |
| Top 5 reported payees / expenditures | — |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Dave and Jean Stettler | $2,000.00 | 2 |
| 2 | Texas Democratic Women of Collin County | $1,000.00 | 1 |
| 3 | Allen Stewart | $1,000.00 | 1 |
| 4 | Dave Stettler | $1,000.00 | 1 |
| 5 | TX Democratic Women's Collin County | $800.00 | 1 |
| 6 | Sandra Foster | $600.00 | 1 |
| 7 | Willa Kulhavy | $550.00 | 5 |
| 8 | Plumbers & Steamfitters Local Union No 100 | $500.00 | 1 |
| 9 | Amy Witherite | $500.00 | 1 |
| 10 | B. Bryan Leitch | $500.00 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Dallas County Democratic Party | $3,000.00 | 4 |
| 2 | Dallas Democratic Party | $3,000.00 | 1 |
| 3 | Texas Democratic Party | $2,500.00 | 1 |
| 4 | Print Comm | $2,205.05 | 8 |
| 5 | Democracry Toolbox | $2,000.00 | 1 |
| 6 | Shannon Long | $1,750.00 | 3 |
| 7 | Collin County Democratic Party | $1,550.00 | 4 |
| 8 | Democracy Toolbox | $1,350.00 | 2 |
| 9 | The Dawn Group | $1,200.00 | 1 |
| 10 | Vincent Leibowitz | $1,200.00 | 1 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2020 | $1,518.79 | $4,400.12 |
| 2019 | $1,280.00 | $5,227.52 |
| 2016 | $0.00 | $402.75 |
| 2014 | $890.00 | $2,733.67 |
| 2013 | $1,100.00 | $1,221.61 |
| 2012 | $3,189.38 | $4,667.38 |
| 2011 | $700.00 | $1,407.06 |
| 2010 | $8,680.00 | $10,483.01 |
| 2009 | $2,445.00 | $6,216.72 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 02/18/2020 | Leonora Stephens | $20.00 | psychiatrist |
| 02/17/2020 | Terry Raines | $500.00 | Computer Technician |
| 02/17/2020 | William Gammon | $100.00 | attorney |
| 02/13/2020 | Derin Dacey | $50.00 | unemployed |
| 02/12/2020 | Susan Bradley | $30.00 | Accounting Clerk |
| 02/10/2020 | Mary Warren | $50.00 | retired |
| 02/09/2020 | Dorotha Ocker | $100.00 | attorney |
| 02/08/2020 | Charles Van Orden | $200.00 | retired |
| 02/01/2020 | Laurie McClurg | $100.00 | retired |
| 01/23/2020 | Susan Vrana | $158.21 | attorney |
| 01/22/2020 | Martha Rogers | $105.58 | unknown |
| 01/08/2020 | Steven & Dana Turner | $50.00 | unknown |
| 01/08/2020 | Kathy Salazar | $50.00 | unknown |
| 01/08/2020 | Susie Combs | $5.00 | unknown |
| 12/09/2019 | Stephen Suprun | $20.00 | |
| 12/02/2019 | John (Rita) Meyer | $25.00 | |
| 11/21/2019 | Kimberly Brown | $100.00 | |
| 11/21/2019 | Marc Richman | $100.00 | attorney |
| 11/10/2019 | Suzanne Boudreaux | $25.00 | |
| 11/09/2019 | Cathy Broadrick | $100.00 |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 02/22/2020 | Manny's Uptown Tex Mex | $10.28 | during campaign event and travel |
| 02/15/2020 | Outback 4460 | $46.93 | during campaign event and travel |
| 02/14/2020 | Hilton Hotel Americas | $34.82 | during campaign event and travel |
| 02/14/2020 | Hilton Hotel Americas | $19.29 | during campaign event and travel |
| 02/14/2020 | Mod Pizza Richmond | $10.59 | during campaign event and travel |
| 02/14/2020 | Buc-EE;s #26 | $8.92 | during campaign event and travel |
| 02/13/2020 | Pappasito's Cantina #7 | $66.51 | during campaign event and travel |
| 02/13/2020 | Lyft | $18.10 | during campaign event and travel |
| 02/13/2020 | Pappasito's Cantina #7 | $14.94 | during campaign event and travel |
| 02/11/2020 | Harris Co Democratic P | $250.00 | Democratic Party dinner ticket/political reception during campaign event and travel |
| 02/11/2020 | Hotwire.com | $227.14 | during campaign event and travel |
| 02/10/2020 | Rudy's Country Store & BBQ | $18.11 | during campaign event and travel |
| 02/10/2020 | Allianz Travel Insurance | $10.00 | during campaign event and travel |
| 02/05/2020 | Greenville Theater | $4.25 | during campaign event and travel |
| 02/04/2020 | The Dawn Group | $1,200.00 | campaign advice, help |
| 02/04/2020 | Panera Bread | $26.09 | during campaign event and travel |
| 02/02/2020 | BlueUtopia.com | $200.00 | air travel during campaign event and travel |
| 02/02/2020 | Lyft | $20.00 | during campaign event and travel |
| 02/02/2020 | BurgerIM, Houston | $13.99 | during campaign event and travel |
| 02/01/2020 | Southwest Airlines | $243.98 | during campaign event and travel |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 167 ms.