Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Chambers County Republican Women
GPAC · ACTIVE
Filer ID: 00054719 · Anahuac · TX
78 reports · First filing 01/15/2004 · Latest filing 07/10/2026
Political Action Committee · General Purpose · PAC
Filer ID: 00054719 · Anahuac · TX
78 reports · First filing 01/15/2004 · Latest filing 07/10/2026
Political Action Committee · General Purpose · PAC
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Political Action Committee
Subclass
General Purpose
Market Segment
PAC
Status
ACTIVE
Filer Type
GPAC
Office
—
District / Place
—
Mailing Location
Anahuac · TX · 77514
First Filing
01/15/2004
Latest Filing
07/10/2026
Latest Reporting Period
01/01/2026 – 06/30/2026
Reports
78
Overview
Activity within the selected analysis window.
Contributions
$57,799.29
Expenditures
$66,079.83
Transactions
914
Largest Contribution
$4,710.23
Largest Expenditure
$2,373.00
COH as of 06/30/2026
$8,370.02
Average Contribution
$88.11
Average Expenditure
$256.12
First Contribution
11/20/2003
Last Contribution
06/06/2026
First Expenditure
04/12/2004
Last Expenditure
05/08/2026
Relationships
Reported Contributor Entities
325
Reported Payee Entities
99
Top Contributor
UNKNOWN PAYPAL
Top Reported Payee
EAGLE POINTE REC CENTER
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
324
776 contributions · $62,133.29
Vendor Relationships
56
212 payments · $55,991.42
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Political Action Committee
Subclass
General Purpose
Market Segment
PAC
Spending Band
—
Peer Committees
7,401
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 82.9th | #1,263 of 7,401 |
| Expenditures | 82.4th | #1,304 of 7,401 |
| Total Financial Activity | 82.4th | #1,305 of 7,401 |
| Transaction Volume | 90.7th | #692 of 7,401 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 42.6% |
| Top 5 reported payees / expenditures | 52.6% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | UNKNOWN PAYPAL | $4,855.40 | 2 |
| 2 | CHAMBERS COUNTY GOP | $2,000.00 | 3 |
| 3 | LORETTA EMMONS | $1,990.00 | 8 |
| 4 | CHRISTIAN/CHAD JOHNSON | $1,655.00 | 6 |
| 5 | MAYES MIDDLETON | $1,650.00 | 2 |
| 6 | ANITA/GEORGE HISLER | $1,550.00 | 2 |
| 7 | Linda King | $1,243.30 | 17 |
| 8 | SUSAN BOLLICH | $1,201.00 | 15 |
| 9 | Betty Stroud | $1,176.25 | 14 |
| 10 | CINDY PRICE | $1,050.00 | 2 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | EAGLE POINTE REC CENTER | $6,266.54 | 5 |
| 2 | DICTIONARY PROJECT | $4,572.00 | 3 |
| 3 | Linda King | $4,272.08 | 6 |
| 4 | PAYPAL | $4,080.62 | 22 |
| 5 | DANIELLE BLAIR | $3,872.73 | 13 |
| 6 | TFRW | $3,381.82 | 18 |
| 7 | TEXAS FEDERATION OF REPUBLICAN WOMEN | $2,924.00 | 19 |
| 8 | EAGLE POINTE | $2,273.13 | 2 |
| 9 | RICHLAND PINES | $2,000.00 | 1 |
| 10 | THE DICTIONARY PROJECT | $1,920.00 | 1 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2026 | $3,965.00 | $152.50 |
| 2025 | $2,683.55 | $1,644.34 |
| 2024 | $2,790.93 | $2,052.11 |
| 2023 | $6,755.00 | $5,315.27 |
| 2022 | $7,106.00 | $12,175.77 |
| 2021 | $15,605.40 | $13,819.11 |
| 2020 | $515.00 | $6,162.60 |
| 2019 | $1,660.00 | $2,386.01 |
| 2018 | $0.00 | $60.00 |
| 2017 | $0.00 | $2,270.06 |
| 2016 | $0.00 | $1,980.00 |
| 2015 | $1,840.00 | $928.83 |
| 2014 | $1,072.00 | $1,792.90 |
| 2013 | $940.00 | $1,476.89 |
| 2012 | $1,150.00 | $1,765.78 |
| 2011 | $1,113.00 | $1,968.00 |
| 2010 | $1,231.00 | $1,439.00 |
| 2009 | $2,504.00 | $1,445.08 |
| 2008 | $1,693.00 | $397.00 |
| 2007 | $1,759.05 | $670.33 |
| 2006 | $728.00 | $1,760.00 |
| 2005 | $784.00 | $2,793.60 |
| 2004 | $1,730.36 | $1,624.65 |
| 2003 | $174.00 | $0.00 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 06/06/2026 | ANITA/GEORGE HISLER | $1,500.00 | RETIRED |
| 06/06/2026 | BRETT LIGON | $500.00 | STATE SENATOR |
| 06/06/2026 | JOSHUA FITZGERALD | $500.00 | SELF · ATTORNEY |
| 06/06/2026 | JEFFREY JENKINS | $400.00 | RETIRED |
| 06/06/2026 | KATHLEEN RICHARDSON | $200.00 | Private Equity |
| 06/06/2026 | DANIEL LINEBAUGH | $100.00 | ATTORNEY |
| 05/06/2026 | RACHAL HISLER | $100.00 | GEORGE W. HISLER II, INC. · BOOKKEEPER |
| 05/06/2026 | YVETTE CROFT | $50.00 | RETIRED |
| 03/06/2026 | DANA LANE | $50.00 | RETIRED |
| 03/03/2026 | SUSAN BOLLICH | $100.00 | UNKNOWN · DENTIST OFFICE |
| 03/03/2026 | NANCY MATA | $50.00 | TERRI LEO WILSON · DISTRICT DIRECTOR |
| 03/03/2026 | DANIELLE BLAIR | $50.00 | FLCA · TEACHER |
| 03/03/2026 | HEATHER HAWTHORNE | $50.00 | CHAMBERS COUNTY · COUNTY CLERK |
| 03/03/2026 | CHRISTIAN JOHNSON | $50.00 | LAWYER |
| 03/03/2026 | LISA RENFRO | $50.00 | OFFICE MANAGER |
| 03/03/2026 | WENDI MONTOYA | $50.00 | TRAVEL HUT · TRAVEL AGENT |
| 03/03/2026 | PATTI HENRY | $50.00 | CHAMBERS COUNTY · DISTRICT CLERK |
| 03/03/2026 | BRIAN HAWTHORNE | $40.00 | CHAMBERS COUNTY · SHERIFF |
| 03/03/2026 | RYAN DAGLEY | $35.00 | APPRAISER |
| 03/03/2026 | WENDY COPELAND | $20.00 | NATURAL ENERGY FIELD SERVICES · DIRECTOR OF FIELD SERVICES |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 05/08/2026 | SUSAN LEBLANC | $70.73 | REIMBURSEMENT FOR MEETING FOOD |
| 05/06/2026 | SUSAN LEBLANC | $60.26 | REIMBURSE MEETING FOOD |
| 05/06/2026 | PAYPAL | $6.22 | FEES |
| 03/03/2026 | PAYPAL | $15.29 | FEES |
| 12/11/2025 | SUSAN LEBLANC | $56.70 | MEETING |
| 12/10/2025 | EAGLE POINTE REC CENTER | $207.34 | RENTAL |
| 11/30/2025 | DANIELLE BLAIR | $370.97 | JOT FORM SUB |
| 10/14/2025 | PAYPAL | $25.99 | PAYPAL FEES |
| 09/04/2025 | DANIELLE BLAIR | $125.72 | VOTER GUIDE |
| 09/04/2025 | SUSAN LEBLANC | $89.06 | MEETING |
| 08/31/2025 | ANAHUAC NATIONAL BANK | $13.55 | BANK FEE |
| 07/30/2025 | CHAMBERS COUNTY MUSEUM AT WALLISVILLE | $350.00 | PAVER |
| 02/03/2025 | PAYPAL | $3.26 | PAYPAL FEE |
| 01/13/2025 | RACHAL HISLER | $326.75 | CHAMBERS COUNTY DAY, AUSTIN TEXAS RENTAL EXPENSE |
| 01/02/2025 | RACHAL HILSER | $75.00 | WELLNESS CENTER RENTAL |
| 09/23/2024 | AMAZON | $71.98 | BANNER |
| 09/23/2024 | AMAZON | $35.99 | STUDENT MOCK ELECTION |
| 09/20/2024 | AMAZON | $26.99 | PENS |
| 09/20/2024 | AMAZON | $26.99 | PENS |
| 08/29/2024 | JOT FORM INC | $375.84 | JOT FORM FEES |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 224 ms.