Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
English, Laurie K. (The Honorable)
COH · District Attorney (Multi-county) 112
Filer ID: 00054709 · Ozona · TX
55 reports · First filing 01/13/2004 · Latest filing 09/13/2025
Candidate Committee · Candidate · Candidate
Filer ID: 00054709 · Ozona · TX
55 reports · First filing 01/13/2004 · Latest filing 09/13/2025
Candidate Committee · Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Status
—
Filer Type
COH
Office
District Attorney (Multi-county)
District / Place
112
Mailing Location
Ozona · TX · 76943-2069
First Filing
01/13/2004
Latest Filing
09/13/2025
Latest Reporting Period
01/01/2025 – 06/30/2025
Reports
55
Overview
Activity within the selected analysis window.
Contributions
$39,600.01
Expenditures
$55,447.45
Transactions
264
Largest Contribution
$8,000.00
Largest Expenditure
$5,272.92
COH as of 06/30/2025
$0.00
Average Contribution
$338.46
Average Expenditure
$377.19
First Contribution
12/08/2003
Last Contribution
04/15/2024
First Expenditure
11/25/2003
Last Expenditure
09/15/2024
Relationships
Reported Contributor Entities
97
Reported Payee Entities
61
Top Contributor
Randall Sims
Top Reported Payee
Clemens & Associates
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
97
125 contributions · $43,350.01
Vendor Relationships
53
167 payments · $65,456.29
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 83.6th | #1,435 of 8,722 |
| Expenditures | 82.8th | #1,497 of 8,722 |
| Total Financial Activity | 82.5th | #1,524 of 8,722 |
| Transaction Volume | 81.5th | #1,616 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 100.0% |
| Top 5 reported payees / expenditures | 82.0% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Randall Sims | $8,000.00 | 1 |
| 2 | Deborah McMaster | $2,000.00 | 1 |
| 3 | Mike Bryant | $1,750.00 | 2 |
| 4 | Donna Isom | $1,500.00 | 2 |
| 5 | George Thompson | $1,500.00 | 2 |
| 6 | Jack Wall | $1,000.00 | 2 |
| 7 | Johnson Law Office | $1,000.00 | 1 |
| 8 | John McMaster | $1,000.00 | 1 |
| 9 | Steve Smith | $862.00 | 4 |
| 10 | J.K. Wall | $800.00 | 4 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Clemens & Associates | $10,592.27 | 5 |
| 2 | Laurie English | $5,401.42 | 10 |
| 3 | 3d Signs | $5,322.11 | 2 |
| 4 | Allied | $5,272.92 | 1 |
| 5 | Republican Party of Texas | $3,750.00 | 3 |
| 6 | Texas Democratic Party | $3,750.00 | 3 |
| 7 | Masked Rider Publications | $3,328.00 | 5 |
| 8 | Ft. Stockton Pioneer/Alpine Avalanche | $1,620.00 | 4 |
| 9 | Clemens-Weaver Advertising | $1,596.50 | 4 |
| 10 | Fort Stockton Pioneer | $1,428.85 | 7 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2024 | $10,600.00 | $15,425.09 |
| 2023 | $1,500.00 | $1,250.00 |
| 2019 | $1,250.00 | $1,250.00 |
| 2016 | $2,500.00 | $102.57 |
| 2015 | $300.00 | $1,250.00 |
| 2012 | $10,810.00 | $11,948.09 |
| 2011 | $0.00 | $1,551.25 |
| 2008 | $1,200.00 | $2,040.80 |
| 2007 | $2,062.00 | $1,515.00 |
| 2004 | $9,178.01 | $11,372.94 |
| 2003 | $200.00 | $7,741.71 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 04/15/2024 | Edward Pfeister | $300.00 | Self · Attorney |
| 02/23/2024 | Angelia Lee | $500.00 | Self-Employed · Attorney |
| 02/23/2024 | Mary Jo Mason | $300.00 | N/A · Retired |
| 02/22/2024 | John McMaster | $1,000.00 | Self · Rancher |
| 02/15/2024 | Karen Suarez | $250.00 | 112th District Attorney's Office · Legal Assistant |
| 01/11/2024 | Steve Smith | $250.00 | Lillian M. Hudspeth Memorial · Hospital Administrator |
| 01/05/2024 | Randall Sims | $8,000.00 | Retired, District Attorney |
| 12/22/2023 | Larry Wolfish | $500.00 | Attorney |
| 12/11/2023 | Mike Bryant | $1,000.00 | 112th District Attorney's Office · Investigator |
| 12/10/2019 | Mike Bryant | $750.00 | 112th District Attorneyâs Office · Investigator |
| 12/10/2019 | Jack Wall | $500.00 | self · Attorney |
| 12/13/2016 | R.E. Pfiester | $500.00 | Self · attorney |
| 01/26/2016 | Brian Chavez | $300.00 | Chavez Law Firm · Attorney |
| 01/12/2016 | Rick DeHoyos | $100.00 | self · Attorney |
| 01/11/2016 | Roy Scott | $100.00 | self · Attorney |
| 01/04/2016 | Brian Carney | $500.00 | self · Attorney |
| 01/04/2016 | Jack Wall | $500.00 | self · Attorney |
| 01/04/2016 | David Cowan | $200.00 | self · Attorney |
| 01/04/2016 | Lilly Plummer | $100.00 | self · Attorney |
| 01/04/2016 | Roy Bell | $100.00 | self · Attorney |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 09/15/2024 | Laurie English | $180.43 | Partial loan reimbursement |
| 09/15/2024 | Laurie English | $180.43 | Partial loan reimbursement |
| 09/05/2024 | Pinnacle Bank | $15.00 | bank fees |
| 09/05/2024 | Pinnacle Bank | $15.00 | bank fees |
| 08/05/2024 | Pinnacle Bank | $15.00 | bank fees |
| 08/05/2024 | Pinnacle Bank | $15.00 | bank fees |
| 06/28/2024 | Pinnacle Bank | $15.00 | Bank Service Charge |
| 05/28/2024 | Pinnacle Bank | $15.00 | Bank Service Charge |
| 04/28/2024 | Pinnacle Bank | $15.00 | Bank Service Charge |
| 04/15/2024 | Laurie English | $1,000.00 | Reimburse loan to campaign made on 02/22/2024 |
| 03/28/2024 | Pinnacle Bank | $15.00 | Bank Service Charge |
| 03/15/2024 | Laurie English | $790.56 | reimburse campaign expenses paid from personal funds. |
| 03/15/2024 | Fort Stockton Pioneer | $150.00 | Newspaper ads |
| 03/06/2024 | Mikensi Bryant | $225.00 | online advertising assistance |
| 03/05/2024 | Masked Rider Publications | $210.00 | Newspaper ads |
| 03/05/2024 | Melissa Perner | $122.50 | Designer for Newspaper ads |
| 03/05/2024 | The Crane News | $112.50 | Newspaper ads |
| 02/28/2024 | Masked Rider Publications | $720.00 | Newspaper ads |
| 02/28/2024 | The Crane News | $330.00 | Newspaper ads |
| 02/28/2024 | Fort Stockton Pioneer | $320.00 | Newspaper Ad |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 80 ms.