Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Sepolio, Donald (Mr.)
COH · STATEREP
Filer ID: 00037450 · Pasadena · TX
4 reports · First filing 07/19/2000 · Latest filing 01/16/2001
Candidate Committee · Candidate · Candidate
Filer ID: 00037450 · Pasadena · TX
4 reports · First filing 07/19/2000 · Latest filing 01/16/2001
Candidate Committee · Candidate · Candidate
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Status
—
Filer Type
COH
Office
STATEREP
District / Place
—
Mailing Location
Pasadena · TX · 77501
First Filing
07/19/2000
Latest Filing
01/16/2001
Latest Reporting Period
10/29/2000 – 12/31/2000
Reports
4
Overview
Activity within the selected analysis window.
Contributions
$5,995.00
Expenditures
$4,269.83
Transactions
39
Largest Contribution
$500.00
Largest Expenditure
$887.70
COH as of 12/31/2000
—
Average Contribution
$239.80
Average Expenditure
$304.99
First Contribution
01/03/2000
Last Contribution
10/28/2000
First Expenditure
01/03/2000
Last Expenditure
10/27/2000
Relationships
Reported Contributor Entities
22
Reported Payee Entities
9
Top Contributor
I.B.E.W.-C.O.P.E. Local 66
Top Reported Payee
Industrial Printers
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
22
25 contributions · $5,995.00
Vendor Relationships
8
13 payments · $4,069.83
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Candidate Committee
Subclass
Candidate
Market Segment
Candidate
Spending Band
—
Peer Committees
8,722
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 75.5th | #2,134 of 8,722 |
| Expenditures | 69.8th | #2,631 of 8,722 |
| Total Financial Activity | 69.4th | #2,674 of 8,722 |
| Transaction Volume | 69.3th | #2,678 of 8,722 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | — |
| Top 5 reported payees / expenditures | — |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | I.B.E.W.-C.O.P.E. Local 66 | $1,000.00 | 2 |
| 2 | Kenneth Bigham | $800.00 | 2 |
| 3 | Joseph Allen | $500.00 | 1 |
| 4 | Yolnada Rivera | $500.00 | 1 |
| 5 | Bar-B-Que Dinner Fund-raiser | $470.00 | 1 |
| 6 | J. Harper Richardson | $300.00 | 1 |
| 7 | Sue Schechter | $300.00 | 1 |
| 8 | Texas State Council of Machinists | $250.00 | 1 |
| 9 | Clint Sepolio | $250.00 | 1 |
| 10 | R V Sepolio | $250.00 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Industrial Printers | $1,429.18 | 3 |
| 2 | Sprint Digital Print | $1,134.88 | 4 |
| 3 | Pasadena Citizen | $887.70 | 1 |
| 4 | Computer Exchange | $200.26 | 1 |
| 5 | Donald Sepolio | $200.00 | 1 |
| 6 | City of Pasadena | $160.00 | 1 |
| 7 | City of Deer Park | $135.00 | 1 |
| 8 | Sam's Club | $63.27 | 1 |
| 9 | Banners & Signs | $59.54 | 1 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2000 | $5,995.00 | $4,269.83 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 10/28/2000 | Bar-B-Que Dinner Fund-raiser | $470.00 | |
| 10/26/2000 | J. Harper Richardson | $300.00 | |
| 10/25/2000 | Yolnada Rivera | $500.00 | |
| 10/24/2000 | R V Sepolio | $250.00 | |
| 10/23/2000 | I.B.E.W.-C.O.P.E. Local 66 | $500.00 | |
| 10/23/2000 | Cody J. Truss | $100.00 | |
| 10/21/2000 | Elena Ubias | $50.00 | |
| 10/19/2000 | I.B.E.W.-C.O.P.E. Local 66 | $500.00 | |
| 10/19/2000 | Clint Sepolio | $250.00 | |
| 10/19/2000 | Texas State Council of Machinists | $250.00 | |
| 10/13/2000 | Schechter McElwee & Shaffer LLP | $200.00 | |
| 10/10/2000 | Elena Ubias | $25.00 | |
| 10/07/2000 | William Connolly | $100.00 | |
| 10/05/2000 | L.C. Moore | $100.00 | |
| 10/01/2000 | Kenneth Bigham | $300.00 | |
| 09/26/2000 | Mary Kay Green | $200.00 | |
| 09/20/2000 | Phyllis Ann Rogers | $50.00 | |
| 09/18/2000 | Lilly F. Gilmer | $200.00 | |
| 07/31/2000 | Scottie Harbers | $50.00 | |
| 06/02/2000 | Sofia Adrogue-Gustason | $100.00 |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 10/27/2000 | Pasadena Citizen | $887.70 | Advertising |
| 10/27/2000 | Sam's Club | $63.27 | Food for fund-raiser |
| 10/24/2000 | Industrial Printers | $642.24 | signs |
| 10/20/2000 | City of Pasadena | $160.00 | sign permit |
| 10/20/2000 | City of Deer Park | $135.00 | sign permit |
| 10/13/2000 | Industrial Printers | $650.00 | signs |
| 10/12/2000 | Industrial Printers | $136.94 | Printing |
| 09/25/2000 | Computer Exchange | $200.26 | Computer rental |
| 07/07/2000 | Sprint Digital Print | $186.12 | Campaign printing |
| 06/22/2000 | Sprint Digital Print | $372.02 | print stationary |
| 04/30/2000 | Banners & Signs | $59.54 | magnetic signs |
| 04/03/2000 | Sprint Digital Print | $310.44 | print push cards |
| 03/27/2000 | Sprint Digital Print | $266.30 | print cards |
| 01/03/2000 | Donald Sepolio | $200.00 | filing fee |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 59 ms.