Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Montgomery County Republican Party (P)
PTYCORP · ACTIVE
Filer ID: 00024075 · Montgomery · TX
84 reports · First filing 01/16/1996 · Latest filing 09/11/2026
Political Party · Party Corporation · Party
Filer ID: 00024075 · Montgomery · TX
84 reports · First filing 01/16/1996 · Latest filing 09/11/2026
Political Party · Party Corporation · Party
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Political Party
Subclass
Party Corporation
Market Segment
Party
Status
ACTIVE
Filer Type
PTYCORP
Office
—
District / Place
—
Mailing Location
Montgomery · TX · 77356
First Filing
01/16/1996
Latest Filing
09/11/2026
Latest Reporting Period
07/01/2026 – 09/03/2026
Reports
84
Overview
Activity within the selected analysis window.
Contributions
$103,597.43
Expenditures
$114,488.16
Transactions
857
Largest Contribution
$9,000.00
Largest Expenditure
$946.11
COH as of 06/30/2026
$2,833.94
Average Contribution
$325.78
Average Expenditure
$212.41
First Contribution
03/25/2000
Last Contribution
08/31/2026
First Expenditure
04/01/2000
Last Expenditure
11/28/2025
Relationships
Reported Contributor Entities
88
Reported Payee Entities
17
Top Contributor
John Wiesner Inc
Top Reported Payee
J & R Interests
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
88
316 contributions · $103,597.38
Vendor Relationships
15
517 payments · $103,038.16
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Political Party
Subclass
Party Corporation
Market Segment
Party
Spending Band
—
Peer Committees
422
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 78.0th | #94 of 422 |
| Expenditures | 73.9th | #111 of 422 |
| Total Financial Activity | 77.0th | #98 of 422 |
| Transaction Volume | 78.7th | #91 of 422 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 100.0% |
| Top 5 reported payees / expenditures | 100.0% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | John Wiesner Inc | $10,200.00 | 10 |
| 2 | Diamond Living | $9,000.00 | 1 |
| 3 | Lubchem, Inc | $5,850.00 | 2 |
| 4 | Anadarko Petroleum Corporation | $5,500.00 | 2 |
| 5 | Union Pacific Railroad | $5,000.00 | 1 |
| 6 | Sempra Energy | $4,500.00 | 2 |
| 7 | First Bank Of Conroe | $3,100.00 | 2 |
| 8 | Branta | $3,000.00 | 1 |
| 9 | Buckalew Chevrolet Inc | $3,000.00 | 1 |
| 10 | Ferro-tube Oil Tools Co LP | $3,000.00 | 1 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | J & R Interests | $39,577.00 | 82 |
| 2 | DeLage Landen Financial Services | $31,337.62 | 118 |
| 3 | Consolidated Communications | $19,309.83 | 75 |
| 4 | Nila Knox | $9,850.00 | 20 |
| 5 | TXU Communications | $5,728.80 | 36 |
| 6 | Pitney Bowes | $1,856.31 | 16 |
| 7 | Art Aguilar | $1,600.00 | 2 |
| 8 | CTWP | $1,307.67 | 2 |
| 9 | Compass Bank (fees) | $1,048.81 | 73 |
| 10 | J&R Assests | $850.00 | 1 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2026 | $0.19 | $0.00 |
| 2025 | $1,117.80 | $1,630.00 |
| 2024 | $3,000.00 | $144.00 |
| 2023 | $0.00 | $369.00 |
| 2022 | $0.00 | $976.00 |
| 2021 | $11,384.99 | $113.63 |
| 2020 | $350.00 | $151.10 |
| 2019 | $0.00 | $75.00 |
| 2018 | $0.02 | $100.00 |
| 2017 | $0.00 | $150.00 |
| 2015 | $250.00 | $1,633.45 |
| 2014 | $1,923.66 | $7,209.46 |
| 2013 | $10,427.82 | $6,971.44 |
| 2012 | $1,190.58 | $3,420.69 |
| 2011 | $6,955.79 | $4,741.74 |
| 2010 | $4,183.76 | $2,294.70 |
| 2009 | $525.24 | $317.70 |
| 2008 | $2,673.62 | $3,507.73 |
| 2007 | $538.51 | $11,813.24 |
| 2006 | $1,751.74 | $9,846.45 |
| 2005 | $9,345.00 | $16,185.15 |
| 2004 | $15,315.54 | $9,270.69 |
| 2003 | $469.27 | $10,929.23 |
| 2002 | $3,023.87 | $7,958.90 |
| 2001 | $2,889.50 | $9,321.76 |
| 2000 | $26,280.53 | $5,357.10 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 08/31/2026 | PNC ///bank | $0.03 | |
| 07/31/2026 | PNC ///bank | $0.02 | |
| 06/30/2026 | PNC ///bank | $0.02 | |
| 05/31/2026 | PNC ///bank | $0.03 | |
| 04/30/2026 | PNC ///bank | $0.02 | |
| 03/31/2026 | PNC ///bank | $0.03 | |
| 02/28/2026 | PNC ///bank | $0.02 | |
| 01/31/2026 | PNC ///bank | $0.02 | |
| 12/31/2025 | PNC ///bank | $0.03 | |
| 11/30/2025 | PNC ///bank | $0.02 | |
| 10/31/2025 | PNC ///bank | $0.03 | |
| 09/30/2025 | PNC ///bank | $0.03 | |
| 08/31/2025 | PNC ///bank | $0.03 | |
| 07/31/2025 | PNC ///bank | $0.04 | |
| 06/30/2025 | PNC ///bank | $1.03 | |
| 05/31/2025 | PNC ///bank | $1.04 | |
| 04/30/2025 | PNC ///bank | $1.04 | |
| 03/31/2025 | PNC ///bank | $1.04 | |
| 02/28/2025 | PNC ///bank | $1.03 | |
| 01/30/2025 | PNC ///bank | $1.33 |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 11/28/2025 | PNC Bank | $15.00 | bank fees |
| 10/16/2025 | Art Aguilar | $800.00 | partial rent for two months |
| 09/30/2025 | PNC Bank | $15.00 | bank fees |
| 08/11/2025 | Art Aguilar | $800.00 | partial rent for two months |
| 12/27/2024 | PNC Bank | $12.00 | monthly account fees |
| 11/28/2024 | PNC Bank | $12.00 | monthly account fees |
| 10/28/2024 | PNC Bank | $12.00 | monthly account fees |
| 09/27/2024 | PNC Bank | $12.00 | monthly account charge |
| 08/28/2024 | PNC Bank | $12.00 | Banking Fees |
| 07/29/2024 | PNC Bank | $12.00 | Banking Fees |
| 06/28/2024 | PNC Bank | $12.00 | Banking Fees |
| 05/31/2024 | PNC Bank | $12.00 | Banking Fees |
| 04/30/2024 | PNC Bank | $12.00 | Banking Fees |
| 03/29/2024 | PNC Bank | $12.00 | Banking Fees |
| 02/29/2024 | PNC Bank | $12.00 | Banking Fees |
| 01/31/2024 | PNC Bank | $12.00 | Banking Fees |
| 12/29/2023 | PNC Bank | $12.00 | Banking Fees |
| 11/30/2023 | PNC Bank | $12.00 | Banking Fees |
| 10/31/2023 | PNC Bank | $12.00 | Banking Fees |
| 09/29/2023 | PNC Bank | $12.00 | Banking Fees |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 55 ms.