Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Dow Inc. PAC
GPAC · ACTIVE
Filer ID: 00016018 · Midland · MI
243 reports · First filing 07/02/1993 · Latest filing 07/15/2026
Political Action Committee · General Purpose · PAC
Filer ID: 00016018 · Midland · MI
243 reports · First filing 07/02/1993 · Latest filing 07/15/2026
Political Action Committee · General Purpose · PAC
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Political Action Committee
Subclass
General Purpose
Market Segment
PAC
Status
ACTIVE
Filer Type
GPAC
Office
—
District / Place
—
Mailing Location
Midland · MI · 48674
First Filing
07/02/1993
Latest Filing
07/15/2026
Latest Reporting Period
02/22/2026 – 06/30/2026
Reports
243
Overview
Activity within the selected analysis window.
Contributions
$6,731,169.38
Expenditures
$2,315,563.86
Transactions
243,382
Largest Contribution
$19,904.75
Largest Expenditure
$15,000.00
COH as of 06/30/2026
$112,581.39
Average Contribution
$27.90
Average Expenditure
$1,089.68
First Contribution
06/06/2000
Last Contribution
06/30/2026
First Expenditure
06/07/2000
Last Expenditure
06/30/2026
Relationships
Reported Contributor Entities
4,988
Reported Payee Entities
1,051
Top Contributor
James Fitterling
Top Reported Payee
National Republican Senatorial Committee
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
4,989
259,298 contributions · $7,293,744.81
Vendor Relationships
688
1,728 payments · $2,045,385.32
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Political Action Committee
Subclass
General Purpose
Market Segment
PAC
Spending Band
—
Peer Committees
7,401
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 98.3th | #128 of 7,401 |
| Expenditures | 93.6th | #478 of 7,401 |
| Total Financial Activity | 97.5th | #189 of 7,401 |
| Transaction Volume | 99.6th | #27 of 7,401 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 17.6% |
| Top 5 reported payees / expenditures | 27.8% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | James Fitterling | $73,697.98 | 347 |
| 2 | Jeff Fettig | $66,250.00 | 53 |
| 3 | Howard Ungerleider | $59,879.21 | 259 |
| 4 | David Parrillo | $55,238.57 | 313 |
| 5 | Jane Palmieri | $54,336.84 | 243 |
| 6 | Kevin Kolevar | $50,472.77 | 263 |
| 7 | Amy Wilson | $47,738.69 | 273 |
| 8 | Rebecca Bentley | $46,828.85 | 334 |
| 9 | Louis Vega | $46,778.59 | 315 |
| 10 | Rich Wells | $39,964.67 | 71 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | National Republican Senatorial Committee | $45,000.00 | 3 |
| 2 | Greg Abbott | $40,000.00 | 4 |
| 3 | Dade Phelan | $30,000.00 | 7 |
| 4 | Congressional Trust | $30,000.00 | 2 |
| 5 | AmeriChem PAC | $25,000.00 | 5 |
| 6 | New Democratic Coalition PAC | $20,000.00 | 4 |
| 7 | Texans for Rick Perry | $19,500.00 | 5 |
| 8 | Joan Huffman | $18,500.00 | 10 |
| 9 | Kelly Hancock | $18,000.00 | 9 |
| 10 | Charlie Melancon Campaign Committee Inc | $17,000.00 | 9 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2026 | $122,946.03 | $4,450.00 |
| 2025 | $294,549.51 | $26,269.23 |
| 2024 | $292,008.99 | $107,167.55 |
| 2023 | $285,296.31 | $18,500.00 |
| 2022 | $282,199.71 | $95,000.00 |
| 2021 | $238,585.76 | $11,000.00 |
| 2020 | $275,247.48 | $68,076.92 |
| 2019 | $269,131.20 | $19,578.52 |
| 2018 | $255,608.21 | $89,059.61 |
| 2017 | $397,643.43 | $18,381.75 |
| 2016 | $335,509.26 | $65,099.11 |
| 2015 | $503,701.47 | $36,767.03 |
| 2014 | $450,950.17 | $90,103.01 |
| 2013 | $470,310.01 | $19,813.16 |
| 2012 | $308,545.24 | $275,217.27 |
| 2011 | $351,222.44 | $270,475.57 |
| 2010 | $230,115.21 | $253,322.37 |
| 2009 | $271,547.50 | $161,619.99 |
| 2008 | $270,483.83 | $152,817.18 |
| 2007 | $156,890.28 | $144,870.55 |
| 2006 | $145,159.38 | $143,181.60 |
| 2005 | $133,887.60 | $36,257.79 |
| 2004 | $99,218.98 | $36,906.53 |
| 2003 | $97,692.18 | $41,504.34 |
| 2002 | $74,699.29 | $40,769.94 |
| 2001 | $70,804.14 | $26,270.39 |
| 2000 | $47,215.77 | $63,084.45 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 06/30/2026 | Dow Inc. | $400.00 | |
| 06/30/2026 | Gaurdie Banister | $250.00 | Dow Inc. · Board of Director |
| 06/30/2026 | Haley Lowry | $96.15 | THE DOW CHEMICAL COMPANY · Business Director II |
| 06/30/2026 | Scott Boetefuer | $57.69 | THE DOW CHEMICAL COMPANY · Senior Treasury Director |
| 06/30/2026 | Ryan Ash | $38.46 | THE DOW CHEMICAL COMPANY · Senior Category Leader |
| 06/30/2026 | Gilles Lacoste | $25.00 | THE DOW CHEMICAL COMPANY · Senior Engineering, Procurement, and Construction EPC Di |
| 06/30/2026 | Kristan Soto | $19.23 | THE DOW CHEMICAL COMPANY · Senior Responsible Care Director |
| 06/30/2026 | Andrew Madsen | $19.23 | THE DOW CHEMICAL COMPANY · Senior Counsel |
| 06/30/2026 | Catherine Budd | $13.84 | THE DOW CHEMICAL COMPANY · Purchasing - VP |
| 06/30/2026 | Kyle Rhodes | $9.61 | THE DOW CHEMICAL COMPANY · Senior EH&S Delivery Leader |
| 06/29/2026 | Mike Reed | $25.00 | DOW SILICONES CORPORATION · Sr. Regional Commercial Director |
| 06/26/2026 | Charles Zimmer | $192.30 | THE DOW CHEMICAL COMPANY · Business VP |
| 06/26/2026 | Amy Wilson | $192.30 | THE DOW CHEMICAL COMPANY · General Counsel and Corporate Secretary |
| 06/26/2026 | Nathan Wiker | $192.30 | THE DOW CHEMICAL COMPANY · Senior Business Director II |
| 06/26/2026 | Louis Vega | $192.30 | THE DOW CHEMICAL COMPANY · PA & GA Global Director |
| 06/26/2026 | Jeffrey Tate | $192.30 | THE DOW CHEMICAL COMPANY · Chief Financial Officer |
| 06/26/2026 | David Parrillo | $192.30 | THE DOW CHEMICAL COMPANY · Business R&D - VP |
| 06/26/2026 | Pamela Oberski | $192.30 | THE DOW CHEMICAL COMPANY · Corporate Auditor - VP |
| 06/26/2026 | Philo Lange | $192.30 | DOW SILICONES CORPORATION · Business President |
| 06/26/2026 | Lauren Ladd | $192.30 | THE DOW CHEMICAL COMPANY · SVP, Corporate Development |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 06/30/2026 | Luis Alberto Moreno Mej_a | $250.00 | Payroll reversal |
| 04/20/2026 | Senfronia Thompson | $1,000.00 | Senfronia Thompson/Support/2026 General |
| 02/11/2026 | Charles Schwertner | $3,000.00 | Charles Schwertner/Support/2026 Primary |
| 02/11/2026 | Dow Inc. | $200.00 | Advance Payment for Employee List and Event Space/Dennis Paul |
| 10/22/2025 | Kelly Hancock | $5,000.00 | Kelly Hancock/Support/2026 Primary |
| 10/22/2025 | Greg Abbott | $5,000.00 | Greg Abbott/Support/2026 Primary |
| 10/22/2025 | Cody Harris | $4,000.00 | Cody Harris/Support/2026 Primary |
| 10/22/2025 | Ken King | $3,000.00 | Ken King/Support/2026 Primary |
| 10/22/2025 | Richard Raymond | $2,000.00 | Richard Raymond/Support/2026 Primary |
| 10/22/2025 | Keith Bell | $2,000.00 | Keith Bell/Support/2026 Primary |
| 10/22/2025 | Dennis Paul | $2,000.00 | Dennis Paul/Support/2026 Primary |
| 10/22/2025 | Ann Johnson | $2,000.00 | Ann Johnson/Support/2026 Primary |
| 10/22/2025 | Jay Dean | $1,000.00 | Jay Dean/Support/2026 Primary |
| 03/05/2025 | Richard James | $150.00 | Refund |
| 03/05/2025 | Tami Heilman-Adam | $25.00 | Refund |
| 02/21/2025 | Alicia Brueck | $75.00 | Refund |
| 02/21/2025 | Matthew Carli | $19.23 | Refund |
| 11/22/2024 | Lois Kolkhorst | $2,500.00 | Lois Kolkhorst/Support/2026 Primary |
| 10/04/2024 | Todd Hunter | $4,000.00 | Todd Hunter/Support/2024 General |
| 10/04/2024 | Charles Schwertner | $3,000.00 | Charles Schwertner/Support/2026 Primary |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 2,743 ms.