Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Filer / Committee
Texas Health Care Assn. PAC
MPAC · ACTIVE
Filer ID: 00015591 · Austin · TX
409 reports · First filing 07/06/1993 · Latest filing 07/07/2026
Political Action Committee · General Purpose Monthly · PAC
Filer ID: 00015591 · Austin · TX
409 reports · First filing 07/06/1993 · Latest filing 07/07/2026
Political Action Committee · General Purpose Monthly · PAC
Committee Details
TEC filer identity, reporting status, geography, and analytical classification.
Committee Class
Political Action Committee
Subclass
General Purpose Monthly
Market Segment
PAC
Status
ACTIVE
Filer Type
MPAC
Office
—
District / Place
—
Mailing Location
Austin · TX · 78701
First Filing
07/06/1993
Latest Filing
07/07/2026
Latest Reporting Period
05/26/2026 – 06/25/2026
Reports
409
Overview
Activity within the selected analysis window.
Contributions
$2,709,168.33
Expenditures
$2,805,010.48
Transactions
12,315
Largest Contribution
$24,000.00
Largest Expenditure
$100,000.00
COH as of 06/25/2026
$77,813.86
Average Contribution
$241.37
Average Expenditure
$2,575.77
First Contribution
06/13/2000
Last Contribution
05/21/2026
First Expenditure
06/13/2000
Last Expenditure
06/03/2026
Relationships
Reported Contributor Entities
3,534
Reported Payee Entities
425
Top Contributor
Craig Kelly
Top Reported Payee
Greg Abbott
Graph Relationships
Materialized relationship totals from the verified entity graph.
Contributor Relationships
3,526
11,459 contributions · $2,758,535.47
Vendor Relationships
150
395 payments · $983,303.14
Relationship Graph
Top reported relationships in the selected analysis window: Lifetime. Arrows show the direction of reported money flow; node size is not scaled.
Market Position
Fixed peer benchmark: 01/01/2021–06/30/2026. Peers share the same committee class.
These benchmarks do not change when the dashboard analysis window changes.
Committee Class
Political Action Committee
Subclass
General Purpose Monthly
Market Segment
PAC
Spending Band
—
Peer Committees
7,401
Peer Percentiles
| Metric | Percentile | Rank |
|---|---|---|
| Contributions | 96.1th | #293 of 7,401 |
| Expenditures | 96.6th | #254 of 7,401 |
| Total Financial Activity | 96.3th | #277 of 7,401 |
| Transaction Volume | 95.4th | #345 of 7,401 |
Concentration
Descriptive study-period shares for this committee; not yet peer-relative.
| Measure | Share |
|---|---|
| Top 10 contributors / contributions | 30.3% |
| Top 5 reported payees / expenditures | 41.9% |
Top Contributors
Reported TEC identities within the selected analysis window.
View all contributions →
| # | Contributor | Total | Gifts |
|---|---|---|---|
| 1 | Craig Kelly | $51,033.00 | 4 |
| 2 | Ronald Haney | $48,196.87 | 28 |
| 3 | Gary Blake | $38,080.00 | 2 |
| 4 | Steven Boulware | $35,587.00 | 14 |
| 5 | Mark McKenzie | $30,779.00 | 27 |
| 6 | Joshua leonard | $30,000.00 | 3 |
| 7 | Kelly Stanley | $25,945.12 | 36 |
| 8 | Michel | $25,000.00 | 2 |
| 9 | Doug Boulware | $24,500.00 | 2 |
| 10 | Timothy Hubka | $23,369.62 | 40 |
Top Reported Payees
Reported TEC payee names within the selected analysis window.
View all expenditures →
| # | Payee | Paid | Payments |
|---|---|---|---|
| 1 | Greg Abbott | $160,150.00 | 9 |
| 2 | Rick Perry | $135,000.00 | 12 |
| 3 | David Dewhurst | $103,500.00 | 11 |
| 4 | Dan Patrick | $97,000.00 | 3 |
| 5 | Texans for Greg Abbott | $92,500.00 | 6 |
| 6 | Tom Craddick | $79,500.00 | 9 |
| 7 | Texans for Dan Patrick | $75,000.00 | 4 |
| 8 | Texans for Dade | $60,000.00 | 5 |
| 9 | Hyatt Regency Lost Pines | $59,243.43 | 2 |
| 10 | Joe Straus | $52,500.00 | 5 |
Financial Activity by Year
Annual totals are descriptive aggregates, not narrative interpretation.
| Year | Contributions | Expenditures |
|---|---|---|
| 2026 | $11,588.30 | $43,433.92 |
| 2025 | $105,612.78 | $16,317.83 |
| 2024 | $170,141.00 | $237,557.40 |
| 2023 | $157,788.45 | $87,418.32 |
| 2022 | $70,950.57 | $186,835.10 |
| 2021 | $89,781.75 | $37,560.95 |
| 2020 | $99,873.75 | $168,259.16 |
| 2019 | $74,600.05 | $26,250.00 |
| 2018 | $329,206.93 | $445,425.61 |
| 2017 | $142,296.56 | $25,000.00 |
| 2016 | $81,401.72 | $153,750.00 |
| 2015 | $85,766.17 | $45,500.00 |
| 2014 | $92,084.39 | $165,951.19 |
| 2013 | $87,543.37 | $11,500.00 |
| 2012 | $70,156.00 | $208,750.00 |
| 2011 | $97,728.21 | $38,000.00 |
| 2010 | $111,047.79 | $203,250.00 |
| 2009 | $108,540.18 | $47,750.00 |
| 2008 | $125,209.46 | $224,500.00 |
| 2007 | $102,393.02 | $18,000.00 |
| 2006 | $67,272.29 | $123,850.00 |
| 2005 | $96,685.77 | $13,100.00 |
| 2004 | $109,167.89 | $74,300.00 |
| 2003 | $68,980.20 | $17,650.00 |
| 2002 | $57,522.05 | $99,350.00 |
| 2001 | $29,726.22 | $6,001.00 |
| 2000 | $66,103.46 | $79,750.00 |
Recent Contributions
| Date | Contributor | Amount | Employer / Occupation |
|---|---|---|---|
| 05/21/2026 | Travis Clardy | $520.00 | Clardy Law Offices · President, CEO |
| 05/17/2026 | Sebastian Laroche | $440.00 | Senior PsychCare · Government Relations |
| 05/15/2026 | Stephanie James | $650.00 | Underwood Law Firm · Attorney |
| 05/07/2026 | Chad Michel | $1,100.00 | MChest · CEO |
| 05/07/2026 | Penny Brant | $400.00 | Will-O-Bell Facility Management, LLC · Administrator |
| 04/20/2026 | Wayne Culp | $4,600.00 | HMG · COO |
| 04/14/2026 | Rodney Biggs | $200.00 | Neighborhood Portable X-Ray · Regional Business Development |
| 04/14/2026 | Renato Jhingree | $100.00 | Dozee · Territory Manager |
| 04/14/2026 | Cory Thompson | $100.00 | HMG Healthcare, LLC · Healthcare Administrator |
| 04/13/2026 | Mark Bradford | $80.00 | MChest · Director of Key Accounts |
| 04/13/2026 | Chris Light | $60.00 | Principle Health Systems · COO |
| 04/13/2026 | David Lawson | $40.00 | Impact Medical · Regional Sales Manager |
| 04/13/2026 | Ben Behel | $20.00 | The Steam Team · Vice President |
| 04/10/2026 | Claire Schexnayder | $825.00 | Chest · Account Executive |
| 04/10/2026 | Tiffany Maturani | $300.00 | Wipfli · Principal |
| 04/07/2026 | Thomas Jones | $250.00 | 360 Care · VP National Accounts |
| 04/06/2026 | Ben Behel | $240.00 | The Steam Team · Vice President |
| 04/02/2026 | Kevin Corelli | $300.00 | Megadata · Leadership Team |
| 04/02/2026 | Greg Bartels | $150.00 | SmartLinx · RVP Enterprise |
| 04/01/2026 | Ron Payne | $250.00 | Southwest LTC · CEO |
Recent Expenditures
| Date | Payee | Amount | Description |
|---|---|---|---|
| 06/03/2026 | Charles Schwertner | $1,000.00 | Campaign Contribution. |
| 06/03/2026 | Ellen Fleischmann | $250.00 | Campaign Contribution. |
| 06/02/2026 | Rocky Thigpen | $250.00 | Campaign Contribution. |
| 06/02/2026 | Armin Mizani | $250.00 | Campaign Contribution. |
| 06/02/2026 | Tom Butler | $250.00 | Campaign Contribution. |
| 06/02/2026 | Chris Spencer | $250.00 | Campaign Contribution. |
| 06/02/2026 | Jay Hardaway | $250.00 | Campaign Contribution. |
| 06/02/2026 | Brad Bailey | $250.00 | Campaign Contribution. |
| 05/20/2026 | Will Metcalf | $500.00 | Campaign contribution. |
| 05/20/2026 | John McQueeney | $500.00 | Campaign contribution. |
| 05/18/2026 | Angelia Orr | $500.00 | Campaign contribution. |
| 05/15/2026 | Jeff Barry | $500.00 | Campaign contribution. |
| 05/04/2026 | Frost Bank | $304.03 | Banking fees. |
| 05/04/2026 | Authorize.net | $19.33 | Fees. |
| 04/22/2026 | Paul Dyson | $500.00 | Campaign contribution. |
| 04/16/2026 | Armin Mizani | $500.00 | Campaign contribution. |
| 04/09/2026 | Chuy Hinojosa | $1,000.00 | Campaign Contribution. |
| 04/08/2026 | Trey Wharton | $500.00 | Campaign contribution. |
| 04/07/2026 | Brent Hagenbuch | $1,000.00 | Campaign contribution. |
| 04/06/2026 | Scott Bowen | $500.00 | Campaign contribution. |
Evidence basis: All statistics on this page are computed directly from public Texas Ethics Commission campaign finance records. Analysis window: Lifetime. Dashboard query time: 1,373 ms.