Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Wilson County Republican Party
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$18,295.00
Reported Records
17
Recipient Filers
15
Activity Range
04/21/2004–04/22/2024
Partisan Score
-100.00
Score Evidence
MODERATE · 2 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Ellison, Lynn (The Honorable) | $5,000.00 | 1 | 05/23/2018 |
| 2 | Kuempel, John L. (The Honorable) | $2,000.00 | 2 | 05/28/2020 |
| 3 | Wilson County Republican Women | $1,200.00 | 2 | 03/24/2009 |
| 4 | Pomeroy, Frank (Mr.) | $1,000.00 | 1 | 05/19/2020 |
| 5 | Blacklock, James D. (The Honorable) | $1,000.00 | 1 | 04/18/2024 |
| 6 | McCray, Hubert Todd (Mr.) | $1,000.00 | 1 | 04/18/2024 |
| 7 | Spears II, Adrian A. (Mr.) | $1,000.00 | 1 | 04/22/2024 |
| 8 | Ballantyne Jr., Stephen P. (Mr.) | $1,000.00 | 1 | 05/23/2018 |
| 9 | Louis, Audrey Gossett (Mrs.) | $1,000.00 | 1 | 09/21/2016 |
| 10 | Pulliam, Jason K. (The Honorable) | $1,000.00 | 1 | 05/23/2018 |
| 11 | Barnard, Marialyn (The Honorable) | $1,000.00 | 1 | 05/29/2018 |
| 12 | Simmons, Rebecca (The Honorable) | $1,000.00 | 1 | 06/18/2018 |
| 13 | Texas Federation of Republican Women 2013 Convention PAC | $900.00 | 1 | 08/26/2013 |
| 14 | Hays County Republican Women | $120.00 | 1 | 04/20/2023 |
| 15 | Republican Party of Texas | $75.00 | 1 | 04/21/2004 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 04/22/2024 | Spears II, Adrian A. (Mr.) | $1,000.00 | |
| 04/18/2024 | McCray, Hubert Todd (Mr.) | $1,000.00 | |
| 04/18/2024 | Blacklock, James D. (The Honorable) | $1,000.00 | |
| 04/20/2023 | Hays County Republican Women | $120.00 | 4 silver minted coins Texas Revolution Series |
| 05/28/2020 | Kuempel, John L. (The Honorable) | $1,000.00 | |
| 05/19/2020 | Pomeroy, Frank (Mr.) | $1,000.00 | |
| 07/30/2018 | Kuempel, John L. (The Honorable) | $1,000.00 | |
| 06/18/2018 | Simmons, Rebecca (The Honorable) | $1,000.00 | |
| 05/29/2018 | Barnard, Marialyn (The Honorable) | $1,000.00 | |
| 05/23/2018 | Ellison, Lynn (The Honorable) | $5,000.00 | |
| 05/23/2018 | Pulliam, Jason K. (The Honorable) | $1,000.00 | |
| 05/23/2018 | Ballantyne Jr., Stephen P. (Mr.) | $1,000.00 | |
| 09/21/2016 | Louis, Audrey Gossett (Mrs.) | $1,000.00 | |
| 08/26/2013 | Texas Federation of Republican Women 2013 Convention PAC | $900.00 | |
| 03/24/2009 | Wilson County Republican Women | $1,000.00 | Scholarship Assistance |
| 09/30/2008 | Wilson County Republican Women | $200.00 | |
| 04/21/2004 | Republican Party of Texas | $75.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.