Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Tracy King Campaign
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$21,750.00
Reported Records
20
Recipient Filers
14
Activity Range
09/21/2010–10/14/2020
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Corazon de la Frontera PAC | $10,000.00 | 2 | 10/10/2020 |
| 2 | HDCC Incumbent Protection Fund | $2,500.00 | 1 | 09/21/2010 |
| 3 | Coats Rose PAC | $2,250.00 | 5 | 10/09/2013 |
| 4 | Goodwin, Vikki A. (The Honorable) | $2,000.00 | 1 | 10/14/2020 |
| 5 | Kent, Carol H. (Ms.) | $750.00 | 2 | 10/13/2012 |
| 6 | Shaw, Penny (Ms.) | $500.00 | 1 | 09/03/2020 |
| 7 | Whitfield, Jeffrey E. (Mr.) | $500.00 | 1 | 09/05/2020 |
| 8 | Turner, John W. (Mr.) | $500.00 | 1 | 09/18/2020 |
| 9 | Neave, Victoria (The Honorable) | $500.00 | 1 | 09/20/2018 |
| 10 | Cortez, Philip (Mr.) | $500.00 | 1 | 08/27/2014 |
| 11 | Lucio III, Eduardo A. (The Honorable) | $500.00 | 1 | 09/03/2020 |
| 12 | House Democratic Campaign Committee | $500.00 | 1 | 03/07/2018 |
| 13 | Texas Speech Language & Hearing Assn. PAC | $500.00 | 1 | 04/04/2012 |
| 14 | Texas Water Infrastructure Network Political Action Committee | $250.00 | 1 | 12/12/2014 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 10/14/2020 | Goodwin, Vikki A. (The Honorable) | $2,000.00 | |
| 10/10/2020 | Corazon de la Frontera PAC | $5,000.00 | |
| 09/21/2020 | Corazon de la Frontera PAC | $5,000.00 | |
| 09/18/2020 | Turner, John W. (Mr.) | $500.00 | |
| 09/05/2020 | Whitfield, Jeffrey E. (Mr.) | $500.00 | |
| 09/03/2020 | Lucio III, Eduardo A. (The Honorable) | $500.00 | |
| 09/03/2020 | Shaw, Penny (Ms.) | $500.00 | |
| 09/20/2018 | Neave, Victoria (The Honorable) | $500.00 | |
| 03/07/2018 | House Democratic Campaign Committee | $500.00 | |
| 12/12/2014 | Texas Water Infrastructure Network Political Action Committee | $250.00 | |
| 08/27/2014 | Cortez, Philip (Mr.) | $500.00 | |
| 10/09/2013 | Coats Rose PAC | $500.00 | |
| 12/07/2012 | Coats Rose PAC | $250.00 | |
| 10/13/2012 | Kent, Carol H. (Mrs.) | $500.00 | |
| 05/01/2012 | Coats Rose PAC | $500.00 | |
| 04/04/2012 | Texas Speech Language & Hearing Assn. PAC | $500.00 | |
| 09/20/2011 | Coats Rose PAC | $500.00 | |
| 10/19/2010 | Kent, Carol H. (Ms.) | $250.00 | |
| 10/04/2010 | Coats Rose PAC | $500.00 | |
| 09/21/2010 | HDCC Incumbent Protection Fund | $2,500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.