Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Thompson and Knight PAC
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$33,250.00
Reported Records
17
Recipient Filers
14
Activity Range
06/25/2002–09/08/2020
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Busby, Justin B. (The Honorable) | $10,000.00 | 2 | 09/08/2020 |
| 2 | Jeff Brown Campaign | $5,000.00 | 1 | 04/24/2014 |
| 3 | Bland, Jane N. (The Honorable) | $5,000.00 | 1 | 10/07/2019 |
| 4 | David H. Dewhurst Committee | $5,000.00 | 1 | 03/30/2006 |
| 5 | Cayce, John Hill | $1,500.00 | 1 | 06/25/2002 |
| 6 | Brown, Marc W. (The Honorable) | $1,000.00 | 1 | 10/23/2017 |
| 7 | Chupp, John | $1,000.00 | 2 | 02/09/2010 |
| 8 | Kuhn, Kurt (Mr.) | $1,000.00 | 1 | 03/19/2010 |
| 9 | Hinde, Daniel E | $1,000.00 | 1 | 09/25/2014 |
| 10 | Friends of Susan Combs Committee | $1,000.00 | 1 | 12/29/2005 |
| 11 | Mercer, Kenneth | $500.00 | 1 | 10/29/2004 |
| 12 | Wade, Lynn (Mr.) | $500.00 | 1 | 12/06/2005 |
| 13 | Delisi, Dianne | $500.00 | 2 | 12/22/2003 |
| 14 | Hill, Fred (Mr.) | $250.00 | 1 | 11/22/2002 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 09/08/2020 | Busby, Justin B. (The Honorable) | $5,000.00 | |
| 10/07/2019 | Bland, Jane N. (The Honorable) | $5,000.00 | |
| 05/23/2019 | Busby, Justin B. (The Honorable) | $5,000.00 | |
| 10/23/2017 | Brown, Marc W. (The Honorable) | $1,000.00 | |
| 09/25/2014 | Hinde, Daniel E | $1,000.00 | |
| 04/24/2014 | Jeff Brown Campaign | $5,000.00 | |
| 03/19/2010 | Kuhn, Kurt (Mr.) | $1,000.00 | |
| 02/09/2010 | Chupp, John | $500.00 | |
| 01/21/2010 | Chupp, John | $500.00 | |
| 03/30/2006 | David H. Dewhurst Committee | $5,000.00 | |
| 12/29/2005 | Friends of Susan Combs Committee | $1,000.00 | |
| 12/06/2005 | Wade, Lynn (Mr.) | $500.00 | |
| 10/29/2004 | Mercer, Kenneth | $500.00 | |
| 12/22/2003 | Delisi, Dianne | $250.00 | |
| 11/22/2002 | Hill, Fred (Mr.) | $250.00 | |
| 11/21/2002 | Delisi, Dianne | $250.00 | |
| 06/25/2002 | Cayce, John Hill | $1,500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.