Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Texas Oil & Gas Association
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$280,927.53
Reported Records
68
Recipient Filers
15
Activity Range
11/05/2002–12/08/2022
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | H2O4TEXAS PAC | $122,500.00 | 3 | 10/04/2013 |
| 2 | Water Texas PAC | $105,000.00 | 3 | 11/12/2013 |
| 3 | Stronger Texas PAC | $10,000.00 | 1 | 10/15/2019 |
| 4 | Texas Legislative Black Caucus | $10,000.00 | 1 | 11/04/2009 |
| 5 | Birdwell, Brian D. (The Honorable) | $7,500.00 | 1 | 10/18/2019 |
| 6 | Flynn, Dan (The Honorable) | $4,000.00 | 2 | 02/14/2018 |
| 7 | Texas Now PAC | $3,584.75 | 1 | 12/16/2019 |
| 8 | Harless, Eric (The Honorable) | $3,500.00 | 2 | 12/08/2022 |
| 9 | Texas Oil & Gas PAC | $3,471.32 | 25 | 06/30/2009 |
| 10 | Senate Republican Caucus | $2,500.00 | 1 | 12/01/2016 |
| 11 | Texas Democratic Party (P) | $2,475.00 | 2 | 06/16/2022 |
| 12 | Texas Republican Party (P) | $2,400.00 | 2 | 06/25/2020 |
| 13 | Krusee, Mike | $2,041.06 | 3 | 02/26/2006 |
| 14 | Texas Energy Associations Political Action Committee | $1,755.40 | 20 | 10/27/2005 |
| 15 | Red State Women PAC | $200.00 | 1 | 06/12/2015 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 12/08/2022 | Harless, Eric (The Honorable) | $1,500.00 | |
| 06/16/2022 | Texas Democratic Party (P) | $1,000.00 | |
| 10/08/2020 | Harless, Eric (The Honorable) | $2,000.00 | |
| 06/25/2020 | Texas Republican Party (P) | $2,350.00 | |
| 12/16/2019 | Texas Now PAC | $3,584.75 | |
| 10/18/2019 | Birdwell, Brian D. (The Honorable) | $7,500.00 | |
| 10/15/2019 | Stronger Texas PAC | $10,000.00 | |
| 07/17/2018 | Texas Republican Party (P) | $50.00 | |
| 04/20/2018 | Texas Democratic Party (P) | $1,475.00 | |
| 02/14/2018 | Flynn, Dan (The Honorable) | $2,000.00 | |
| 12/01/2016 | Senate Republican Caucus | $2,500.00 | |
| 10/28/2016 | Flynn, Dan (The Honorable) | $2,000.00 | |
| 06/12/2015 | Red State Women PAC | $200.00 | |
| 11/12/2013 | Water Texas PAC | $25,000.00 | |
| 10/15/2013 | Water Texas PAC | $25,000.00 | |
| 10/09/2013 | Water Texas PAC | $55,000.00 | |
| 10/04/2013 | H2O4TEXAS PAC | $7,500.00 | |
| 10/12/2011 | H2O4TEXAS PAC | $5,000.00 | |
| 10/07/2011 | H2O4TEXAS PAC | $110,000.00 | |
| 11/04/2009 | Texas Legislative Black Caucus | $10,000.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.