Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Texas CPA PAC
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$46,700.00
Reported Records
22
Recipient Filers
15
Activity Range
12/14/2000–06/29/2026
Partisan Score
+14.29
Score Evidence
MODERATE · 5 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Texans for Dan Patrick | $30,000.00 | 3 | 01/25/2018 |
| 2 | Junell, Robert A. (The Honorable) | $4,000.00 | 1 | 12/14/2000 |
| 3 | Allen, Alma A. (The Honorable) | $2,000.00 | 2 | 03/29/2024 |
| 4 | Birdwell, Brian D. (The Honorable) | $1,700.00 | 2 | 11/08/2022 |
| 5 | Hawkins, Barbara (The Honorable) | $1,500.00 | 3 | 11/20/2024 |
| 6 | Parker IV, Nathaniel W. (The Honorable) | $1,500.00 | 1 | 10/02/2018 |
| 7 | Tepper, Carl H. (Mr.) | $1,000.00 | 1 | 10/11/2022 |
| 8 | Noble, Candace T. (The Honorable) | $1,000.00 | 2 | 06/29/2026 |
| 9 | King, Phillip S. (The Honorable) | $1,000.00 | 1 | 02/28/2024 |
| 10 | Authier, Matt G. (Mr.) | $500.00 | 1 | 03/02/2026 |
| 11 | Middleton II, David M. (The Honorable) | $500.00 | 1 | 10/23/2020 |
| 12 | Rossi Jr., Arthur (Mr.) | $500.00 | 1 | 03/15/2012 |
| 13 | Johnson, Eric L. (The Honorable) | $500.00 | 1 | 04/30/2018 |
| 14 | Farias, Joe (Mr.) | $500.00 | 1 | 10/14/2011 |
| 15 | Hayes, Richard D. (The Honorable) | $500.00 | 1 | 11/26/2024 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 06/29/2026 | Noble, Candace T. (The Honorable) | $500.00 | |
| 03/02/2026 | Authier, Matt G. (Mr.) | $500.00 | |
| 11/26/2024 | Hayes, Richard D. (The Honorable) | $500.00 | |
| 11/20/2024 | Hawkins, Barbara (The Honorable) | $500.00 | |
| 03/29/2024 | Allen, Alma A. (The Honorable) | $1,000.00 | |
| 02/28/2024 | King, Phillip S. (The Honorable) | $1,000.00 | |
| 02/23/2024 | Noble, Candace T. (The Honorable) | $500.00 | |
| 12/07/2022 | Hawkins, Barbara (The Honorable) | $500.00 | |
| 11/08/2022 | Birdwell, Brian D. (The Honorable) | $1,000.00 | |
| 11/08/2022 | Birdwell, Brian D. (The Honorable) | $700.00 | |
| 10/11/2022 | Tepper, Carl H. (Mr.) | $1,000.00 | |
| 11/09/2020 | Hawkins, Barbara (The Honorable) | $500.00 | |
| 10/23/2020 | Middleton II, David M. (The Honorable) | $500.00 | |
| 03/23/2020 | Allen, Alma A. (The Honorable) | $1,000.00 | |
| 10/02/2018 | Parker IV, Nathaniel W. (The Honorable) | $1,500.00 | |
| 04/30/2018 | Johnson, Eric L. (The Honorable) | $500.00 | |
| 01/25/2018 | Texans for Dan Patrick | $15,000.00 | |
| 10/29/2016 | Texans for Dan Patrick | $10,000.00 | |
| 09/21/2016 | Texans for Dan Patrick | $5,000.00 | |
| 03/15/2012 | Rossi Jr., Arthur (Mr.) | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.