Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Texans for Rick Perry
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$315,966.49
Reported Records
116
Recipient Filers
48
Activity Range
03/13/2000–04/17/2015
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Republican Party of Texas | $91,393.50 | 32 | 07/15/2014 |
| 2 | SHELTON, MARK (Dr.) | $35,000.00 | 2 | 11/01/2012 |
| 3 | Anderson, Charles | $25,000.00 | 1 | 02/26/2008 |
| 4 | King, Phillip S. Phil | $25,000.00 | 1 | 02/25/2008 |
| 5 | Brown, Betty | $25,000.00 | 1 | 03/04/2008 |
| 6 | Margo II, Donald (Mr.) | $10,000.00 | 1 | 02/26/2008 |
| 7 | Zedler, William (Mr.) | $10,000.00 | 1 | 02/25/2008 |
| 8 | Eltife, Kevin P. | $10,000.00 | 1 | 01/28/2004 |
| 9 | Heflin, Talmadge L (Mr.) | $10,000.00 | 1 | 11/09/2004 |
| 10 | Texas Federation of Republican Women 2013 Convention PAC | $7,725.00 | 4 | 08/27/2013 |
| 11 | Texas Republican Party | $6,235.00 | 3 | 04/30/2010 |
| 12 | Texans for Don Willett | $5,810.34 | 4 | 05/28/2012 |
| 13 | Texas Federation of Republican Women PAC | $5,080.00 | 8 | 08/13/2009 |
| 14 | Texans for John Davis | $5,000.00 | 1 | 02/26/2008 |
| 15 | Citizens for Joe Crabb | $5,000.00 | 1 | 02/26/2008 |
| 16 | Corte Jr., Frank J. | $5,000.00 | 1 | 02/28/2008 |
| 17 | Coats Rose PAC | $4,500.00 | 3 | 08/27/2010 |
| 18 | Chief Justice Nathan Hecht Campaign | $3,671.08 | 4 | 03/03/2014 |
| 19 | Justice Phil Johnson for Supreme Court | $3,671.08 | 3 | 03/03/2014 |
| 20 | Hughes, D. Bryan (Mr.) | $3,350.00 | 1 | 05/23/2012 |
| 21 | Jeff Brown Campaign | $2,376.33 | 2 | 02/25/2014 |
| 22 | Texas Securities PAC | $2,000.00 | 2 | 11/03/2006 |
| 23 | SafeRail PAC | $1,966.37 | 1 | 10/28/2005 |
| 24 | Texans for Jeff Boyd | $1,944.75 | 2 | 02/26/2014 |
| 25 | Swinford, David A | $1,812.45 | 2 | 03/07/2006 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 04/17/2015 | Hays County Republican Party (CEC) | $250.00 | Silent auction item for Committee event |
| 04/10/2015 | Smith County Republican Women's Club PAC | $50.00 | Framed and signed print of Texas Capitol |
| 07/15/2014 | Republican Party of Texas | $457.00 | |
| 03/03/2014 | Chief Justice Nathan Hecht Campaign | $1,294.75 | Email blast |
| 03/03/2014 | Justice Phil Johnson for Supreme Court | $1,294.75 | Email blast |
| 02/26/2014 | Texans for Jeff Boyd | $1,294.75 | Email blast to statewide list |
| 02/25/2014 | Jeff Brown Campaign | $1,726.33 | Air travel, food, beverage and printing |
| 02/25/2014 | Justice Phil Johnson for Supreme Court | $1,726.33 | Statewide list e-mail blast |
| 02/25/2014 | Chief Justice Nathan Hecht Campaign | $1,294.75 | Email blast to statewide list |
| 02/25/2014 | Chief Justice Nathan Hecht Campaign | $431.58 | Email blast to statewide list |
| 02/21/2014 | Chief Justice Nathan Hecht Campaign | $650.00 | Email Blast to TRP List and Video Shoot |
| 02/21/2014 | Texans for Jeff Boyd | $650.00 | Email blast to TRP list and video shoot |
| 02/20/2014 | Jeff Brown Campaign | $650.00 | In-Kind e-mail blast and video shoot |
| 02/20/2014 | Justice Phil Johnson for Supreme Court | $650.00 | Video Shoot and Emails |
| 02/14/2014 | Republican Party of Texas | $5,500.00 | |
| 02/08/2014 | Tarrant County Republican Party | $15.00 | Auction item |
| 02/07/2014 | Hays County Republican Party | $250.00 | |
| 02/07/2014 | Hays County Republican Party | $100.00 | |
| 08/27/2013 | Texas Federation of Republican Women 2013 Convention PAC | $3,575.00 | |
| 02/08/2013 | Reagan Legacy Republican Women | $150.00 | Donation for fundraiser event-autographed book |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.