Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Texans for Education Reform
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$216,500.00
Reported Records
30
Recipient Filers
21
Activity Range
12/30/2013–12/10/2016
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Galindo III, Ricardo (The Honorable) | $80,000.00 | 3 | 09/14/2016 |
| 2 | Padron, Abraham C. (Mr.) | $25,000.00 | 1 | 01/27/2016 |
| 3 | Texans for Rodney Anderson | $25,000.00 | 1 | 09/17/2014 |
| 4 | Tinderholt, Tony D. (The Honorable) | $17,500.00 | 2 | 01/26/2016 |
| 5 | Davis, Sarah M. (The Honorable) | $16,000.00 | 3 | 09/29/2016 |
| 6 | Dutton Jr., Harold V. (The Honorable) | $15,500.00 | 3 | 12/10/2016 |
| 7 | Bohac, Dwayne A. (The Honorable) | $6,000.00 | 2 | 05/25/2015 |
| 8 | Ratliff, William (Mr.) | $5,000.00 | 1 | 02/19/2014 |
| 9 | Estes, Craig (Mr.) | $5,000.00 | 1 | 09/17/2014 |
| 10 | Lucio Jr., Eduardo | $5,000.00 | 2 | 11/20/2014 |
| 11 | Dale, Anthony W. (The Honorable) | $3,500.00 | 1 | 09/16/2016 |
| 12 | Otto, John | $2,500.00 | 1 | 11/10/2014 |
| 13 | MORRISON, GEANIE W. | $2,500.00 | 1 | 12/11/2014 |
| 14 | Texans for Chris Paddie | $1,000.00 | 1 | 10/01/2014 |
| 15 | Raney, John (Mr.) | $1,000.00 | 1 | 12/13/2014 |
| 16 | Simpson, David (Mr.) | $1,000.00 | 1 | 12/04/2014 |
| 17 | Phillips, Lawrence | $1,000.00 | 1 | 09/13/2014 |
| 18 | Anderson, Charles | $1,000.00 | 1 | 11/20/2014 |
| 19 | Kleinschmidt, Timothy (Mr.) | $1,000.00 | 1 | 10/16/2014 |
| 20 | Elkins, Gary W | $1,000.00 | 1 | 10/21/2014 |
| 21 | Smithee, John | $1,000.00 | 1 | 12/08/2014 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 12/10/2016 | Dutton Jr., Harold V. (The Honorable) | $500.00 | |
| 09/29/2016 | Davis, Sarah M. (The Honorable) | $1,000.00 | |
| 09/16/2016 | Dale, Anthony W. (The Honorable) | $3,500.00 | |
| 09/14/2016 | Galindo III, Ricardo (The Honorable) | $50,000.00 | |
| 01/29/2016 | Davis, Sarah M. (The Honorable) | $10,000.00 | |
| 01/27/2016 | Padron, Abraham C. (Mr.) | $25,000.00 | |
| 01/26/2016 | Tinderholt, Tony D. (The Honorable) | $15,000.00 | |
| 06/25/2015 | Galindo III, Ricardo (The Honorable) | $10,000.00 | |
| 05/25/2015 | Bohac, Dwayne A. (The Honorable) | $5,000.00 | |
| 12/13/2014 | Raney, John (Mr.) | $1,000.00 | |
| 12/11/2014 | MORRISON, GEANIE W. | $2,500.00 | |
| 12/08/2014 | Smithee, John | $1,000.00 | |
| 12/04/2014 | Simpson, David (Mr.) | $1,000.00 | |
| 11/20/2014 | Tinderholt, Tony (Mr.) | $2,500.00 | |
| 11/20/2014 | Lucio Jr., Eduardo | $2,500.00 | |
| 11/20/2014 | Anderson, Charles | $1,000.00 | |
| 11/12/2014 | Dutton Jr., Harold V. (The Honorable) | $5,000.00 | |
| 11/10/2014 | Otto, John | $2,500.00 | |
| 10/21/2014 | Elkins, Gary W | $1,000.00 | |
| 10/16/2014 | Kleinschmidt, Timothy (Mr.) | $1,000.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.