Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
State COPE Fund
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$83,925.43
Reported Records
58
Recipient Filers
25
Activity Range
12/04/2000–11/28/2022
Partisan Score
—
Score Evidence
—
Top Recipient Filers
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 11/28/2022 | Phelan, Matthew M. (The Honorable) | $1,000.00 | |
| 12/09/2020 | Phelan, Matthew M. (The Honorable) | $2,500.00 | |
| 02/21/2018 | Lucio III, Eduardo A. (The Honorable) | $500.00 | |
| 02/05/2018 | Alvarado, Carol (The Honorable) | $500.00 | |
| 11/14/2016 | Alvarado, Carol (The Honorable) | $500.00 | |
| 02/18/2016 | Vo, Hubert (The Honorable) | $500.00 | |
| 02/01/2016 | Alvarado, Carol (The Honorable) | $500.00 | |
| 02/01/2016 | Gonzalez, Mary Edna (The Honorable) | $500.00 | |
| 12/12/2014 | Gonzalez, Mary (Ms.) | $500.00 | |
| 10/22/2014 | Naishtat, Elliott | $500.00 | |
| 10/14/2014 | Vo, Hubert | $500.00 | |
| 10/08/2014 | Perez, Mary Ann (Ms.) | $500.00 | |
| 10/06/2014 | Leticia Van de Putte for Lieutenant Governor Campaign Committee | $2,500.00 | |
| 10/03/2014 | Ballweg, Cole (Mr.) | $500.00 | |
| 10/03/2014 | Whitley, Milton (Mr.) | $500.00 | |
| 10/03/2014 | House Democratic Campaign Committee | $500.00 | |
| 10/03/2014 | Criss, Susan (Ms.) | $500.00 | |
| 09/30/2014 | Alvarado, Carol | $500.00 | |
| 09/15/2014 | Turner, Christopher (Mr.) | $500.00 | |
| 09/11/2014 | Blanco, Cesar J. | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.