Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
South Texans Property Rights PAC
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$24,500.00
Reported Records
28
Recipient Filers
20
Activity Range
02/26/2008–12/10/2024
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Guillen, Ryan A. (The Honorable) | $4,000.00 | 4 | 09/01/2020 |
| 2 | Hinojosa, Juan J | $3,000.00 | 3 | 10/03/2012 |
| 3 | Martinez, Miriam (Mrs.) | $2,000.00 | 1 | 05/09/2012 |
| 4 | Texans for Todd Staples | $2,000.00 | 3 | 01/28/2014 |
| 5 | Perry, Charles L. (The Honorable) | $1,500.00 | 2 | 11/15/2016 |
| 6 | Hinojosa, Adan (Mr.) | $1,000.00 | 1 | 12/10/2024 |
| 7 | Cyrier, John P. (The Honorable) | $1,000.00 | 1 | 02/19/2016 |
| 8 | Judge Debra Lehrmann for Texas Supreme Court | $1,000.00 | 1 | 12/31/2015 |
| 9 | PAC OFF It's My Land | $1,000.00 | 1 | 10/29/2009 |
| 10 | Hegar Jr., Glenn (Mr.) | $1,000.00 | 1 | 10/18/2011 |
| 11 | Estes, Craig (The Honorable) | $1,000.00 | 1 | 02/20/2018 |
| 12 | King, Tracy O. (The Honorable) | $1,000.00 | 1 | 02/24/2020 |
| 13 | Miller, Douglas R. (The Honorable) | $1,000.00 | 1 | 03/09/2016 |
| 14 | Pena Jr., Aaron (Mr.) | $750.00 | 1 | 02/26/2008 |
| 15 | Flores, Ismael | $750.00 | 1 | 03/03/2008 |
| 16 | Lozano, Jose M. | $500.00 | 1 | 09/25/2010 |
| 17 | Garza, John (Mr.) | $500.00 | 1 | 08/23/2012 |
| 18 | Lucio III, Eduardo A. (The Honorable) | $500.00 | 1 | 01/28/2020 |
| 19 | Texans for Joe Straus | $500.00 | 1 | 10/18/2010 |
| 20 | Nichols, Robert Lee (The Honorable) | $500.00 | 1 | 08/30/2018 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 12/10/2024 | Hinojosa, Adan (Mr.) | $1,000.00 | |
| 09/01/2020 | Guillen, Ryan A. (The Honorable) | $1,000.00 | |
| 02/24/2020 | King, Tracy O. (The Honorable) | $1,000.00 | |
| 01/28/2020 | Lucio III, Eduardo A. (The Honorable) | $500.00 | |
| 08/30/2018 | Nichols, Robert Lee (The Honorable) | $500.00 | |
| 02/20/2018 | Estes, Craig (The Honorable) | $1,000.00 | |
| 11/15/2016 | Perry, Charles L. (The Honorable) | $1,000.00 | |
| 03/09/2016 | Miller, Douglas R. (The Honorable) | $1,000.00 | |
| 02/19/2016 | Cyrier, John P. (The Honorable) | $1,000.00 | |
| 12/31/2015 | Judge Debra Lehrmann for Texas Supreme Court | $1,000.00 | |
| 12/17/2015 | Perry, Charles L. (The Honorable) | $500.00 | |
| 10/15/2015 | Guillen, Ryan A. (The Honorable) | $1,000.00 | |
| 01/28/2014 | Texans for Todd Staples | $1,000.00 | |
| 09/12/2013 | Guillen, Ryan A. (The Honorable) | $1,000.00 | |
| 10/03/2012 | Hinojosa, Juan J | $1,000.00 | |
| 08/23/2012 | Garza, John (Mr.) | $500.00 | |
| 05/09/2012 | Martinez, Miriam (Mrs.) | $2,000.00 | |
| 03/26/2012 | Guillen, Ryan A. (The Honorable) | $1,000.00 | |
| 10/31/2011 | Texans for Todd Staples | $500.00 | |
| 10/18/2011 | Hegar Jr., Glenn (Mr.) | $1,000.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.