Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
SA Prof Firefighters Assoc Local 624
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$41,688.24
Reported Records
16
Recipient Filers
15
Activity Range
12/06/2024–02/05/2026
Partisan Score
+44.18
Score Evidence
MODERATE · 6 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Chapa, Cynthia Marie (The Honorable) | $10,000.00 | 2 | 01/12/2026 |
| 2 | Texans for Dan Patrick | $6,240.00 | 1 | 12/13/2024 |
| 3 | Friends of Donna Campbell | $2,624.00 | 1 | 12/13/2024 |
| 4 | Flores, Peter P. (The Honorable) | $2,500.00 | 1 | 12/13/2024 |
| 5 | Friends of Paul Bettencourt | $2,500.00 | 1 | 12/13/2024 |
| 6 | Texans for Joan Huffman | $2,500.00 | 1 | 12/13/2024 |
| 7 | Hughes, D. Bryan (The Honorable) | $2,500.00 | 1 | 12/14/2024 |
| 8 | Paxton Jr., W. Kenneth (The Honorable) | $2,500.00 | 1 | 12/06/2024 |
| 9 | Garcia, Gia Jolene (The Honorable) | $1,624.00 | 1 | 12/10/2024 |
| 10 | Campos, Elizabeth (The Honorable) | $1,624.00 | 1 | 12/09/2024 |
| 11 | Austin Firefighters Public Safety Fund | $1,576.24 | 1 | 05/08/2025 |
| 12 | Lahood, Marc Andrew (The Honorable) | $1,500.00 | 1 | 02/05/2026 |
| 13 | Patterson, Jared L. (The Honorable) | $1,500.00 | 1 | 12/14/2024 |
| 14 | Guillen, Ryan A. (The Honorable) | $1,500.00 | 1 | 12/12/2024 |
| 15 | Associated Republicans of Texas Campaign Fund | $1,000.00 | 1 | 11/19/2025 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 02/05/2026 | Lahood, Marc Andrew (The Honorable) | $1,500.00 | |
| 01/12/2026 | Chapa, Cynthia Marie (The Honorable) | $5,000.00 | |
| 11/19/2025 | Associated Republicans of Texas Campaign Fund | $1,000.00 | |
| 10/15/2025 | Chapa, Cynthia Marie (The Honorable) | $5,000.00 | |
| 05/08/2025 | Austin Firefighters Public Safety Fund | $1,576.24 | |
| 12/14/2024 | Hughes, D. Bryan (The Honorable) | $2,500.00 | |
| 12/14/2024 | Patterson, Jared L. (The Honorable) | $1,500.00 | |
| 12/13/2024 | Texans for Dan Patrick | $6,240.00 | |
| 12/13/2024 | Friends of Donna Campbell | $2,624.00 | |
| 12/13/2024 | Texans for Joan Huffman | $2,500.00 | |
| 12/13/2024 | Friends of Paul Bettencourt | $2,500.00 | |
| 12/13/2024 | Flores, Peter P. (The Honorable) | $2,500.00 | |
| 12/12/2024 | Guillen, Ryan A. (The Honorable) | $1,500.00 | |
| 12/10/2024 | Garcia, Gia Jolene (The Honorable) | $1,624.00 | |
| 12/09/2024 | Campos, Elizabeth (The Honorable) | $1,624.00 | |
| 12/06/2024 | Paxton Jr., W. Kenneth (The Honorable) | $2,500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.