Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Plumbers Local Union 68
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$12,250.00
Reported Records
10
Recipient Filers
9
Activity Range
04/15/2007–07/16/2025
Partisan Score
+100.00
Score Evidence
LIMITED · 1 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Legislative Study Group | $5,000.00 | 1 | 12/09/2008 |
| 2 | Rosenthal, Jon E. (The Honorable) | $1,500.00 | 1 | 08/11/2023 |
| 3 | Zaffirini, Judith (The Honorable) | $1,500.00 | 1 | 06/24/2025 |
| 4 | Galveston County Democratic Party | $1,500.00 | 2 | 10/20/2014 |
| 5 | Adams, Wanda (Ms.) | $1,000.00 | 1 | 09/26/2013 |
| 6 | Paul, Dennis R. (The Honorable) | $500.00 | 1 | 10/14/2020 |
| 7 | Texas Young Democrats PAC | $500.00 | 1 | 04/15/2007 |
| 8 | Zimmerer, Gerald L. (The Honorable) | $500.00 | 1 | 07/16/2025 |
| 9 | Friends of Dan Huberty | $250.00 | 1 | 11/02/2020 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 07/16/2025 | Zimmerer, Gerald L. (The Honorable) | $500.00 | |
| 06/24/2025 | Zaffirini, Judith (The Honorable) | $1,500.00 | |
| 08/11/2023 | Rosenthal, Jon E. (The Honorable) | $1,500.00 | |
| 11/02/2020 | Friends of Dan Huberty | $250.00 | |
| 10/14/2020 | Paul, Dennis R. (The Honorable) | $500.00 | |
| 10/20/2014 | Galveston County Democratic Party | $1,000.00 | |
| 09/16/2014 | Galveston County Democratic Party | $500.00 | |
| 09/26/2013 | Adams, Wanda (Ms.) | $1,000.00 | |
| 12/09/2008 | Legislative Study Group | $5,000.00 | |
| 04/15/2007 | Texas Young Democrats PAC | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.