Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Perry & Haas
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$72,570.00
Reported Records
37
Recipient Filers
21
Activity Range
09/05/2000–06/25/2012
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Hinojosa, Juan J. | $13,000.00 | 4 | 11/18/2009 |
| 2 | Saldana, Marisela (Ms.) | $12,820.00 | 4 | 10/04/2010 |
| 3 | Yanez, Linda | $10,000.00 | 2 | 09/20/2010 |
| 4 | Garcia III, Juan M. (Mr.) | $7,500.00 | 4 | 10/08/2008 |
| 5 | Friends of Senator Truan District 20 | $5,500.00 | 2 | 11/09/2000 |
| 6 | Criss, Susan (Ms.) | $5,000.00 | 1 | 06/15/2007 |
| 7 | Banales, J. Manuel | $5,000.00 | 2 | 09/24/2010 |
| 8 | Garza, Dori Contreras (Ms.) | $2,000.00 | 2 | 10/12/2007 |
| 9 | Hasette, Nanette | $2,000.00 | 2 | 10/10/2011 |
| 10 | Molberg, Kenneth H | $1,500.00 | 3 | 10/10/2011 |
| 11 | Longoria, Nora (Mrs.) | $1,000.00 | 1 | 06/25/2012 |
| 12 | Garza, Ana Lisa (Ms.) | $1,000.00 | 1 | 03/10/2010 |
| 13 | Watts, Sandra | $1,000.00 | 1 | 06/30/2009 |
| 14 | Whatley, Janna | $1,000.00 | 1 | 06/29/2011 |
| 15 | Patterson, Jan | $1,000.00 | 1 | 12/14/2003 |
| 16 | Aparicio, Edward G. (Mr.) | $1,000.00 | 1 | 10/10/2003 |
| 17 | Nueces County Democratic Party | $1,000.00 | 1 | 11/23/2005 |
| 18 | Moye, Eric (Mr.) | $500.00 | 1 | 06/15/2011 |
| 19 | Koetter, Juergen | $300.00 | 1 | 01/20/2010 |
| 20 | Capelo, Jaime L. | $250.00 | 1 | 09/06/2000 |
| 21 | Luna, Vilma | $200.00 | 1 | 09/06/2005 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 06/25/2012 | Longoria, Nora (Mrs.) | $1,000.00 | |
| 10/10/2011 | Hasette, Nanette | $1,000.00 | |
| 10/10/2011 | Molberg, Kenneth H | $500.00 | |
| 06/29/2011 | Whatley, Janna | $1,000.00 | |
| 06/15/2011 | Molberg, Kenneth H | $500.00 | |
| 06/15/2011 | Molberg, Kenneth H | $500.00 | |
| 06/15/2011 | Moye, Eric (Mr.) | $500.00 | |
| 10/04/2010 | Saldana, Marisela (Ms.) | $2,500.00 | |
| 09/24/2010 | Banales, J. Manuel | $2,500.00 | |
| 09/24/2010 | Banales, J. Manuel | $2,500.00 | |
| 09/20/2010 | Yanez, Linda | $5,000.00 | |
| 05/11/2010 | Saldana, Marisela (Ms.) | $500.00 | |
| 03/10/2010 | Garza, Ana Lisa (Ms.) | $1,000.00 | |
| 01/20/2010 | Koetter, Juergen | $300.00 | |
| 11/18/2009 | Hinojosa, Juan J | $1,000.00 | |
| 10/15/2009 | Yanez, Linda | $5,000.00 | |
| 07/01/2009 | Saldana, Marisela (Ms.) | $1,000.00 | |
| 06/30/2009 | Watts, Sandra | $1,000.00 | |
| 10/08/2008 | Garcia III, Juan M. (Mr.) | $3,000.00 | |
| 05/14/2008 | Garcia III, Juan M. (Mr.) | $1,000.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.