Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
One Call Concepts PAC
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$227,928.00
Reported Records
564
Recipient Filers
244
Activity Range
03/20/2000–09/19/2016
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Texans for Greg Abbott | $16,250.00 | 6 | 09/11/2014 |
| 2 | Texans for Rick perry | $15,250.00 | 12 | 08/09/2011 |
| 3 | David H. Dewhurst Committee | $6,300.00 | 8 | 11/29/2012 |
| 4 | Paxton, W. Kenneth (Mr.) | $5,500.00 | 12 | 09/16/2014 |
| 5 | King, Phillip S. Phil | $5,200.00 | 12 | 12/06/2011 |
| 6 | Texans for Dan Patrick | $4,500.00 | 5 | 09/22/2014 |
| 7 | Brown, Frederick H. (The Honorable) | $3,758.00 | 5 | 09/28/2010 |
| 8 | Craddick, Tom | $3,750.00 | 5 | 02/04/2008 |
| 9 | Mercer, Kenneth (Mr.) | $3,250.00 | 3 | 03/30/2010 |
| 10 | Bradley, J. David (The Honorable) | $3,000.00 | 3 | 03/28/2012 |
| 11 | Pitts, James R. | $3,000.00 | 9 | 10/16/2012 |
| 12 | Uresti, Carlos I. (Mr.) | $2,700.00 | 6 | 12/07/2012 |
| 13 | Kuempel, Edmund | $2,550.00 | 7 | 10/13/2009 |
| 14 | Carona Sr., John (Mr.) | $2,500.00 | 5 | 11/28/2012 |
| 15 | Hunter, Todd (Mr.) | $2,250.00 | 7 | 12/05/2014 |
| 16 | Lucio Jr., Eduardo | $2,250.00 | 4 | 11/29/2012 |
| 17 | Friends of Kyle Janek | $2,250.00 | 4 | 09/19/2006 |
| 18 | McCall, James B. (Mr.) | $2,150.00 | 6 | 10/16/2009 |
| 19 | Patterson, Jerry E. (Mr.) | $2,100.00 | 6 | 07/20/2007 |
| 20 | Ogden, Stephen (Mr.) | $2,000.00 | 5 | 01/14/2010 |
| 21 | Smith, Richard Wayne (Mr.) | $1,900.00 | 7 | 12/09/2013 |
| 22 | Herrero, Abel (The Honorable) | $1,750.00 | 7 | 03/22/2016 |
| 23 | Darby, Drew (Mr.) | $1,750.00 | 5 | 11/25/2014 |
| 24 | Driver, Joe (The Honorable) | $1,750.00 | 6 | 11/12/2010 |
| 25 | Averitt, Kip (Mr.) | $1,750.00 | 3 | 10/10/2008 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 09/19/2016 | Bush, George P. (The Honorable) | $500.00 | |
| 03/22/2016 | Herrero, Abel (The Honorable) | $250.00 | |
| 12/13/2014 | Texans for Charles Schwertner | $500.00 | |
| 12/12/2014 | Kolkhorst, Lois W. | $500.00 | |
| 12/11/2014 | Simmons, Ronald (Mr.) | $250.00 | |
| 12/10/2014 | Parker IV, Nathaniel W. (Mr.) | $250.00 | |
| 12/09/2014 | Gonzales, Larry (Mr.) | $250.00 | |
| 12/09/2014 | Meyer, Morgan (Mr.) | $250.00 | |
| 12/09/2014 | Leach, Jeffrey C (Mr.) | $250.00 | |
| 12/09/2014 | Friends of John Zerwas | $250.00 | |
| 12/05/2014 | Price IV, Walter T. (Mr.) | $500.00 | |
| 12/05/2014 | Hunter, Todd (Mr.) | $500.00 | |
| 12/05/2014 | Rose, Toni (Ms.) | $250.00 | |
| 12/04/2014 | Bush, George (Mr.) | $500.00 | |
| 12/04/2014 | Hughes, D. Bryan (Mr.) | $250.00 | |
| 12/04/2014 | Israel, Celia | $250.00 | |
| 12/04/2014 | Bonnen, Dennis (Mr.) | $250.00 | |
| 11/25/2014 | Darby, Drew (Mr.) | $250.00 | |
| 11/14/2014 | Cook, Byron (Mr.) | $250.00 | |
| 10/14/2014 | Texas Republican Representatives Campaign Committee | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.