Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
NASW/Texas Pace
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$25,325.00
Reported Records
75
Recipient Filers
48
Activity Range
10/11/2004–08/31/2022
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Naishtat, Elliott | $2,175.00 | 6 | 11/12/2012 |
| 2 | Spector, Rose | $2,000.00 | 2 | 02/05/2005 |
| 3 | Nelson, Jane | $1,500.00 | 3 | 10/05/2006 |
| 4 | Raymond, Richard E. Pena (The Honorable) | $1,250.00 | 4 | 09/27/2018 |
| 5 | Vo, Hubert | $1,150.00 | 4 | 10/17/2012 |
| 6 | Haldenwang, Loretta (Ms.) | $1,000.00 | 2 | 09/30/2010 |
| 7 | Kent, Carol H. (Ms.) | $1,000.00 | 1 | 10/05/2010 |
| 8 | Turner, Christopher (Mr.) | $1,000.00 | 1 | 09/27/2010 |
| 9 | Mabry Jr., John P. | $1,000.00 | 1 | 11/12/2010 |
| 10 | Dippel, Donnie (Mr.) | $1,000.00 | 2 | 12/08/2008 |
| 11 | White, William H. | $1,000.00 | 2 | 09/17/2010 |
| 12 | Miklos, Robert | $750.00 | 2 | 10/01/2010 |
| 13 | Davis, Wendy | $625.00 | 2 | 10/28/2008 |
| 14 | Hernandez, Ana E. (Ms.) | $600.00 | 3 | 08/07/2008 |
| 15 | Olivo, Dora (Ms.) | $600.00 | 2 | 08/07/2008 |
| 16 | Coleman, Garnet (Mr.) | $600.00 | 3 | 03/03/2006 |
| 17 | Hightower Pierson, Paula (Mrs.) | $500.00 | 1 | 08/07/2008 |
| 18 | Herrero, Abel (Mr.) | $500.00 | 1 | 09/30/2010 |
| 19 | Zaffirini, Judith | $500.00 | 1 | 11/24/2008 |
| 20 | Thompson, Senfronia (Mrs.) | $450.00 | 3 | 08/07/2008 |
| 21 | Strama, Mark (Mr.) | $400.00 | 1 | 10/26/2006 |
| 22 | Castro, Joaquin | $300.00 | 2 | 11/27/2006 |
| 23 | Moody, William E. | $300.00 | 1 | 11/20/2006 |
| 24 | Hirsch, Sharon L. (Ms.) | $250.00 | 1 | 09/15/2020 |
| 25 | Olney, Patricia (Mrs.) | $250.00 | 1 | 09/08/2010 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 08/31/2022 | Collier, Michael E. (Mr.) | $100.00 | |
| 09/15/2020 | Hirsch, Sharon L. (Ms.) | $250.00 | |
| 09/27/2018 | Raymond, Richard E. Pena (The Honorable) | $250.00 | |
| 08/17/2015 | Raymond, Richard E. (The Honorable) | $250.00 | |
| 12/13/2014 | Raymond, Richard (Mr.) | $500.00 | |
| 11/12/2012 | Naishtat, Elliott | $500.00 | |
| 10/17/2012 | Vo, Hubert | $500.00 | |
| 11/02/2011 | Naishtat, Elliott | $500.00 | |
| 09/19/2011 | Raymond, Richard (Mr.) | $250.00 | |
| 11/12/2010 | Mabry Jr., John P. | $1,000.00 | |
| 10/15/2010 | Vo, Hubert | $250.00 | |
| 10/11/2010 | Naishtat, Elliott | $25.00 | |
| 10/05/2010 | Kent, Carol H. (Ms.) | $1,000.00 | |
| 10/01/2010 | Miklos, Robert | $500.00 | |
| 09/30/2010 | Haldenwang, Loretta (Ms.) | $500.00 | |
| 09/30/2010 | Herrero, Abel (Mr.) | $500.00 | |
| 09/30/2010 | Moody, Joseph E. | $250.00 | |
| 09/30/2010 | England, Kirk T. (Mr.) | $100.00 | |
| 09/27/2010 | Turner, Christopher (Mr.) | $1,000.00 | |
| 09/17/2010 | White, William H. | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.