Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
McKool Smith PC
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$52,000.00
Reported Records
24
Recipient Filers
18
Activity Range
08/04/2005–06/16/2025
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | MORIN, JAMES (Mr.) | $6,000.00 | 1 | 09/30/2008 |
| 2 | Hoffman, Martin (Mr.) | $6,000.00 | 3 | 09/19/2009 |
| 3 | Parker, Tonya (The Honorable) | $5,000.00 | 2 | 05/23/2017 |
| 4 | Texans for Don Willett | $5,000.00 | 1 | 12/30/2011 |
| 5 | Friends of Judge Anne Ashby | $5,000.00 | 1 | 10/06/2005 |
| 6 | Murphy, Mary | $5,000.00 | 2 | 11/07/2007 |
| 7 | Evans, David | $5,000.00 | 2 | 08/30/2005 |
| 8 | Whitmore, Bridgett N. (The Honorable) | $3,000.00 | 2 | 06/16/2025 |
| 9 | Molberg, Kenneth H. (The Honorable) | $2,500.00 | 1 | 02/01/2017 |
| 10 | Tillery, Dale B. (The Honorable) | $2,500.00 | 1 | 06/05/2017 |
| 11 | Field, Scott K. (The Honorable) | $1,000.00 | 1 | 06/16/2017 |
| 12 | Texas Women's Initiative | $1,000.00 | 1 | 10/05/2005 |
| 13 | Tobolowsky, Emily | $1,000.00 | 1 | 05/21/2013 |
| 14 | Lowy, Martin L | $1,000.00 | 1 | 03/06/2007 |
| 15 | Cortez, Carlos R. (The Honorable) | $1,000.00 | 1 | 05/20/2013 |
| 16 | Evans, David | $1,000.00 | 1 | 06/27/2007 |
| 17 | Partida-Kipness, Robbie S. (Mrs.) | $500.00 | 1 | 12/03/2018 |
| 18 | Burns III, Robert D. (The Honorable) | $500.00 | 1 | 12/03/2018 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 06/16/2025 | Whitmore, Bridgett N. (The Honorable) | $2,500.00 | |
| 07/20/2021 | Whitmore, Bridgett N. (The Honorable) | $500.00 | |
| 12/03/2018 | Burns III, Robert D. (The Honorable) | $500.00 | |
| 12/03/2018 | Partida-Kipness, Robbie S. (Mrs.) | $500.00 | |
| 06/16/2017 | Field, Scott K. (The Honorable) | $1,000.00 | |
| 06/05/2017 | Tillery, Dale B. (The Honorable) | $2,500.00 | |
| 05/23/2017 | Parker, Tonya (The Honorable) | $2,500.00 | |
| 02/01/2017 | Molberg, Kenneth H. (The Honorable) | $2,500.00 | |
| 05/21/2013 | Tobolowsky, Emily | $1,000.00 | |
| 05/20/2013 | Cortez, Carlos R. (The Honorable) | $1,000.00 | |
| 12/30/2011 | Texans for Don Willett | $5,000.00 | |
| 09/19/2009 | Hoffman, Martin (Mr.) | $2,000.00 | |
| 09/19/2009 | Hoffman, Martin (Mr.) | $2,000.00 | |
| 07/14/2009 | Parker, Tonya | $2,500.00 | |
| 09/30/2008 | MORIN, JAMES (Mr.) | $6,000.00 | |
| 11/07/2007 | Murphy, Mary | $2,500.00 | |
| 06/27/2007 | Evans, David | $1,000.00 | |
| 06/15/2007 | Murphy, Mary | $2,500.00 | |
| 03/06/2007 | Hoffman, Martin (Mr.) | $2,000.00 | |
| 03/06/2007 | Lowy, Martin L | $1,000.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.