Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Legacy Farms LP
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$18,500.00
Reported Records
12
Recipient Filers
10
Activity Range
12/08/2004–12/30/2024
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | American Opportunity PAC | $10,000.00 | 1 | 12/30/2024 |
| 2 | Landtroop Jr., James F. (Mr.) | $2,000.00 | 2 | 12/09/2010 |
| 3 | Seliger, Kelton G. (Mr.) | $2,000.00 | 2 | 02/24/2006 |
| 4 | Brady, Zachary S. (Mr.) | $1,000.00 | 1 | 10/08/2009 |
| 5 | Laney, James E | $1,000.00 | 1 | 12/08/2004 |
| 6 | Frullo, John (Mr.) | $500.00 | 1 | 12/10/2010 |
| 7 | Price IV, Walter T. (Mr.) | $500.00 | 1 | 12/10/2010 |
| 8 | Perry, Charles L (Mr.) | $500.00 | 1 | 12/10/2010 |
| 9 | Heflin, Joe | $500.00 | 1 | 10/29/2008 |
| 10 | Duncan, Robert L. (Mr.) | $500.00 | 1 | 11/26/2008 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 12/30/2024 | American Opportunity PAC | $10,000.00 | |
| 12/10/2010 | Frullo, John (Mr.) | $500.00 | |
| 12/10/2010 | Price IV, Walter T. (Mr.) | $500.00 | |
| 12/10/2010 | Perry, Charles L (Mr.) | $500.00 | |
| 12/09/2010 | Landtroop Jr., James F. (Mr.) | $1,000.00 | |
| 10/08/2009 | Brady, Zachary S. (Mr.) | $1,000.00 | |
| 11/26/2008 | Duncan, Robert L. (Mr.) | $500.00 | |
| 10/29/2008 | Heflin, Joe | $500.00 | |
| 11/02/2006 | Landtroop Jr., James F. (Mr.) | $1,000.00 | |
| 02/24/2006 | Seliger, Kelton G. (Mr.) | $1,000.00 | |
| 02/24/2006 | Seliger, Kelton G. (Mr.) | $1,000.00 | |
| 12/08/2004 | Laney, James E | $1,000.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.