Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Lake Travis Republican PAC
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$173,750.00
Reported Records
73
Recipient Filers
27
Activity Range
04/14/2000–08/19/2024
Partisan Score
-100.00
Score Evidence
LIMITED · 1 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Fleece, Jeffrey (Mr.) | $28,250.00 | 6 | 09/21/2006 |
| 2 | Welch, William (Mr.) | $28,250.00 | 6 | 09/27/2006 |
| 3 | Goodwin, Melissa Y. (The Honorable) | $17,700.00 | 5 | 11/29/2016 |
| 4 | Workman for Texas | $16,000.00 | 5 | 10/24/2016 |
| 5 | Rose, Jeffrey L. (The Honorable) | $14,000.00 | 4 | 08/11/2020 |
| 6 | Stick, Jack (Mr.) | $9,500.00 | 7 | 08/07/2004 |
| 7 | Friends of David Puryear | $8,500.00 | 4 | 10/10/2018 |
| 8 | Field, Scott K. (The Honorable) | $6,000.00 | 2 | 10/09/2018 |
| 9 | Keel, Terry | $5,625.00 | 4 | 10/14/2002 |
| 10 | Keel, Donna | $5,500.00 | 2 | 10/16/2008 |
| 11 | Berry, Justin L. (Mr.) | $5,000.00 | 1 | 08/03/2020 |
| 12 | Friends of Ben Bentzin | $5,000.00 | 4 | 10/18/2002 |
| 13 | Baxter, Todd | $5,000.00 | 5 | 09/29/2004 |
| 14 | Connor, Madeleine (Mrs.) | $3,000.00 | 3 | 09/28/2006 |
| 15 | Texans for Bob Pemberton | $3,000.00 | 1 | 10/31/2012 |
| 16 | Wilson, Will (Mr.) | $2,875.00 | 2 | 09/26/2006 |
| 17 | Buckingham, Dawn C. (Dr.) | $2,500.00 | 1 | 10/28/2016 |
| 18 | Friends of Ben Bentzin | $2,000.00 | 1 | 01/07/2006 |
| 19 | Jill Warren For Texas House | $1,670.00 | 2 | 05/12/2000 |
| 20 | Mikus Jr., Jerry | $1,000.00 | 1 | 10/20/2008 |
| 21 | Keel, Patrick O. | $1,000.00 | 1 | 06/15/2004 |
| 22 | Troxclair, Ellen (The Honorable) | $630.00 | 1 | 08/19/2024 |
| 23 | McGuinness, Patrick J. (Mr.) | $500.00 | 1 | 10/19/2010 |
| 24 | Serafine, Mary (Ms.) | $500.00 | 1 | 10/19/2010 |
| 25 | Castano, Alex (Mr.) | $250.00 | 1 | 07/27/2005 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 08/19/2024 | Troxclair, Ellen (The Honorable) | $630.00 | |
| 08/11/2020 | Rose, Jeffrey L. (The Honorable) | $5,000.00 | |
| 08/03/2020 | Berry, Justin L. (Mr.) | $5,000.00 | |
| 10/10/2018 | Friends Of David Puryear | $3,000.00 | |
| 10/09/2018 | Field, Scott K. (The Honorable) | $3,000.00 | |
| 11/29/2016 | Goodwin, Melissa Y. (The Honorable) | $1,000.00 | |
| 10/28/2016 | Buckingham, Dawn C. (Dr.) | $2,500.00 | |
| 10/24/2016 | Workman for Texas | $4,000.00 | |
| 11/19/2014 | Workman for Texas | $1,000.00 | |
| 10/20/2014 | ROSE, JEFF L. (Mr.) | $5,000.00 | |
| 02/28/2013 | Friends of David Puryear | $3,000.00 | |
| 11/01/2012 | Workman for Texas | $3,000.00 | |
| 10/31/2012 | Workman for Texas | $3,000.00 | |
| 10/31/2012 | Field, Scott (Mr.) | $3,000.00 | |
| 10/31/2012 | Texans for Bob Pemberton | $3,000.00 | |
| 10/29/2012 | ROSE, JEFF (Mr.) | $3,000.00 | |
| 10/22/2010 | ROSE, JEFF | $1,000.00 | |
| 10/20/2010 | Workman for Texas | $5,000.00 | |
| 10/19/2010 | Goodwin, Melissa (Mrs.) | $5,000.00 | |
| 10/19/2010 | McGuinness, Patrick J. (Mr.) | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.