Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Jim Turner For Congress Committee
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$742,768.57
Reported Records
60
Recipient Filers
19
Activity Range
07/25/2003–05/06/2026
Partisan Score
+100.00
Score Evidence
LIMITED · 2 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Turner, John W. (Mr.) | $570,500.00 | 10 | 09/18/2020 |
| 2 | Lone Star Project Nonfederal | $92,500.00 | 8 | 05/06/2026 |
| 3 | Majority Political Action Committee of Texas | $20,000.00 | 4 | 07/25/2003 |
| 4 | Watson, Kirk P. (The Honorable) | $15,518.57 | 12 | 09/09/2019 |
| 5 | Wendy R. Davis for Governor, Inc. | $10,000.00 | 1 | 12/27/2013 |
| 6 | Johnson, Nathan M. (The Honorable) | $7,500.00 | 3 | 02/16/2024 |
| 7 | Powell, Beverly Volkman (Mrs.) | $5,000.00 | 2 | 09/15/2018 |
| 8 | Ashby, Trenton E. (The Honorable) | $4,000.00 | 4 | 11/12/2019 |
| 9 | Texas Values in Action Coalition | $3,750.00 | 3 | 04/20/2009 |
| 10 | Lone Star Fund | $3,000.00 | 3 | 10/16/2009 |
| 11 | Leticia Van de Putte for Lieutenant Governor Campaign Committee | $2,500.00 | 1 | 09/10/2014 |
| 12 | Jaworski, Joe S. (Mr.) | $2,000.00 | 2 | 04/28/2022 |
| 13 | Annie's List | $1,500.00 | 1 | 03/07/2019 |
| 14 | Kleberg, Robert J. (Mr.) | $1,000.00 | 1 | 06/30/2022 |
| 15 | Davis, Wendy R. | $1,000.00 | 1 | 10/15/2013 |
| 16 | Hopson II, Charles (Mr.) | $1,000.00 | 1 | 11/09/2009 |
| 17 | Shapleigh, Eliot | $1,000.00 | 1 | 10/25/2006 |
| 18 | Johnson, Julie (Ms.) | $500.00 | 1 | 09/13/2020 |
| 19 | Garcia III, Juan M. (Mr.) | $500.00 | 1 | 10/21/2006 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 05/06/2026 | Lone Star Project Nonfederal | $10,000.00 | |
| 04/29/2024 | Lone Star Project Nonfederal | $10,000.00 | |
| 02/16/2024 | Johnson, Nathan M. (The Honorable) | $2,500.00 | |
| 07/26/2022 | Lone Star Project Nonfederal | $10,000.00 | |
| 06/30/2022 | Kleberg, Robert J. (Mr.) | $1,000.00 | |
| 04/28/2022 | Jaworski, Joe S. (Mr.) | $1,000.00 | |
| 11/01/2021 | Jaworski, Joe S. (Mr.) | $1,000.00 | |
| 05/17/2021 | Lone Star Project Nonfederal | $15,000.00 | |
| 09/18/2020 | Turner, John W. (Mr.) | $500.00 | |
| 09/13/2020 | Johnson, Julie (Ms.) | $500.00 | |
| 06/24/2020 | Turner, John W. (Mr.) | $50,000.00 | |
| 04/17/2020 | Lone Star Project Nonfederal | $15,000.00 | |
| 12/26/2019 | Turner, John W. (Mr.) | $50,000.00 | |
| 11/12/2019 | Ashby, Trenton E. (The Honorable) | $1,000.00 | |
| 09/09/2019 | Watson, Kirk P. (The Honorable) | $1,000.00 | |
| 06/24/2019 | Turner, John W. (Mr.) | $25,000.00 | |
| 06/24/2019 | Lone Star Project Nonfederal | $15,000.00 | |
| 03/07/2019 | Annie's List | $1,500.00 | |
| 12/07/2018 | Turner, John W. (Mr.) | $50,000.00 | |
| 12/06/2018 | Turner, John W. (Mr.) | $100,000.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.