Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
HUCKABEE & ASSOCIATES
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$78,000.00
Reported Records
29
Recipient Filers
20
Activity Range
10/08/2014–04/13/2026
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Building Affordable Campuses for Kids PAC | $14,000.00 | 2 | 10/22/2014 |
| 2 | Vote Yes GISD Bond | $7,500.00 | 2 | 10/25/2018 |
| 3 | Vote Yes EMS ISD Bond | $7,500.00 | 2 | 11/06/2017 |
| 4 | Yes For Northwest | $7,500.00 | 3 | 11/12/2025 |
| 5 | Vote Yes Prosper | $5,000.00 | 1 | 10/19/2023 |
| 6 | Vote For Abilene Kids | $5,000.00 | 2 | 11/05/2018 |
| 7 | Vote for Willis Kids | $4,500.00 | 2 | 11/01/2024 |
| 8 | Community for Friendswood ISD | $4,000.00 | 1 | 04/13/2026 |
| 9 | Vote Yes for LISD Kids | $3,500.00 | 1 | 10/23/2023 |
| 10 | Yes for Lago Vista ISD | $2,750.00 | 2 | 10/26/2020 |
| 11 | United for Cleveland Kids | $2,500.00 | 1 | 10/12/2022 |
| 12 | Vote Yes for San Angelo Kids | $2,500.00 | 1 | 11/02/2018 |
| 13 | Committee For Victoria's Future | $2,500.00 | 1 | 04/12/2021 |
| 14 | Vote Yes for White Oak Kids | $2,250.00 | 2 | 05/05/2017 |
| 15 | Citizens for Collin College | $2,000.00 | 1 | 04/06/2017 |
| 16 | TCISD Friends | $1,500.00 | 1 | 11/14/2022 |
| 17 | Vote For Stephenville ISD Bond | $1,500.00 | 1 | 05/09/2018 |
| 18 | Yes for Fredericksburg ISD | $1,000.00 | 1 | 04/14/2022 |
| 19 | Vote For La Vernia ISD Bond 2016 | $500.00 | 1 | 04/29/2016 |
| 20 | Vote Yes GISD Bond (Godley) | $500.00 | 1 | 10/23/2015 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 04/13/2026 | Community for Friendswood ISD | $4,000.00 | |
| 11/12/2025 | Yes For Northwest | $2,500.00 | |
| 11/05/2024 | Yes For Northwest | $2,500.00 | Graphic Design and coordination assistance. |
| 11/01/2024 | Vote for Willis Kids | $1,500.00 | |
| 04/22/2024 | Vote for Willis Kids | $3,000.00 | |
| 10/23/2023 | Vote Yes for LISD Kids | $3,500.00 | |
| 10/19/2023 | Vote Yes Prosper | $5,000.00 | |
| 04/26/2023 | Yes For Northwest | $2,500.00 | graphic design and coordination assistance. |
| 11/14/2022 | TCISD Friends | $1,500.00 | |
| 10/12/2022 | United for Cleveland Kids | $2,500.00 | |
| 04/14/2022 | Yes for Fredericksburg ISD | $1,000.00 | |
| 04/12/2021 | Committee For Victoria's Future | $2,500.00 | |
| 10/26/2020 | Yes for Lago Vista ISD | $1,250.00 | Consulting and graphic design |
| 10/06/2020 | Yes for Lago Vista ISD | $1,500.00 | |
| 11/05/2018 | Vote For Abilene Kids | $2,500.00 | |
| 11/02/2018 | Vote Yes for San Angelo Kids | $2,500.00 | |
| 10/25/2018 | Vote Yes GISD Bond | $2,500.00 | Consulting and graphic design |
| 10/15/2018 | Vote For Abilene Kids | $2,500.00 | |
| 10/12/2018 | Vote Yes GISD Bond | $5,000.00 | |
| 05/09/2018 | Vote For Stephenville ISD Bond | $1,500.00 | Graphics and Communications Services |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.