Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Foundation Appraisers Coalition of TExas
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$16,141.72
Reported Records
17
Recipient Filers
15
Activity Range
10/25/2010–12/07/2022
Partisan Score
-33.33
Score Evidence
MODERATE · 5 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Texans for Charles Schwertner | $5,000.00 | 1 | 10/28/2022 |
| 2 | Foundation Appraisers Coalition Of Texas PAC (FACT) | $2,891.72 | 1 | 09/05/2018 |
| 3 | Carona Sr., John (Mr.) | $2,000.00 | 2 | 11/30/2011 |
| 4 | Eltife, Kevin | $1,500.00 | 1 | 11/14/2014 |
| 5 | Darby, Drew (The Honorable) | $1,000.00 | 1 | 11/17/2022 |
| 6 | Burrows, Dustin R. (The Honorable) | $500.00 | 2 | 09/20/2022 |
| 7 | Burns, DeWayne C. (The Honorable) | $500.00 | 1 | 11/29/2022 |
| 8 | Gonzalez, Mary Edna (The Honorable) | $500.00 | 1 | 01/20/2022 |
| 9 | Thompson, Senfronia (Mrs.) | $500.00 | 1 | 10/30/2010 |
| 10 | Hinojosa, Juan (The Honorable) | $500.00 | 1 | 11/29/2018 |
| 11 | Hawkins, Barbara (The Honorable) | $250.00 | 1 | 12/07/2022 |
| 12 | Paul, Dennis R. (The Honorable) | $250.00 | 1 | 10/03/2018 |
| 13 | Frullo, John M. (Mr.) | $250.00 | 1 | 10/30/2018 |
| 14 | Anchia, Rafael (Mr.) | $250.00 | 1 | 12/11/2014 |
| 15 | QUINTANILLA, INOCENTE (Mr.) | $250.00 | 1 | 10/25/2010 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 12/07/2022 | Hawkins, Barbara (The Honorable) | $250.00 | |
| 11/29/2022 | Burns, DeWayne C. (The Honorable) | $500.00 | |
| 11/17/2022 | Darby, Drew (The Honorable) | $1,000.00 | |
| 10/28/2022 | Texans for Charles Schwertner | $5,000.00 | |
| 09/20/2022 | Burrows, Dustin R. (The Honorable) | $250.00 | |
| 01/27/2022 | Burrows, Dustin R. (The Honorable) | $250.00 | |
| 01/20/2022 | Gonzalez, Mary Edna (The Honorable) | $500.00 | |
| 11/29/2018 | Hinojosa, Juan (The Honorable) | $500.00 | |
| 10/30/2018 | Frullo, John M. (Mr.) | $250.00 | |
| 10/03/2018 | Paul, Dennis R. (The Honorable) | $250.00 | |
| 09/05/2018 | Foundation Appraisers Coalition Of Texas PAC (FACT) | $2,891.72 | |
| 12/11/2014 | Anchia, Rafael (Mr.) | $250.00 | |
| 11/14/2014 | Eltife, Kevin | $1,500.00 | |
| 11/30/2011 | Carona Sr., John (Mr.) | $1,000.00 | |
| 10/30/2010 | Thompson, Senfronia (Mrs.) | $500.00 | |
| 10/25/2010 | Carona Sr., John (Mr.) | $1,000.00 | |
| 10/25/2010 | QUINTANILLA, INOCENTE (Mr.) | $250.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.