Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
First Tuesday PAC
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$2,368,823.32
Reported Records
80
Recipient Filers
18
Activity Range
08/21/2008–06/17/2026
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Lone Star Project Nonfederal | $1,067,500.00 | 40 | 06/17/2026 |
| 2 | Texas Organizing Project PAC | $677,500.00 | 7 | 10/24/2018 |
| 3 | Harris County Democratic Party (CEC) | $110,490.32 | 11 | 10/24/2022 |
| 4 | The Katy Jewett Memorial Training Fund | $100,000.00 | 1 | 05/07/2026 |
| 5 | Johnson, Ann (Ms.) | $52,500.00 | 2 | 10/30/2020 |
| 6 | Bacy, Akilah A. (Ms.) | $50,000.00 | 1 | 09/29/2020 |
| 7 | Rosenthal, Jon E. (Mr.) | $50,000.00 | 1 | 10/01/2020 |
| 8 | Hurtado, Claudia Natali (Mrs.) | $50,000.00 | 1 | 09/29/2020 |
| 9 | Calanni, Gina N. (The Honorable) | $50,000.00 | 1 | 10/13/2020 |
| 10 | DeMerchant, Laquitta S. (Mrs.) | $50,000.00 | 1 | 09/29/2020 |
| 11 | Texans Together PAC | $48,933.00 | 6 | 11/10/2008 |
| 12 | Texas Forward Committee | $20,000.00 | 2 | 12/15/2008 |
| 13 | House Democratic Campaign Committee | $15,000.00 | 1 | 07/15/2020 |
| 14 | Jaworski, Joseph (Mr.) | $8,000.00 | 1 | 10/03/2008 |
| 15 | Texas Democratic Party | $7,900.00 | 1 | 10/19/2022 |
| 16 | Sandill, Ravi K. (The Honorable) | $5,000.00 | 1 | 06/15/2018 |
| 17 | Harris County Strong | $3,500.00 | 1 | 03/31/2023 |
| 18 | Garcia, Sylvia R. | $2,500.00 | 1 | 01/11/2013 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 06/17/2026 | Lone Star Project Nonfederal | $50,000.00 | |
| 05/07/2026 | The Katy Jewett Memorial Training Fund | $100,000.00 | |
| 01/12/2026 | Lone Star Project Nonfederal | $50,000.00 | |
| 09/25/2025 | Lone Star Project Nonfederal | $50,000.00 | |
| 04/15/2025 | Lone Star Project Nonfederal | $50,000.00 | |
| 10/17/2024 | Lone Star Project Nonfederal | $25,000.00 | |
| 09/27/2024 | Lone Star Project Nonfederal | $50,000.00 | |
| 07/25/2024 | Lone Star Project Nonfederal | $50,000.00 | |
| 04/08/2024 | Lone Star Project Nonfederal | $50,000.00 | |
| 11/06/2023 | Lone Star Project Nonfederal | $50,000.00 | |
| 07/05/2023 | Lone Star Project Nonfederal | $50,000.00 | |
| 04/21/2023 | Lone Star Project Nonfederal | $50,000.00 | |
| 03/31/2023 | Harris County Strong | $3,500.00 | |
| 10/31/2022 | Lone Star Project Nonfederal | $5,000.00 | |
| 10/26/2022 | Lone Star Project Nonfederal | $5,000.00 | |
| 10/24/2022 | Harris County Democratic Party (CEC) | $10,000.00 | |
| 10/19/2022 | Texas Democratic Party | $7,900.00 | |
| 08/23/2022 | Lone Star Project Nonfederal | $50,000.00 | |
| 07/14/2022 | Lone Star Project Nonfederal | $50,000.00 | |
| 12/07/2021 | Lone Star Project Nonfederal | $50,000.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.