Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
CWA-COPE
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$70,250.00
Reported Records
36
Recipient Filers
24
Activity Range
11/03/2000–02/13/2026
Partisan Score
—
Score Evidence
—
Top Recipient Filers
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 02/13/2026 | Dallas County Democratic Party (P) | $500.00 | |
| 03/12/2024 | Thibodeaux, Angeanette (Ms.) | $1,000.00 | |
| 09/01/2022 | Verdell, Brittney N. (Ms.) | $1,500.00 | |
| 10/23/2020 | Ramos, Ana-Maria (Mrs.) | $500.00 | |
| 10/16/2020 | Hurtado, Claudia Natali (Mrs.) | $250.00 | |
| 09/03/2020 | Ramos, Ana-Maria (Mrs.) | $2,000.00 | |
| 08/13/2020 | Dallas County Democratic Party (P) | $10,000.00 | |
| 05/28/2020 | Hurtado, Claudia Natali (Mrs.) | $1,500.00 | |
| 11/01/2019 | Dallas County Democratic Party (P) | $5,000.00 | |
| 06/24/2019 | Dallas County Democratic Party (P) | $10,000.00 | |
| 11/14/2018 | Dallas County Democratic Party (P) | $5,000.00 | |
| 10/23/2014 | Sharp, Jim (The Honorable) | $2,000.00 | |
| 10/16/2013 | Perez, Mary Ann (Ms.) | $500.00 | |
| 12/13/2012 | Courage, John (Mr.) | $3,000.00 | |
| 10/31/2012 | Courage, John (Mr.) | $500.00 | |
| 10/23/2012 | Perez, Mary Ann (Ms.) | $1,000.00 | |
| 06/15/2010 | Molina, Rick (Mr.) | $500.00 | |
| 02/16/2010 | Chavez-Thompson, Linda (Mrs.) | $2,000.00 | |
| 04/08/2008 | Hathcock, J. Andrew (Mr.) | $500.00 | |
| 02/28/2008 | Pena Jr., Aaron (Mr.) | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.