Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Balance PAC
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$80,463.58
Reported Records
76
Recipient Filers
17
Activity Range
06/30/2011–05/09/2016
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | First Tuesday | $24,000.00 | 1 | 09/13/2012 |
| 2 | Schaffer, Robert | $6,515.02 | 9 | 08/25/2012 |
| 3 | Engelhart, Michael (Mr.) | $5,849.36 | 8 | 08/25/2012 |
| 4 | Smoots-Hogan, Alexandra (Mrs.) | $4,958.72 | 6 | 08/25/2012 |
| 5 | Bennett, Alfred H. | $4,886.15 | 6 | 08/25/2012 |
| 6 | Miller, Michael (Mr.) | $4,140.62 | 6 | 08/25/2012 |
| 7 | Rendon, Josefina (Mrs.) | $4,106.10 | 5 | 08/25/2012 |
| 8 | Sandill, Ravi K. | $4,106.10 | 5 | 08/25/2012 |
| 9 | Kirkland, Steven (Mr.) | $4,106.10 | 5 | 08/25/2012 |
| 10 | Gomez, Michael | $4,030.03 | 5 | 08/25/2012 |
| 11 | Carter, O. Kyler | $3,508.48 | 4 | 08/25/2012 |
| 12 | Jackson, Maria T. | $2,915.39 | 3 | 08/25/2012 |
| 13 | Ritchie, Herbert (Mr.) | $2,915.39 | 3 | 08/25/2012 |
| 14 | ROLL, RANDY (Mr.) | $2,804.80 | 2 | 08/25/2012 |
| 15 | McFarland, Jaclanel (Mrs.) | $1,119.07 | 4 | 05/16/2012 |
| 16 | Mendoza Jr., David | $415.39 | 2 | 05/21/2012 |
| 17 | Hawkins, Kristen Brauchle (Ms.) | $86.86 | 2 | 05/09/2016 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 05/09/2016 | Hawkins, Kristen Brauchle (Ms.) | $42.77 | |
| 03/29/2016 | Hawkins, Kristen Brauchle (Ms.) | $44.09 | |
| 09/13/2012 | First Tuesday | $24,000.00 | Polling Data |
| 08/25/2012 | Miller, Michael (Mr.) | $2,500.00 | Video and Focus Group data |
| 08/25/2012 | Carter, O. Kyler | $2,500.00 | Pro rata share of an in kind donation for advertising video and focus group data |
| 08/25/2012 | Jackson, Maria T. | $2,500.00 | shared donation for advertising video and focus group data |
| 08/25/2012 | Gomez, Michael | $2,500.00 | Video and Focus Group Data |
| 08/25/2012 | Rendon, Josefina (Mrs.) | $2,500.00 | Video and Focus Group data |
| 08/25/2012 | Schaffer, Robert | $2,500.00 | Video and Focus Group data |
| 08/25/2012 | Sandill, Ravi K. | $2,500.00 | shared donation for an advertising video and focus group data |
| 08/25/2012 | Kirkland, Steven (Mr.) | $2,500.00 | shared cost of a donated video advertisement and focus group data |
| 08/25/2012 | Smoots-Hogan, Alexandra (Mrs.) | $2,500.00 | Video and Focus Group data |
| 08/25/2012 | Engelhart, Michael (Mr.) | $2,500.00 | Advertising Video and Focus Group Data |
| 08/25/2012 | Bennett, Alfred H. | $2,500.00 | Video and focus group data |
| 08/25/2012 | ROLL, RANDY (Mr.) | $2,500.00 | SHARED COST OF A DONATED VIDEO ADVERTISEMENT AND FOCUS GROUP DATA |
| 08/25/2012 | Ritchie, Herbert (Mr.) | $2,500.00 | Advertising video and focus group data, prorated amount. |
| 05/21/2012 | Mendoza Jr., David | $110.59 | Event expense honoring incumbent judges at the Market Bar |
| 05/16/2012 | Miller, Michael (Mr.) | $110.59 | Reception expenses |
| 05/16/2012 | Jackson, Maria T. | $110.59 | shared donation of an event honoring incumbents between several judges |
| 05/16/2012 | Engelhart, Michael (Mr.) | $110.59 | Event Expense Honoring Incumbents |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.