Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
BOMA Austin PAC
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$12,250.00
Reported Records
13
Recipient Filers
10
Activity Range
09/07/2004–04/23/2018
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Texas BOMA PAC | $5,500.00 | 2 | 04/23/2018 |
| 2 | Small Business PAC | $3,000.00 | 2 | 05/29/2008 |
| 3 | Watson, Kirk P. | $1,000.00 | 1 | 08/21/2014 |
| 4 | Baxter, Todd | $500.00 | 1 | 09/07/2004 |
| 5 | Keel, Terry | $500.00 | 1 | 10/01/2004 |
| 6 | Welch, William (Mr.) | $500.00 | 1 | 11/01/2006 |
| 7 | Barrientos, Gonzalo | $500.00 | 2 | 11/19/2004 |
| 8 | Howard, Donna (Ms.) | $250.00 | 1 | 04/13/2006 |
| 9 | Naishtat, Elliott | $250.00 | 1 | 10/06/2004 |
| 10 | Krusee, Mike | $250.00 | 1 | 09/16/2004 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 04/23/2018 | Texas BOMA PAC | $3,000.00 | |
| 08/21/2014 | Watson, Kirk P. | $1,000.00 | |
| 07/24/2014 | Texas BOMA PAC | $2,500.00 | |
| 05/29/2008 | Small Business PAC | $2,000.00 | |
| 11/01/2006 | Welch, William (Mr.) | $500.00 | |
| 04/28/2006 | Small Business PAC | $1,000.00 | |
| 04/13/2006 | Howard, Donna (Ms.) | $250.00 | |
| 11/19/2004 | Barrientos, Gonzalo | $250.00 | |
| 11/19/2004 | Barrientos, Gonzalo | $250.00 | |
| 10/06/2004 | Naishtat, Elliott | $250.00 | |
| 10/01/2004 | Keel, Terry | $500.00 | |
| 09/16/2004 | Krusee, Mike | $250.00 | |
| 09/07/2004 | Baxter, Todd | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.