Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
Andrews & Kurth
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$66,450.00
Reported Records
58
Recipient Filers
25
Activity Range
12/20/2000–11/19/2019
Partisan Score
—
Score Evidence
—
Top Recipient Filers
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 11/19/2019 | Charter Schools Now PAC | $2,000.00 | |
| 11/19/2019 | Charter Schools Now PAC | $2,000.00 | |
| 05/31/2017 | Lang, Douglas S. (The Honorable) | $2,500.00 | |
| 12/06/2016 | Smoots-Hogan, Alexandra (The Honorable) | $2,000.00 | |
| 06/27/2016 | Perez, Mary Ann G. (Ms.) | $250.00 | |
| 11/25/2014 | Lloyd, Russell T. (The Honorable) | $2,500.00 | |
| 09/22/2014 | Molberg, Kenneth H (Mr.) | $1,000.00 | |
| 01/22/2014 | Perez, Mary Ann (Ms.) | $500.00 | |
| 01/13/2014 | Friends of Dan Huberty | $500.00 | |
| 11/18/2013 | Jordan, James | $250.00 | |
| 10/07/2013 | Smith, Craig (Mr.) | $250.00 | |
| 10/07/2013 | Smith, Craig (Mr.) | $250.00 | |
| 08/15/2013 | Warne, Judy | $1,000.00 | |
| 05/19/2013 | Smith, Craig (Mr.) | $500.00 | |
| 05/19/2013 | Smith, Craig (Mr.) | $500.00 | |
| 05/15/2013 | Smith, Craig (Mr.) | $1,000.00 | |
| 05/15/2013 | Smith, Craig (Mr.) | $1,000.00 | |
| 04/02/2013 | Ray, Elizabeth (The Honorable) | $2,500.00 | |
| 02/06/2013 | Smoots-Hogan, Alexandra (Mrs.) | $1,500.00 | |
| 12/13/2012 | Ray, Elizabeth (The Honorable) | $2,500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.