Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
ATLAS & HALL LLP
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$120,200.00
Reported Records
69
Recipient Filers
41
Activity Range
05/01/2000–12/05/2023
Partisan Score
+100.00
Score Evidence
LIMITED · 1 tx
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | Yanez, Linda | $14,000.00 | 7 | 03/02/2011 |
| 2 | Hinojosa, Juan J. | $13,700.00 | 5 | 08/11/2004 |
| 3 | Rio Grande Valley Business PAC | $9,500.00 | 3 | 07/11/2011 |
| 4 | Garza, Jose Luis (The Honorable) | $8,500.00 | 4 | 12/05/2023 |
| 5 | Rodriguez Jr., Ricardo | $7,500.00 | 3 | 06/13/2011 |
| 6 | Texans for Don Willett | $5,000.00 | 1 | 10/11/2011 |
| 7 | RAMIREZ, MARIO | $5,000.00 | 2 | 06/06/2007 |
| 8 | RAMON Jr., ISRAEL (Mr.) | $4,000.00 | 2 | 06/11/2007 |
| 9 | Munoz Jr., Sergio (The Honorable) | $3,500.00 | 2 | 10/11/2011 |
| 10 | Houston, Samuel (Mr.) | $3,500.00 | 2 | 08/21/2008 |
| 11 | Longoria-Nash, Maxine (Mrs.) | $3,500.00 | 2 | 11/26/2007 |
| 12 | Lopez, Migdalia | $3,500.00 | 3 | 02/02/2010 |
| 13 | Leal, Janet L. (Ms.) | $3,000.00 | 3 | 09/02/2009 |
| 14 | Friends Of The University PAC | $3,000.00 | 2 | 10/05/2000 |
| 15 | Longoria, Nora L. (Ms.) | $2,500.00 | 1 | 06/06/2011 |
| 16 | Perkes, Gregory (Mr.) | $2,500.00 | 1 | 12/03/2010 |
| 17 | Garza, Dori Contreras (Ms.) | $2,500.00 | 1 | 10/26/2008 |
| 18 | OLVERA Jr., J. ROLANDO | $2,500.00 | 1 | 01/22/2008 |
| 19 | Lopez, Leticia (Ms.) | $2,500.00 | 1 | 10/01/2007 |
| 20 | Hinojosa Jr., Federico | $2,500.00 | 1 | 09/11/2006 |
| 21 | Gabert, Alex W (Mr.) | $2,000.00 | 1 | 09/14/2005 |
| 22 | Rios, Daniel (Mr.) | $1,500.00 | 1 | 10/23/2008 |
| 23 | Alejandro, Leonel (Mr.) | $1,500.00 | 1 | 08/18/2005 |
| 24 | Martinez, Rebeca (Mrs.) | $1,000.00 | 1 | 09/28/2010 |
| 25 | Texans for Kay Bailey Hutchison | $1,000.00 | 1 | 07/07/2009 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 12/05/2023 | Garza, Jose Luis (The Honorable) | $2,500.00 | |
| 09/13/2019 | Garza, Jose Luis (The Honorable) | $2,500.00 | |
| 03/03/2017 | Garza, Jose Luis (The Honorable) | $2,500.00 | |
| 01/06/2012 | Garza, Jose Luis (Mr.) | $1,000.00 | |
| 10/11/2011 | Texans for Don Willett | $5,000.00 | |
| 10/11/2011 | Munoz Jr., Sergio (The Honorable) | $1,000.00 | |
| 07/11/2011 | Rio Grande Valley Business PAC | $2,500.00 | |
| 06/13/2011 | Rodriguez Jr., Ricardo | $2,500.00 | |
| 06/06/2011 | Longoria, Nora L. (Ms.) | $2,500.00 | |
| 03/02/2011 | Yanez, Linda | $1,000.00 | |
| 01/28/2011 | Yanez, Linda | $1,000.00 | |
| 12/03/2010 | Perkes, Gregory (Mr.) | $2,500.00 | |
| 10/12/2010 | Junior & Community College PAC | $250.00 | |
| 10/08/2010 | Yanez, Linda | $1,000.00 | |
| 09/28/2010 | Martinez, Rebeca (Mrs.) | $1,000.00 | |
| 06/15/2010 | Munoz Jr., Sergio (Mr.) | $2,500.00 | |
| 06/03/2010 | White, William H. | $1,000.00 | |
| 02/03/2010 | Rodriguez, Sandra | $1,000.00 | |
| 02/02/2010 | LOPEZ, MIGDALIA | $1,000.00 | |
| 12/09/2009 | Friends of Susan Combs Committee | $1,000.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.