Texas Ethics Commission data
Release v1.4
Source snapshot September 17, 2026
Latest eligible reported transaction September 15, 2026
Reported Contributor Identity
ATLAS & HALL, LLP
Exact contributor identity as reported in Texas Ethics Commission transaction records.
Total Contributions
$20,500.00
Reported Records
11
Recipient Filers
10
Activity Range
06/16/2011–09/14/2012
Partisan Score
—
Score Evidence
—
Top Recipient Filers
| # | Filer | Total | Gifts | Last Gift |
|---|---|---|---|---|
| 1 | RAMIREZ, MARIO | $5,000.00 | 2 | 10/21/2011 |
| 2 | Texans for Joe Straus | $2,500.00 | 1 | 02/17/2012 |
| 3 | Delgado, Rodolfo | $2,500.00 | 1 | 10/19/2011 |
| 4 | RAMON Jr., ISRAEL (Mr.) | $2,500.00 | 1 | 11/02/2011 |
| 5 | Lopez, Leticia (Ms.) | $2,500.00 | 1 | 10/07/2011 |
| 6 | Salinas Flores, Aida (Mrs.) | $2,500.00 | 1 | 10/05/2011 |
| 7 | Community United | $1,000.00 | 1 | 10/26/2011 |
| 8 | Lucio III, Eduardo A. (Mr.) | $1,000.00 | 1 | 09/14/2012 |
| 9 | Elizondo, Dolly L. (Ms.) | $500.00 | 1 | 06/16/2011 |
| 10 | House Democratic Campaign Committee | $500.00 | 1 | 03/01/2012 |
Recent Contributions
| Date | Recipient Filer | Amount | Description |
|---|---|---|---|
| 09/14/2012 | Lucio III, Eduardo A. (Mr.) | $1,000.00 | |
| 03/01/2012 | House Democratic Campaign Committee | $500.00 | |
| 02/17/2012 | Texans for Joe Straus | $2,500.00 | |
| 11/02/2011 | RAMON Jr., ISRAEL (Mr.) | $2,500.00 | |
| 10/26/2011 | Community United | $1,000.00 | |
| 10/21/2011 | RAMIREZ, MARIO | $2,500.00 | |
| 10/21/2011 | RAMIREZ, MARIO | $2,500.00 | |
| 10/19/2011 | Delgado, Rodolfo | $2,500.00 | |
| 10/07/2011 | Lopez, Leticia (Ms.) | $2,500.00 | |
| 10/05/2011 | Salinas Flores, Aida (Mrs.) | $2,500.00 | |
| 06/16/2011 | Elizondo, Dolly L. (Ms.) | $500.00 |
Evidence basis: The profile represents an exact reported TEC contributor identity, including source casing. Potentially equivalent reported identities are not merged unless a reviewed resolved identity is created.